Repeaters recently coordinated.
This information was last updated 18-Oct-2025.
| System Status | ORSI District | County | City | Output | Input | CTCSS | Repeater | Trustee | Sponsor | Type | Date Coordinated | Last Update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OPERATIONAL | SW | TILLMAN | Grandfield | 147.2550 | 147.8550 | 192.8 | KB5LLI | KB5LLI | SWIRA | Rep | 1992-10-02 | 2009-03-21 |
| OPERATIONAL | SW | JEFFERSON | Waurika | 145.2900 | 144.6900 | 123.0 | KB5LLI | KB5LLI | LFSARC | Rep | 2007-06-20 | 2015-04-29 |
| OPERATIONAL | SW | CADDO | Cyrill | 442.2750 | 447.2750 | 123.0 | KB5LLI | KB5LLI | SWIRA | Rep | 2007-08-11 | 2009-03-21 |
| OPERATIONAL | SW | STEPHENS | Duncan | 147.3000 | 147.9000 | 123.0 | KB5LLI | KB5LLI | SWIRA | RepTransferred to SWIRA by CTARCRep | 2002-02-12 | 2008-10-24 |
| OPERATIONAL | SW | CADDO | Cyrill | 147.0000 | 147.6000 | KB5LLI | KB5LLI | SWIRA | RepAlso has -600 inputRep | 2005-05-17 | 2009-03-21 | |
| OPERATIONAL | SW | CADDO | Cyril | 147.0450 | 147.6450 | 123.0 | KB5LLI | KB5LLI | SWIRA | Rep | 1992-10-02 | 2009-03-21 |
| OPERATIONAL | SW | GREER | Granite | 146.7150 | 146.1150 | KB5LLI | KB5LLI | S.W.I.R.A | Rep | 2009-03-21 | ||
| OPERATIONAL | SW | MURRAY | Elmore City | 146.7450 | 146.1450 | 141.3 | KB5LLI | KB5LLI | SWIIRA | RepSwapped locations with 147.075 to reduce interference with MuskogeeRep | 2010-07-31 | 2010-08-10 |
| OPERATIONAL | SW | MURRAY | Davis | 147.0750 | 147.6750 | KB5LLI | KB5LLI | SWIRA | RepSwapped sites with 146.745 at Elmore City. Now to close to Sherman Tx.Rep | 2010-07-31 | 2025-10-16 | |
| OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 444.6750 | 449.6750 | KB5LSB | KB5LSB | KB5LSB | RepClosed spaced to system in Newcastle same trustee.Rep | 1990-01-01 | 2010-06-11 | |
| OPERATIONAL | OKC | OKLAHOMA | Newcastle | 444.6750 | 449.6750 | 141.3 | KB5LSB | KB5LSB | KB5LSB | Rep | 1993-10-15 | 2010-06-11 |
| OPERATIONAL | SE | PONTOTOC | Ada | 443.8000 | 448.8000 | 114.8 | WB5NBA | KB5NQA | Ada ARC | RepHit by lightining trustee KC5TGA IS NOW SKRep | 1985-07-01 | 2025-10-15 |
| CONSTRUCTION | SE | HASKELL | Stigler | 145.2500 | 144.6500 | 141.3 | KB5QAI | KB5QAI | KB5QAI | Rep | 2014-07-25 | 2014-07-26 |
| CONSTRUCTION | SE | HASKELL | Stigler | 442.6500 | 447.6500 | 141.3 | KB5QAI | KB5QAI | KB5QAI | Rep | 2014-07-25 | 2014-07-26 |
| OPERATIONAL | OKC | OKLAHOMA | The Village | 443.4000 | 448.4000 | 141.3 | KB5QND | KB5QND | KB5QND | RepTemporailly operating from Lake Draper area.Rep | 2007-03-01 | |
| DECOORDINATED | OKC | CLEVELAND | Norman | 442.6750 | 447.6750 | 141.3 | KB5RVT | KB5RVT | OU Telecom | RepPair Voluntarily surrenedered by trusteeRep | 1997-07-22 | 2015-11-29 |
| OPERATIONAL | SE | LEFLORE | Pocola | 444.0250 | 449.0250 | KB5SWA | KB5SWA | KB5SWA | Rep | 2005-08-11 | 2006-04-14 | |
| DECOORDINATED | NE | MAYES | Pryor | 444.8000 | 449.8000 | 88.5 | KB5TVA | KB5TVA | GRDA | RepOff the air, permanentlyRep | 1990-07-10 | 2014-10-16 |
| PROPOSED | SE | PONTOTOC | Ada | 52.8500 | 51.1500 | KB5UAF | KB5UAF | Ada Red Cross | Rep | 2008-04-03 | ||
| OPERATIONAL | SE | PONTOTOC | Ada | 145.2700 | 144.6700 | 131.8 | KE5GLC | KB5UAF | PCARA | Rep | 2007-11-11 | 2025-10-15 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org
