Repeaters recently coordinated.
This information was last updated 19-Aug-2024.
System Status | ORSI District | County | City | Output | Input | CTCSS | Repeater | Trustee | Sponsor | Type | Date Coordinated | Last Update |
---|---|---|---|---|---|---|---|---|---|---|---|---|
OPERATIONAL | SE | PONTOTOC | Ada | 443.8000 | 448.8000 | 114.8 | WB5NBA | KS5NQA | Ada ARC | RepHit by lightining trustee KC5TGA IS NOW SKRep | 1985-07-01 | 2012-04-17 |
OPERATIONAL | OKC | CLEVELAND | Norman | 443.8250 | 448.8250 | N5MS | N5MS | OIARC | DMR | 2015-10-24 | 2015-11-30 | |
OPERATIONAL | NE | CRAIG | Big Cabin | 443.8250 | 448.8250 | W5RAB | W5RAB | W5RAB | DMRColor Code 1DMR | 2015-10-01 | 2015-10-25 | |
OPERATIONAL | TUL | TULSA | Tulsa | 443.8500 | 448.8500 | 88.5 | W5IAS | W5GGW | TARC | RepTARC SupersystemRep | 2012-04-03 | |
OPERATIONAL | OKC | CLEVELAND | Norman | 444.7500 | 449.7500 | W5TC | W5JA | OUARC | D-STARTransferred from N5KUK moved abt 3 mi converted to D-StarD-STAR | 2012-04-08 | 2022-11-15 | |
OPERATIONAL | SW | MCCLAIN | Newcastle | 444.8500 | 449.8500 | 141.3 | KW5FAA | KS5B | MMACARC/SWAN | Rep | 1989-11-01 | 2016-08-19 |
OPERATIONAL | NE | OKMULGEE | Mounds | 444.8500 | 449.8500 | W5RAB | W5RAB | DMRColor code 1DMR | 2015-04-01 | 2015-09-10 | ||
OPERATIONAL | NE | OKMULGEE | Okmulgee | 444.8250 | 449.8250 | W5KO | W5KO | W5KO | Rep | 1994-05-20 | 2011-01-09 | |
OPERATIONAL | SW | STEPHENS | Duncan | 444.8250 | 449.8250 | 118.8 | WD5IYF | KD5DL | CTARC | Rep | 1990-09-10 | 2009-03-21 |
OPERATIONAL | NW | GARFIELD | Enid | 444.8250 | 449.8250 | W5HTK | KC5QVS | Enid ARC | RepPrevious trustee Tom N5LWT now SK repeater deeded to Enid ARCRep | 1990-01-01 | 2023-04-11 | |
OPERATIONAL | NE | CHEROKEE | Ft. Gibson | 444.8000 | 449.8000 | WA5VMS/D | WA5VMS | WA5VMS | P-25APCO 25 repeaterP-25 | 2014-10-15 | 2016-05-03 | |
OPERATIONAL | SE | SEMINOLE | Seminole | 444.8000 | 449.8000 | 107.2 | WJ5F | WJ5F | WJ5F | Rep | 2012-01-09 | |
OPERATIONAL | NW | HARPER | Buffalo | 52.8100 | 51.1100 | 131.8 | W5HFZ | KE5NWW | GBARG | Rep | 2009-01-25 | 2009-08-21 |
OPERATIONAL | NE | WASHINGTON | Bartlesville | 444.7750 | 449.7750 | 88.5 | W5NS | KE9XB | BARC | RepTARC Super SystemRep | 1995-07-25 | 2012-12-14 |
OPERATIONAL | OKC | OKLAHOMA | Seward | 444.7750 | 449.7750 | 141.3 | KK5FM | KK5FM | KK5FM | Rep | 1993-09-11 | 2023-10-02 |
OPERATIONAL | NE | KAY | Ponca City | 444.7500 | 449.7500 | K5BOX | K5BOX | K5BOX | DMR | 2014-04-01 | 2015-08-12 | |
OPERATIONAL | SE | HASKELL | Enterprise | 444.6250 | 449.6250 | 88.5 | W5CUQ | KM5UQ | PCARC/TARC | RepTARC SupersystemRep | 2011-11-27 | 2022-02-08 |
OPERATIONAL | SW | GREER | Granite | 444.6500 | 449.6500 | 100.0 | WX5ASA | N5VX | Altus Skywarn Assoc. | Rep | 2005-09-09 | 2015-04-30 |
OPERATIONAL | NW | GRADY | Blanchard | 444.6250 | 449.6250 | 127.3 | W5LHG | W5LHG | Rep | 2008-02-01 | 2008-02-12 | |
OPERATIONAL | NW | WOODWARD | Mooreland | 444.6750 | 449.6750 | 103.5 | K5GUD | K5GUD | TSARG | Rep | 2004-06-23 | 2012-09-03 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org