Repeaters recently coordinated.
This information was last updated 19-Aug-2024.
System Status | ORSI District | County | City | Output | Input | CTCSS | Repeater | Trustee | Sponsor | Type | Date Coordinated | Last Update |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DEAD | NE | PAYNE | Stillwater | 421.2500 | 439.2500 | K5SRC | WD0CTA | SARC | ATV | 2023-03-08 | ||
DEAD | SW | HARMON | Altus | 442.0250 | 447.0250 | 100.0 | AJ5Q/D | N5VX | Altysa Skywarn | D-STAR | 2010-04-14 | 2017-02-06 |
DEAD | SE | HASKELL | Stigler | 442.6500 | 447.6500 | 141.3 | KB5QAI | KB5QAI | KB5QAI | Rep | 2014-07-25 | 2023-11-01 |
DEAD | SE | MCINTOSH | Texana | 442.6750 | 447.6750 | 151.4 | KZ6KAZ | KO5KW | AE6F | RepTrustee left the state, PCARC acquired the equipment.Rep | 2015-07-25 | 2024-08-14 |
DEAD | OKC | CLEVELAND | Norman | 442.6750 | 447.6750 | 141.3 | KB5RVT | KB5RVT | OU Telecom | RepPair Voluntarily surrenedered by trusteeRep | 1997-07-22 | 2017-02-06 |
DEAD | SE | LINCOLN | Prague | 443.3750 | 448.3750 | 100.0 | K5NIC | K5NIC | K5NIC | RepLost contact with trustee syhstem not operatingRep | 2012-06-11 | 2017-02-06 |
DEAD | NE | PAYNE | Stillwater | 443.8750 | 448.8750 | W5YJ | W5RED | OSU ARC | RepBeing transferred to SWO ARC moving to nice site in CushingRep | 1987-02-07 | 2023-03-08 | |
DEAD | SE | LEFLORE | Carter Mtn. | 444.0750 | 449.0750 | AB5CP | AB5CP | Rep | 2017-02-06 | |||
DEAD | SE | MCCLAIN | Purcell | 444.5500 | 449.5500 | 141.3 | W5IF | W5IF | W5IF | RepProbably off the air and pair transferred to KE5CZARep | 1989-10-01 | 2017-02-06 |
DEAD | NE | MAYES | Pryor | 444.8000 | 449.8000 | 88.5 | KB5TVA | KB5TVA | GRDA | RepOff the air, permanentlyRep | 1990-07-10 | 2017-02-06 |
DEAD | NE | PAYNE | Stillwater | 927.7250 | 902.7250 | 88.5 | AA3WK | AA3WX | RepBad mailing address bad email address lost all contact with trusteeRep | 2023-12-11 | ||
DECOORDINATED | SE | COAL | Coalgate | 29.6200 | 29.5200 | KF5IUL | KE5ZRN | Rep | 2011-03-06 | 2024-01-01 | ||
DECOORDINATED | OKC | CANADIAN | Piedmont | 29.6400 | 29.5400 | W5HJ | W5HJ | W5HJ | RepProject Cancelled by TrusteeRep | 2021-12-12 | 2022-02-08 | |
DECOORDINATED | NE | OSAGE | Bartlesville | 145.2700 | 144.6700 | KF5FWE | K5FWE | K5FWE | FUSIONRepeater is not on the air unable to contact trustee.FUSION | 2024-08-09 | ||
DECOORDINATED | SE | MCINTOSH | Tiger Mountain | 145.3100 | 144.7100 | 151.4 | AD5MC | KO5KW | McARC | RepTrustee moved to Ca. PCARC purchased equipmnetRep | 2015-05-12 | 2024-08-16 |
DECOORDINATED | SE | PITTSBURGH | Tiger Mountain | 146.9550 | 146.3550 | 151.4 | AD5MC | KO5KW | McIntosh CTY ARC | RepTrustee moved to Ca. PCARC purchased equipmentRep | 2016-07-01 | 2024-08-16 |
DECOORDINATED | OKC | MCCLAIN | Newcastle | 147.1650 | 147.7650 | 192.8 | KX5MOT | KX5MOT | KX5MOT | RepPair voluntarilly surrendered by trustee.Rep | 2024-08-17 | |
DECOORDINATED | OKC | CANADIAN | Elreno | 147.2400 | 147.8400 | 141.3 | W5ELR | K5OL | ERARC | RepPair voluntarilly surrendered by trusteeRep | 2015-08-16 | |
DECOORDINATED | NE | LINCOLN | Chandler | 147.3600 | 147.9600 | 192.8 | KP2CP | K5CPT | RASS | RepTrustee is SK pair transferred to KX5MOTRep | 2024-08-17 | |
DECOORDINATED | TUL | TULSA | Tulsa | 224.4800 | 222.8800 | 88.5 | KC5YSH | KC5YSH/SK | KC5YSH/SK | RepTrustee is SK equpment for sale to benefit his familyRep | 2013-02-12 | 2016-08-11 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org