Repeaters recently coordinated.
This information was last updated 19-Aug-2024.
System Status![]() | ORSI District | County | City | Output | Input | CTCSS | Repeater | Trustee | Sponsor | Type | Date Coordinated | Last Update |
---|---|---|---|---|---|---|---|---|---|---|---|---|
OPERATIONAL | OKC | CLEVELAND | Norman | 444.7500 | 449.7500 | W5TC | W5JA | OUARC | D-STARTransferred from N5KUK moved abt 3 mi converted to D-StarD-STAR | 2012-04-08 | 2022-11-15 | |
OPERATIONAL | NE | OSAGE | Skiatook | 444.7250 | 449.7250 | 88.5 | WA5LVT | WB5OSM | TRO inc | Rep | 1998-09-01 | 2015-10-23 |
OPERATIONAL | NW | MAJOR | Fairview | 444.7250 | 449.7250 | N5RHO | N5RHO | N5RHO | RepAsk to verify coordinatesRep | 1998-08-10 | 2006-05-02 | |
OPERATIONAL | NE | OSAGE | Ponca City | 444.7000 | 449.7000 | 88.5 | W5HZZ | W5BE | KCARC | RepTARC SUPERSYSTEMRep | 1990-05-12 | 2016-05-05 |
OPERATIONAL | SW | COMANCHE | Lawton | 444.7000 | 449.7000 | 141.3 | KD5IAE | KD5IAE | SWAN | RepPart of State Wide Area NetworkRep | 2005-06-25 | 2010-06-19 |
OPERATIONAL | NE | MAYES | Pryor | 444.6750 | 449.6750 | 88.5 | WX5MC | WB5Y | WB5Y | RepTransferred to Ken WB5Y in August 2012Rep | 2000-08-06 | 2014-10-19 |
OPERATIONAL | NW | WOODWARD | Mooreland | 444.6750 | 449.6750 | 103.5 | K5GUD | K5GUD | TSARG | Rep | 2004-06-23 | 2012-09-03 |
OPERATIONAL | SW | GREER | Granite | 444.6500 | 449.6500 | 100.0 | WX5ASA | N5VX | Altus Skywarn Assoc. | Rep | 2005-09-09 | 2015-04-30 |
OPERATIONAL | NW | GRADY | Blanchard | 444.6250 | 449.6250 | 127.3 | W5LHG | W5LHG | Rep | 2008-02-01 | 2008-02-12 | |
OPERATIONAL | SE | HASKELL | Enterprise | 444.6250 | 449.6250 | 88.5 | W5CUQ | KM5UQ | PCARC/TARC | RepTARC SupersystemRep | 2011-11-27 | 2022-02-08 |
OPERATIONAL | NE | OKMULGEE | Hichita | 444.6000 | 449.6000 | 88.5 | W5IAS | W5GGW | Tulsa ARC | RepTARC SupersystemRep | 2006-08-18 | |
OPERATIONAL | SW | COMANCHE | Lawton | 444.6000 | 449.6000 | 123.0 | N5PLV | N5PLV | N5PLV | Rep | 2005-10-21 | 2010-08-13 |
OPERATIONAL | NE | OKMULGEE | Preston | 444.1750 | 449.1750 | 88.5 | KD5FMU | KD5FMU | FUSIONAllstar node 57788FUSION | 2023-01-31 | ||
OPERATIONAL | TUL | TULSA | Tulsa | 444.1000 | 449.1000 | 88.5 | WA5LVT | WB5OSM | TRO inc | Rep | 1978-12-01 | 2016-02-01 |
OPERATIONAL | SE | PUSHMATAHA | Clayton | 444.1000 | 449.1000 | Restricted Access | Rep | 2006-11-27 | 2010-04-26 | |||
OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 444.1000 | 449.1000 | 141.3 | W5PAA | N5PTV | ACARC | RepACARC website states repeater in "Marginal" operation.Rep | 1992-12-12 | 2024-08-19 |
OPERATIONAL | SE | MCCURTAIN | Broken Bow | 53.0300 | 52.0300 | 100.0 | KD5YQ/R | KD5YQ | McCurtain County ARC | Rep | 2005-07-13 | 2010-01-09 |
OPERATIONAL | SE | BRYAN | Durant | 444.1250 | 449.1250 | 114.8 | AB5CC | AB5CC | AB5CC | Rep | 2003-01-31 | 2010-06-25 |
OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 444.2250 | 449.2250 | 141.3 | WX5OKC | WX5OKC | ODCEM | Rep | 2004-03-31 | 2010-07-17 |
OPERATIONAL | NE | NOWATA | Twin Oaks | 444.2750 | 449.2750 | 88.5 | W5IAS | W5RAB | Tulsa ARC/W5RAB | RepTARC Super SystemRep | 2013-08-09 | 2017-02-06 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org