Repeaters recently coordinated.
This information was last updated 19-Aug-2024.
System Status | ORSI District | County | City | Output | Input | CTCSS | Repeater | Trustee | Sponsor | Type | Date Coordinated | Last Update |
---|---|---|---|---|---|---|---|---|---|---|---|---|
OPERATIONAL | SE | PONOTOC | Ada | 147.2850 | 147.8850 | 114.8 | WB5NBA | IUNKWN | Ada Arc | RepTrustee KC5TGA is now SKRep | 1996-12-02 | 2011-10-23 |
OPERATIONAL | SE | PONTOTOC | Ada | 443.8000 | 448.8000 | 114.8 | WB5NBA | KS5NQA | Ada ARC | RepHit by lightining trustee KC5TGA IS NOW SKRep | 1985-07-01 | 2012-04-17 |
PROPOSED | SE | PONTOTOC | Ada | 52.8500 | 51.1500 | KB5UAF | KB5UAF | Ada Red Cross | Rep | 2008-04-03 | ||
OPERATIONAL | NE | OKLAHOMA | Oklahoma City | 444.3250 | 449.3250 | AE5DN | AE5DN | AE5DN | DMRColor Code 1DMR | 2015-04-15 | 2015-05-06 | |
OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 146.7600 | 146.1600 | 141.3 | AE5GS | AE5GS | AE5GS | RepTransferred from Stan BradleyRep | 1978-12-01 | 2010-06-08 |
OPERATIONAL | TUL | ROGERS | Keetonville | 223.9400 | 222.3400 | AE5RH | AE5RH | AE5RH | RepMoved from Tulsa to Keetonville HillRep | 2014-02-26 | ||
DEAD | SE | MCINTOSH | Texana | 442.6750 | 447.6750 | 151.4 | KZ6KAZ | KO5KW | AE6F | RepTrustee left the state, PCARC acquired the equipment.Rep | 2015-07-25 | 2024-08-14 |
OPERATIONAL | SW | COMANCHE | Medicine Park | 442.1750 | 447.1750 | 123.0 | AF5Q | AF5Q | AF5Q | Rep | 2010-06-25 | 2015-03-17 |
OPERATIONAL | SW | COMANCHE | Medicine Park | 224.5000 | 222.9000 | 123.0 | AF5Q | AF5Q | AF5Q | Rep | 2013-02-11 | 2015-03-17 |
OPERATIONAL | NE | KAY | Ponca City | 443.5000 | 448.5000 | 88.5 | AF5VB | AF5VB | AF5VB | FUSIONAnalog or digital may be internet linked in the furtureFUSION | 2016-05-06 | 2016-08-27 |
OPERATIONAL | SW | JACKSON | Altus | 442.0500 | 447.0500 | 100.0 | WX5ASA | N5VX | Altus Skywarn | Rep | 2010-04-17 | 2010-04-22 |
PROPOSED | SW | JACKSON | Eldorado | 442.1250 | 447.1250 | 100.0 | WX5ASA | N5VX | Altus Skywarn | Rep | 2015-10-17 | 2015-10-17 |
OPERATIONAL | SW | GREER | Granite | 442.1500 | 447.1500 | Wx5ASA/D | N5VX | Altus Skywarn Assoc | D-STAR | 2015-06-30 | 2015-07-06 | |
OPERATIONAL | SW | JACKSON | Altus | 146.7900 | 146.1900 | 100.0 | WX5ASA | KE5BPL | Altus Skywarn Assoc | RepFormer Trustee WB5KRH nuw SKRep | 1978-12-01 | 2012-11-28 |
OPERATIONAL | SW | GREER | Granite | 444.6500 | 449.6500 | 100.0 | WX5ASA | N5VX | Altus Skywarn Assoc. | Rep | 2005-09-09 | 2015-04-30 |
OPERATIONAL | SW | GREER | Granite | 147.3450 | 147.9450 | WX5ASA/D | N5VX | Altus Skywarn Assoc. | D-STAR | 2015-06-15 | 2015-07-06 | |
DEAD | SW | HARMON | Altus | 442.0250 | 447.0250 | 100.0 | AJ5Q/D | N5VX | Altysa Skywarn | D-STAR | 2010-04-14 | 2017-02-06 |
OPERATIONAL | TUL | TULSA | Tulsa | 147.0000 | 147.6000 | K5JME | K5ENA | Am Air ARC | Rep | 1992-10-02 | 2011-01-23 | |
OPERATIONAL | SE | PONTOTOC | Ada | 147.2850 | 147.8850 | 114.8 | WB5NBA | KD5NQA | Asa Arc | RepFormer trustee KC5TGA SK KD5NQA new trusteeRep | 2012-04-11 | |
OPERATIONAL | SE | ATOKA | Atoka | 145.4300 | 144.8300 | 114.8 | WB5VUE | WB5VUE | Atoka E M | Rep | 1991-10-02 | 2010-05-24 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org