Repeaters recently coordinated.
This information was last updated 18-Oct-2025.
| System Status | ORSI District | County | City | Output | Input | CTCSS | Repeater | Trustee | Sponsor | Type | Date Coordinated | Last Update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OPERATIONAL | SE | MARSHALL | Kingston | 443.4500 | 449.4500 | 127.3 | N4SME | N4SME | NTXRA | RepNTRXA NETWORKRep | 2005-11-21 | 2006-05-12 |
| OPERATIONAL | NW | GARFIELD | Enid | 147.3750 | 147.9750 | N5LWT | N5LWT | NW | Rep | 2001-04-27 | 2012-01-02 | |
| CONSTRUCTION | NE | MAYES | Locust Grove | 442.0250 | 447.0250 | KE5LXK | N5VX | NWAR UHF SOC | Rep | 2015-05-16 | ||
| OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 224.3000 | 222.7000 | 123.0 | NZ5W | NZ5W | NZ5W | Rep | 2011-12-28 | |
| OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 146.8200 | 146.2200 | 151.4 | W5MEL | AA5KD | OCAPA | Rep | 1978-12-01 | 2016-04-15 |
| OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 147.2100 | 147.8100 | 141.3 | W5MEL | AA5KD | OCAPA | Rep | 1978-01-12 | 2016-04-15 |
| OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 443.2750 | 448.2750 | 141.3 | W5MEL | AA5KD | OCAPA | Rep | 2005-04-18 | 2016-04-15 |
| OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 444.3000 | 449.3000 | 141.3 | W5MEL | AA5KD | OCAPA | Rep | 1978-12-01 | 2016-04-15 |
| OPERATIONAL | NE | OKMULGEE | Preston | 147.2250 | 147.8250 | 88.5 | WX5OKM | KD5FMU | OCSA | Rep | 2006-02-18 | 2009-05-14 |
| OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 145.4100 | 144.8100 | 141.3 | WX5OKC | WX5OKC | ODCEM | Rep | 1984-07-07 | 2010-07-17 |
| OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 444.2250 | 449.2250 | 141.3 | WX5OKC | WX5OKC | ODCEM | Rep | 2004-03-31 | 2010-07-17 |
| OPERATIONAL | OKC | CLEVELAND | Norman | 443.8250 | 448.8250 | N5MS | N5MS | OIARC | DMR | 2015-10-24 | 2015-11-30 | |
| OPERATIONAL | NE | KAY | Blackwell | 145.3100 | 144.7100 | KD5MTT | KJ5LY | OIDAR | RepRichard Kindred Sec. OIDAR 405-363-3309Rep | 1987-10-21 | 2012-01-02 | |
| OPERATIONAL | NE | KAY | Blackwell | 444.9500 | 449.9500 | KD5MTT | KJ5LY | Oidar | RepRec'd info verbally at ORSI meeting 3/27/10Rep | 2007-03-05 | 2012-11-06 | |
| OPERATIONAL | NE | PAYNE | Stillwater | 146.7150 | 146.1150 | W5YJ | W5RED | OSU ARC | Rep | 1991-12-01 | 2009-01-24 | |
| OPERATIONAL | NE | PAYNE | Stillwater | 443.8750 | 448.8750 | W5YJ | WD0CTA | OSU ARC | Rep | 1987-02-07 | 2009-01-23 | |
| PROPOSED | OKC | CLEVELAND | Norman | 442.6750 | 447.6750 | W5OU | N5MS | OU ARC | D-STAR | 2015-11-29 | ||
| DECOORDINATED | OKC | CLEVELAND | Norman | 442.6750 | 447.6750 | 141.3 | KB5RVT | KB5RVT | OU Telecom | RepPair Voluntarily surrenedered by trusteeRep | 1997-07-22 | 2015-11-29 |
| OPERATIONAL | OKC | CLEVELAND | Norman | 146.8800 | 146.2800 | W5OU | N5MS | OUARC | Rep | 1978-12-01 | 2015-10-24 | |
| OPERATIONAL | OKC | CLEVELAND | Norman | 444.7500 | 449.7500 | W5TC | W5JA | OUARC | D-STARTransferred from N5KUK moved abt 3 mi converted to D-StarD-STAR | 2012-04-08 | 2013-01-16 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org
