Repeaters recently coordinated.
This information was last updated 19-Aug-2024.
System Status | ORSI District | County | City | Output | Input | CTCSS | Repeater | Trustee | Sponsor | Type | Date Coordinated | Last Update |
---|---|---|---|---|---|---|---|---|---|---|---|---|
OPERATIONAL | SE | COAL | Coalgate | 146.6550 | 146.0550 | Restricted Access | KA5CXT | RepVerified on the air by 3rd party still no contact with trusteeRep | 1990-03-17 | 2012-09-02 | ||
OPERATIONAL | NE | MAYES | Chouteau | 145.1300 | 144.5300 | K5LEE | K5LEE | Rep | 1988-11-27 | 2010-07-23 | ||
PROPOSED | OKC | OKLAHOMA | Harrah | 147.2400 | 147.8400 | 114.8 | KG5FHF | KF5WRV | Rep | 2015-10-16 | ||
OPERATIONAL | SW | CARTER | Ardmore | 146.6700 | 146.0700 | Restricted Access | RepRunning @ reduced power temporarillyRep | 2005-09-09 | 2009-02-28 | |||
PROPOSED | SE | MARSHALL | Kingston | 146.9850 | 146.3850 | K5BQG | K5BQG | Rep | 2014-02-25 | |||
PROPOSED | NW | WOODWARD | Woodward | 147.0000 | 147.6000 | 103.5 | K5GUD | K5GUD | Rep | 2016-05-02 | 2016-05-02 | |
DEAD | SE | POTTAWATOMIE | Shawnee | 147.1650 | 147.7650 | Restricted Access | RepNot on the air and hasn't been for > 1 yearRep | 1998-08-20 | 2017-02-06 | |||
OPERATIONAL | OKC | OKLAHOMA | Edmond | 147.1350 | 147.7350 | 79.7 | K5EOK | AE5GS | Rep | 1981-06-29 | 2024-08-07 | |
CONSTRUCTION | OKC | OKLAHOMA | OKLAHOMA CITY | 224.8400 | 223.2400 | Restricted Access | RepSWANRep | 2010-09-08 | 2016-08-19 | |||
CONSTRUCTION | SW | COMANCHE | Lawton | 53.0900 | 51.3900 | Restricted Access | Rep | 2008-08-01 | 2012-01-02 | |||
PROPOSED | TUL | TULSA | Jenks | 53.0700 | 51.3700 | Restricted Access | RepHaving trouble obtainig equipmentRep | 2006-03-16 | 2012-09-02 | |||
OPERATIONAL | SE | LATIMER | Hartsorne | 147.3000 | 147.9000 | Restricted Access | Rep | 2006-07-26 | 2010-04-26 | |||
OPERATIONAL | SE | CHOCTAW | Soper | 145.1700 | 144.5700 | 114.8 | KM5SB | KM5SB | Rep | 2011-04-17 | 2011-04-20 | |
OPERATIONAL | SE | PONOTOC | Ada | 146.8950 | 146.2950 | Restricted Access | KA5CXT | RepStatus confirmed by Ada ARC, but not their machine. Generic CoordinatesRep | 1991-02-22 | 2016-03-04 | ||
PROPOSED | NE | PAYNE | Cushing | 147.1950 | 147.7950 | 100.0 | KD5QAG | KD5QAC | Rep | 2005-07-09 | ||
UNKNOWN | NW | GARFIELD | Enid | 146.9400 | 146.3400 | WA5NYX | WA5NYX | Rep | 1994-08-26 | 2014-11-01 | ||
OPERATIONAL | SW | CUSTER | Clinton | 147.3000 | 147.9000 | 127.3 | K5ODN | K5ODN | RepOperating at low HAAT/ERP right now, plans to increase bothRep | 2006-05-02 | 2015-03-04 | |
OPERATIONAL | SW | GREER | Granite | 224.9200 | 223.3200 | 151.4 | KE5HRS | KE5HRS | Rep | 2010-04-10 | 2011-01-22 | |
OPERATIONAL | SE | LEFLORE | Big Cedar | 147.3750 | 147.9750 | 123.0 | N5CST | KD5JH | RepRepeater coming back on air KD5JH now the truseeRep | 2009-03-31 | 2024-05-30 | |
DECOORDINATED | SE | COAL | Coalgate | 29.6200 | 29.5200 | KF5IUL | KE5ZRN | Rep | 2011-03-06 | 2024-01-01 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org