Repeaters recently coordinated.
This information was last updated 19-Aug-2024.
System Status | ORSI District | County | City | Output | Input | CTCSS | Repeater | Trustee | Sponsor | Type | Date Coordinated | Last Update |
---|---|---|---|---|---|---|---|---|---|---|---|---|
OPERATIONAL | OKC | MCCLAIN | Blanchard | 442.2500 | 447.2500 | 141.3 | K5OL | K5OL | K5OL | Rep | 1990-06-26 | 2015-08-16 |
OPERATIONAL | OKC | CANADIAN | Elreno | 444.2500 | 449.2500 | K5OL | K5OL | ERARC | Rep | 2015-08-16 | ||
OPERATIONAL | OKC | OKLAHOMA | Edmond | 145.2700 | 144.6700 | 100.0 | K5SBH | K5SBH | K5SBH | FUSIONCan transmit WX BulletinsFUSION | 2008-11-08 | 2016-01-13 |
PROPOSED | NE | PAYNE | Cushing | 443.8750 | 448.8750 | K5SRC | KR3LL | K5FVL | RepPair to be transferred from OSU ARC (inactive) to Stillwater ArcRep | 2023-03-01 | 2023-03-08 | |
OPERATIONAL | NE | LOGAN | Seward/Guthrie | 147.2550 | 147.8550 | 107.2 | K5SRC | KR3LL | SWO ARC | RepTransferred from Dan K5FVL to Stillwater ARC 10/17/21Rep | 1997-01-11 | 2023-03-08 |
DEAD | NE | PAYNE | Stillwater | 421.2500 | 439.2500 | K5SRC | WD0CTA | SARC | ATV | 2023-03-08 | ||
DEAD | NE | PAYNE | Stillwater | 53.1700 | 51.4700 | K5SRC | WD0CTA | SARC | Rep | 2008-10-10 | 2023-02-03 | |
OPERATIONAL | NE | LOGAN | Seward/Guthre | 145.3500 | 144.7500 | 107.2 | K5SRC | KR3LL | SWO ARC | Rep | 1982-06-27 | 2023-03-08 |
DEAD | NE | PAYNE | Stillwater | 224.9000 | 223.3000 | K5SRC | WD0CTA | SARC | Rep | 2008-10-10 | 2023-03-08 | |
OPERATIONAL | NW | TEXAS | Texhoma | 147.3750 | 147.9750 | 100.0 | K5TSI | Rep | 1987-12-01 | 2010-05-24 | ||
OPERATIONAL | SW | STEPHENS | Marlow | 146.9550 | 146.3550 | K5UM | WB5EQR | Marlow ARC | Rep | 1994-10-02 | 2009-01-23 | |
OPERATIONAL | OKC | CLEVELAND | Newalla | 145.1500 | 144.5500 | 114.8 | K5UV | K5UV | K5UV | RepDue to low HAAT ORSI reserves right to reuse frequency @ <90 mi.Rep | 2011-11-15 | 2011-11-19 |
OPERATIONAL | SW | COMANCHE | Lawton | 145.4300 | 144.8300 | K5VHF | K5VHF | K5VHF | Rep | 2003-08-29 | 2010-06-11 | |
OPERATIONAL | SW | COMANCHE | Lawton | 444.9000 | 449.9000 | 118.8 | K5VHF | K5VHF | K5VHF | Rep | 1998-08-29 | 2010-06-11 |
CONSTRUCTION | OKC | CANADIAN | Piedmont | 442.6500 | 447.6500 | 141.3 | K5WTX | K5WTX | K5WTX | FUSION | 2016-06-20 | |
OPERATIONAL | SW | GREER | Granite | 442.0750 | 447.0750 | 141.3 | K5XTL | K5XTL | k5XTL | Rep | 2010-03-29 | 2011-12-30 |
OPERATIONAL | SW | GREER | Granite | 146.9850 | 146.3850 | 156.7 | K5XTL | K5XTL | K5XTL | RepTower repaired supports APCO 25 call sign changedRep | 2007-06-01 | 2011-12-05 |
CONSTRUCTION | SW | KIOWA | King Mountain | 442.6250 | 447.6250 | K5XTL | K5XTL | K5XTL | DMR | 2016-05-13 | 2016-05-15 | |
OPERATIONAL | SE | LEFLORE | Poteau | 444.5500 | 449.5500 | 136.5 | K6CKS | RepClose spaced agreement in effect with W5ANR 50 kHz Adj. ChannelRep | 2013-03-15 | 2014-10-31 | ||
OPERATIONAL | SW | GRADY | Tuttle | 443.9000 | 448.9000 | K8TOR | K8TOR | K8TOR | RepChange from 443.8 to 443.9 is approvedRep | 2015-08-31 | 2017-01-09 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org