Repeaters recently coordinated.
This information was last updated 18-Oct-2025.
| System Status | ORSI District | County | City | Output | Input | CTCSS | Repeater | Trustee | Sponsor | Type | Date Coordinated | Last Update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OPERATIONAL | NW | HARPER | Buffalo | 52.8100 | 51.1100 | 131.8 | W5HFZ | KE5NWW | GBARG | Rep | 2009-01-25 | 2009-08-21 |
| OPERATIONAL | NW | HARPER | Buffalo | 145.1300 | 144.5300 | 131.8 | W5HFZ | KE5NWW | GBARG | Rep | 2009-05-25 | 2009-05-31 |
| OPERATIONAL | NW | ELLIS | Catesby | 145.1700 | 144.5700 | 131.8 | W5HFZ | KE5NWW | GBARG | Rep | 2009-05-25 | 2009-05-31 |
| OPERATIONAL | NW | WOODS | Camp Houston | 442.0500 | 447.0500 | 131.8 | W5HFZ | KE5NWW | GBARG | Rep | 2009-05-25 | 2009-05-31 |
| OPERATIONAL | NW | HARPER | Buffalo | 442.0750 | 447.0750 | 131.8 | W5HFZ | KE5NWW | GBARG | Rep | 2009-01-25 | 2009-05-30 |
| OPERATIONAL | NW | GARFIELD | Enid | 145.2900 | 144.6900 | 141.3 | W5HTK | KC5QVS | Enid ARC | Rep | 1981-11-01 | 2021-12-01 |
| OPERATIONAL | NW | GARFIELD | Enid | 147.1500 | 147.7500 | W5HTK | KC5QVS | Rep | 2021-12-01 | |||
| PROPOSED | NW | GARFIELD | Enid | 443.0000 | 448.0000 | W5HTK | WD5GUG/SK | WD5GUG/SK | Rep | 1987-11-30 | 2015-04-16 | |
| OPERATIONAL | NE | KAY | Ponca City | 146.9700 | 146.3700 | W5HZZ | W5BE | KAY CTY ARC | RepPrevious Trustee moved to TexasRep | 1994-10-02 | 2014-09-22 | |
| DECOORDINATED | NE | KAY | Ponca City | 421.2500 | 434.0000 | W5HZZ | KD5FX | Kay Cty AR | ATVSystem Down for repairATV | 2005-01-22 | 2014-09-23 | |
| OPERATIONAL | NE | OSAGE | Ponca City | 444.7000 | 449.7000 | 88.5 | W5HZZ | W5BE | KCARC | RepTARC SUPERSYSTEMRep | 1990-05-12 | 2016-05-05 |
| OPERATIONAL | TUL | TULSA | Tulsa | 53.1500 | 51.4500 | 88.5 | W5IAS | W5GGW | Tulsa ARC | RepMachine off the air indefinetlyRep | 1998-10-20 | 2016-04-15 |
| OPERATIONAL | TUL | TULSA | Tulsa | 145.1100 | 144.5100 | 88.5 | W5IAS | W5GGW | Tulsa ARC | RepCan be linked to TARC Supersystem as neededRep | 2012-06-12 | 2012-12-20 |
| OPERATIONAL | TUL | TULSA | TULSA | 145.1700 | 144.5700 | 88.5 | W5IAS | W5GGW | Tulsa ArC | RepCan be linked to Supersystem as neededRep | 2012-04-15 | 2014-11-19 |
| OPERATIONAL | TUL | CREEK | Mannford | 147.0450 | 147.6450 | 88.5 | W5IAS | W5GGW | Tulsa ARC | Rep | 2010-10-28 | 2014-11-19 |
| OPERATIONAL | TUL | TULSA | Tulsa | 224.3800 | 222.7800 | 88.5 | W5IAS | W5GGW | Tulsa ARC | Rep | 2016-02-03 | 2016-06-07 |
| OPERATIONAL | TUL | CREEK | Mannford | 442.0000 | 447.0000 | 88.5 | W5IAS | W5GGW | Tulsa ARC | RepTARC SupersystemRep | 2001-04-06 | 2013-01-11 |
| OPERATIONAL | SE | LEFLORE | Cavanal Hill | 442.2500 | 447.2500 | 88.5 | W5IAS | KG5NE | FSM ARC/TARC | RepPart of TARC SupersystemRep | 2025-10-17 | |
| OPERATIONAL | TUL | TULSA | Tulsa | 442.4750 | 447.4750 | W5IAS | W5GGW | W5IAS Digital | DMRDigiyal Mobile Radio Color Code 1DMR | 2014-10-20 | 2016-08-19 | |
| OPERATIONAL | TUL | TULSA | Tulsa | 443.0000 | 448.0000 | W5IAS | W5GGW | Tulsa ARC | D-STAROn air but limited range due to antenna problem.D-STAR | 1982-02-15 | 2013-01-11 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org
