Repeaters recently coordinated.
This information was last updated 18-Oct-2025.
| System Status | ORSI District | County | City | Output | Input | CTCSS | Repeater | Trustee | Sponsor | Type | Date Coordinated | Last Update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OPERATIONAL | SE | ATOKA | Atoka | 145.4300 | 144.8300 | 114.8 | N7KPV | N7KPV | Atoka E M | Rep | 1991-10-02 | 2025-10-14 |
| OPERATIONAL | TUL | TULSA | Jenks | 442.0500 | 447.0500 | 88.5 | NO5R | NO5R | NO5R | RepLocal coverage for Southern Tulsa CountyRep | 2011-12-18 | 2012-01-12 |
| OPERATIONAL | NE | CRAIG | Vinita | 147.3600 | 147.9600 | 88.5 | NO5RA | W5GFI | NORA | Rep | 1978-12-01 | 2014-12-09 |
| OPERATIONAL | NE | CRAIG | Vinita | 443.0750 | 448.0750 | NO5RA | N5BYS | D-STAR | 2013-12-19 | 2014-04-24 | ||
| OPERATIONAL | NE | CRAIG | Vinita | 444.3750 | 449.3750 | 88.5 | NO5RA | KD5JIM | NORA | Rep | 1994-05-13 | 2014-12-09 |
| OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 224.3000 | 222.7000 | 123.0 | NZ5W | NZ5W | NZ5W | Rep | 2011-12-28 | |
| PROPOSED | TUL | TULSA | Jenks | 53.0700 | 51.3700 | Restricted Access | RepHaving trouble obtainig equipmentRep | 2006-03-16 | 2012-09-02 | |||
| CONSTRUCTION | SW | COMANCHE | Lawton | 53.0900 | 51.3900 | Restricted Access | Rep | 2008-08-01 | 2012-01-02 | |||
| DEAD | SE | COAL | Coalgate | 146.6550 | 146.0550 | Restricted Access | KA5CXT | RepOff air as of October 2025, last update in 2012, trustee's license expired.Rep | 1990-03-17 | 2025-10-15 | ||
| OPERATIONAL | SW | CARTER | Ardmore | 146.6700 | 146.0700 | Restricted Access | RepRunning @ reduced power temporarillyRep | 2005-09-09 | 2009-02-28 | |||
| OPERATIONAL | SE | PONOTOC | Ada | 146.8950 | 146.2950 | Restricted Access | KA5CXT | RepStatus confirmed by Ada ARC, but not their machine. Generic CoordinatesRep | 1991-02-22 | 2016-03-04 | ||
| DECOORDINATED | SE | POTTAWATOMIE | Shawnee | 147.1650 | 147.7650 | Restricted Access | RepNot on the air and hasn't been for > 1 yearRep | 1998-08-20 | 2015-10-14 | |||
| OPERATIONAL | SE | LATIMER | Hartsorne | 147.3000 | 147.9000 | Restricted Access | RepClosed Repeater Restricted AccessRep | 2006-07-26 | 2025-10-15 | |||
| CONSTRUCTION | OKC | OKLAHOMA | OKLAHOMA CITY | 224.8400 | 223.2400 | Restricted Access | RepSWANRep | 2010-09-08 | 2016-08-19 | |||
| OPERATIONAL | OKC | OKLAHOMA | Newalla | 443.1750 | 448.1750 | Restricted Access | Rep | 1996-10-01 | 2009-07-17 | |||
| OPERATIONAL | OKC | CLEVELAND | Norman | 443.9500 | 448.9500 | Restricted Access | N5MS | Rep | 1978-12-01 | 2015-10-24 | ||
| OPERATIONAL | SE | PUSHMATAHA | Clayton | 444.1000 | 449.1000 | Restricted Access | Rep | 2006-11-27 | 2010-04-26 | |||
| UNKNOWN | OKC | MCCLAIN | Newcastle | 444.1500 | 449.1500 | Restricted Access | K5CPT | RepTrustee now in TN repeater staus unknownRep | 1997-08-26 | 2025-10-18 | ||
| OPERATIONAL | TUL | ROGERS | Claremore | 444.3500 | 449.3500 | Restricted Access | KD5JIO | FUSIONFrances KC5CSC moving turning repeater over to KD5JIOFUSION | 2011-01-30 | 2016-01-17 | ||
| OPERATIONAL | NE | OSAGE | Bartlesville | 444.4250 | 449.4250 | Restricted Access | W5RAB | RepTARC Super SystemRep | 2000-04-01 | 2013-01-12 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org
