Repeaters recently coordinated.
This information was last updated 18-Oct-2025.
| System Status | ORSI District | County | City | Output | Input | CTCSS | Repeater | Trustee | Sponsor | Type | Date Coordinated | Last Update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OPERATIONAL | SE | CHOCTAW | Hugo | 146.6100 | 146.0100 | 114.8 | KB5JTR | KB5JTR | CCARC | Rep | 1978-12-01 | 2025-10-15 |
| OPERATIONAL | NW | WOODWARD | Woodward | 146.6250 | 146.0250 | 103.5 | K5GUD | K5GUD | K5GUD | Rep | 2003-06-30 | 2012-09-03 |
| DEAD | SE | LATIMER | Wilburton | 146.6250 | 146.0250 | 88.5 | KL7JW | KL7JW | KL7JW | RepRepeater off air, trustee moved out of state.Rep | 2012-10-03 | 2025-10-15 |
| OPERATIONAL | SE | POTTAWATOMIE | Tecumseh | 146.6250 | 146.0250 | 131.8 | KD5WAV | K5DOK | K5DOK | Rep | 2003-05-18 | 2012-12-03 |
| OPERATIONAL | SW | JACKSON | Headrick | 146.6400 | 146.0400 | WD5BBN | WD5BBN | WD5BBN | Rep | 2009-05-31 | ||
| OPERATIONAL | NW | KINGFISHER | Kingfisher | 146.6400 | 146.0400 | 100.0 | W5GLD | W5GLD | W5GLD | RepTrustee now has vanity call.Rep | 1985-12-11 | 2011-12-26 |
| OPERATIONAL | SE | LEFLORE | Cavanal Mtn | 146.6400 | 146.0400 | 88.5 | W5ANR | Rep | 1978-12-10 | 2012-12-23 | ||
| DEAD | SE | COAL | Coalgate | 146.6550 | 146.0550 | Restricted Access | KA5CXT | RepOff air as of October 2025, last update in 2012, trustee's license expired.Rep | 1990-03-17 | 2025-10-15 | ||
| OPERATIONAL | NE | WASHINGTON | Bartlesville | 146.6550 | 146.0550 | 88.5 | W5NS | KE9XB | BARC | Rep | 1980-12-01 | 2012-12-23 |
| OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 146.6700 | 146.0700 | 151.4 | W5PAA | N5PTV | MMACARC | RepTransferred from MORI to MMACARC July 2010Rep | 1987-12-01 | 2016-09-04 |
| OPERATIONAL | SW | CARTER | Ardmore | 146.6700 | 146.0700 | Restricted Access | RepRunning @ reduced power temporarillyRep | 2005-09-09 | 2009-02-28 | |||
| CONSTRUCTION | TUL | TULSA | Tulsa | 146.6700 | 146.2700 | 88.5 | N5DBX | N5DBX | N5DBX | RepOn air for extended testing period.Rep | 2016-10-24 | 2017-01-05 |
| OPERATIONAL | NW | BECKHAM | Elk City | 146.6850 | 146.0850 | K5ELK | KC9VF | KC9VF | D-STAR | 2012-04-05 | 2014-03-30 | |
| OPERATIONAL | SE | HASKELL | Enterprise | 146.6850 | 146.0850 | 88.5 | KA5HET | KA5HET | LEARC | Rep | 2007-06-01 | 2025-10-15 |
| OPERATIONAL | OKC | OKLAHOMA | Del City | 146.7000 | 146.1000 | 103.5 | W5DEL | W5QO | Del City ARS | Rep | 2011-12-08 | 2016-10-26 |
| OPERATIONAL | TUL | ROGERS | Owasso | 146.7000 | 146.1000 | 100.0 | K5LAD | K5LAD | K5LAD | Rep | 1978-12-01 | 2014-06-08 |
| OPERATIONAL | SW | GREER | Granite | 146.7150 | 146.1150 | KB5LLI | KB5LLI | S.W.I.R.A | Rep | 2009-03-21 | ||
| OPERATIONAL | NE | PAYNE | Stillwater | 146.7150 | 146.1150 | W5YJ | W5RED | OSU ARC | Rep | 1991-12-01 | 2009-01-24 | |
| DEAD | NE | CRAIG | Vinita | 146.7300 | 146.1300 | 88.5 | KC5VVT | KD5JIM | NORA | Rep | 1986-07-20 | 2016-10-16 |
| OPERATIONAL | SW | STEPHENS | Duncan | 146.7300 | 146.1300 | WD5IYF | KA0VAN | CTARC | Rep | 1978-12-01 | 2016-01-28 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org
