Repeaters recently coordinated.
This information was last updated 19-Aug-2024.
System Status | ORSI District | County | City | Output | Input | CTCSS | Repeater | Trustee | Sponsor | Type | Date Coordinated | Last Update |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UNKNOWN | NE | OTTAWA | Miami | 145.3300 | 144.7300 | 91.5 | AD5IK | AD5IK | AD5IK | RepDown for repair bad mailing addressRep | 2000-09-23 | 2012-10-12 |
OPERATIONAL | SE | PUSHAMATAH | Nashoba | 145.3300 | 144.7300 | 162.2 | KM5VK | KM5VK | KM5VK | RepEmergency Solar PwrRep | 2003-06-19 | 2007-03-02 |
OPERATIONAL | NE | LOGAN | Seward/Guthre | 145.3500 | 144.7500 | 107.2 | K5SRC | KR3LL | SWO ARC | Rep | 1982-06-27 | 2023-03-08 |
OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 145.3700 | 144.7700 | 141.3 | KK5FM | KK5FM | KK5FM | RepHas possible adjacent channel issues if at this locationRep | 1993-09-11 | 2010-08-13 |
OPERATIONAL | NE | NOWATA | Nowata | 145.3700 | 144.7700 | 88.5 | N5VXH | N5VXH | Nowata H.C | RepChanged Ownership 07/08/07 on the air low powerRep | 1993-02-27 | 2015-10-21 |
OPERATIONAL | SE | PITTSBURGH | McAlester | 145.3700 | 144.7700 | 71.9 | W5CUQ | KM5UQ | PCARC | Rep | 1990-12-15 | 2022-02-08 |
OPERATIONAL | SE | POTTAWATOMIE | Shawnee | 145.3900 | 144.7900 | 131.8 | W5SXA | WA5RDG | PCARC | Rep | 1990-01-01 | 2014-05-11 |
OPERATIONAL | SW | JACKSON | Altus | 145.3900 | 144.7900 | 141.3 | W5KS | N5VX | LFSARC | RepBack on the air as og 6/17/10Rep | 2006-10-05 | 2010-06-19 |
OPERATIONAL | NW | WOODWARD | Woodward | 145.3900 | 144.7900 | 103.5 | W5OKT | K5GUD | TSARG | Rep | 1999-12-06 | 2012-09-03 |
OPERATIONAL | SE | LEFLORE | Mt. Sycamore | 145.4100 | 144.8100 | 88.5 | N5CST | K5MCS | Leflore CTY EM | RepLinked to 146.64 during SVR WXRep | 2011-08-13 | 2015-03-22 |
OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 145.4100 | 144.8100 | 141.3 | WX5OKC | WX5OKC | ODCEM | Rep | 1984-07-07 | 2010-07-17 |
OPERATIONAL | SW | COMANCHE | Lawton | 145.4300 | 144.8300 | K5VHF | K5VHF | K5VHF | Rep | 2003-08-29 | 2010-06-11 | |
OPERATIONAL | SE | ATOKA | Atoka | 145.4300 | 144.8300 | 114.8 | WB5VUE | WB5VUE | Atoka E M | Rep | 1991-10-02 | 2010-05-24 |
OPERATIONAL | TUL | CREEK | Sapulpa | 145.4300 | 144.8300 | 88.5 | KE5OKT | KE5OKT | CCARES | Rep | 1987-08-19 | 2011-02-07 |
DOWN TEMPORARILY | TUL | TULSA | Leonard | 145.4500 | 144.8500 | W5DRZ | WB5UUW | BAARC | Rep | 2003-02-03 | 2012-12-21 | |
OPERATIONAL | NW | MAJOR | Fairview | 145.4500 | 144.8500 | WK5V | WK5V | MCARA | Rep | 1982-06-27 | 2009-01-23 | |
OPERATIONAL | SW | GRADY | Bridge Creek | 145.4700 | 144.8700 | 141.3 | KS5B | KS5B | KS5B | Rep | 1992-10-26 | 2016-08-14 |
UNKNOWN | OKC | OKLAHOMA | Oklahoma City | 145.4900 | 144.8900 | 131.8 | KD5AHH | K5CPT | Bojive RN | Rep | 1980-05-05 | 2024-08-17 |
OPERATIONAL | SE | PUSHMATAHA | Antlers | 145.4900 | 144.8900 | KI5KC | KI5KC | TAAG | Rep | 1991-10-21 | 2012-09-28 | |
PROPOSED | NE | Miami | 146.6100 | 146.0100 | N0NQW | M0NQW | N-NQW | Rep | 2012-11-23 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org