Repeaters recently coordinated.
This information was last updated 18-Oct-2025.
| System Status | ORSI District | County | City | Output | Input | CTCSS | Repeater | Trustee | Sponsor | Type | Date Coordinated | Last Update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OPERATIONAL | NE | NOBLE | Perry | 442.9250 | 447.9250 | 141.3 | KL7MA | KL7MA | NCRG | Rep | 2001-06-06 | 2014-11-01 |
| PROPOSED | SE | PONTOTOC | Ada | 442.9250 | 447.9250 | 114.8 | KE5GLC | KC5DDS | PCARC | Rep | 2017-01-10 | 2017-01-09 |
| OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 442.9500 | 447.9500 | 167.9 | W5MWC | W5TAH | Mid-Del ARC | RepYaesu FusionRep | 2015-05-12 | 2015-07-10 |
| OPERATIONAL | SW | GRADY | Blanchard | 442.9750 | 447.9750 | KF5ZLE | W5LHG | W5LHG | D-STAR | 2015-01-23 | ||
| PROPOSED | NW | GARFIELD | Enid | 443.0000 | 448.0000 | W5HTK | WD5GUG/SK | WD5GUG/SK | Rep | 1987-11-30 | 2015-04-16 | |
| OPERATIONAL | SW | MURRAY | Davis | 443.0000 | 448.0000 | 100.0 | KC5LBP | KC5LBP | KC5LBP | Rep | 2010-03-25 | 2010-08-10 |
| OPERATIONAL | TUL | TULSA | Tulsa | 443.0000 | 448.0000 | W5IAS | W5GGW | Tulsa ARC | D-STAROn air but limited range due to antenna problem.D-STAR | 1982-02-15 | 2013-01-11 | |
| OPERATIONAL | NW | BECKHAM | Elk City | 443.0250 | 448.0250 | K5ELK | KC9VF | KC9VF | D-STARLimited Rande until anteanna is raisedD-STAR | 2014-03-30 | ||
| DECOORDINATED | TUL | TULSA | Tulsa | 443.0250 | 448.0250 | N5XP | NM5I | Tulsa D-Star Group | D-STARSystem taken down pair voluntarilly surrendered by trusteeD-STAR | 2011-11-19 | 2017-01-06 | |
| UNKNOWN | SW | GARVIN | Elmore City | 443.0250 | 448.0250 | AD5BT | AD5BT | AD5BT | RepTrustee moved to Iowa & moved again within Cedar RapidsRep | 2002-03-14 | 2011-12-30 | |
| OPERATIONAL | SE | HASKELL | Enterprise | 443.0500 | 448.0500 | KG5EEP | KB1HSZ | LEARC | D-STAR | 2014-10-31 | 2015-01-23 | |
| OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 443.0500 | 448.0500 | 100.0 | W5RLW | W5RLW | W5RLW | RepSold to W5RLW by WN5J with permission of his father N5YBRep | 2005-02-16 | 2010-05-29 |
| OPERATIONAL | NE | CRAIG | Vinita | 443.0750 | 448.0750 | NO5RA | N5BYS | D-STAR | 2013-12-19 | 2014-04-24 | ||
| OPERATIONAL | SW | MURRAY | Arbuckle Mtns. | 443.0750 | 448.0750 | 107.2 | WG5B | Rep | 1990-01-01 | 2010-07-09 | ||
| OPERATIONAL | NE | MUSKOGEE | Muskogee | 443.1000 | 448.1000 | 88.5 | W5IAS | N5QP | N5QP/TARC | RepTARC Supersystem TOWAIR # 1047054Rep | 1982-02-15 | 2025-08-10 |
| DOWN TEMPORARILY | OKC | Oklahoma City | 443.1000 | 448.1000 | WN5J | WN5J | WN5J | Repfreq agile 2m/22/440Rep | 1998-09-01 | 2022-02-16 | ||
| OPERATIONAL | NE | WASHINGTON | Bartlesville | 443.1250 | 448.1250 | 88.5 | KB5KZS | KB5KZS | KB5KZS | RepSend Certif of CoordRep | 2004-10-04 | 2010-07-23 |
| OPERATIONAL | OKC | OKLAHOMA | Edmond | 443.1500 | 448.1500 | 79.7 | N5TWC | KC5GEP | KC5GEP | RepFormer trustee was N5TWC transferred it to KC5GEP 8/29/06Rep | 2002-03-03 | 2015-04-22 |
| OPERATIONAL | OKC | OKLAHOMA | Newalla | 443.1750 | 448.1750 | Restricted Access | Rep | 1996-10-01 | 2009-07-17 | |||
| UNKNOWN | NW | GARFIELD | Enid | 443.2000 | 448.2000 | WD5GUG | WD5GUG | WD5GUG | RepLinked to 146.745Rep | 1989-08-01 | 2014-11-01 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org
