Repeaters recently coordinated.
This information was last updated 19-Aug-2024.
System Status | ORSI District | County | City | Output | Input | CTCSS | Repeater | Trustee | Sponsor | Type | Date Coordinated | Last Update |
---|---|---|---|---|---|---|---|---|---|---|---|---|
OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 224.3000 | 222.7000 | 123.0 | NZ5W | NZ5W | NZ5W | Rep | 2011-12-28 | |
UNKNOWN | OKC | OKLAHOMA | Edmond | 442.2250 | 447.2250 | 131.8 | K5CPT/R | K5CPT | L & M Radio Club | RepLast information trustee moved out of stateRep | 2008-08-12 | 2024-08-17 |
OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 1283.1000 | 1271.1000 | WN5J | WN5J | WN5J | Rep | 1993-08-20 | 2005-01-17 | |
OPERATIONAL | OKC | CLEVELAND | Lexington | 444.5500 | 449.5500 | 192.8 | KE5CZA | KE5CZA | KE5CZA | RepMoved from Purcell and transferred to new trusteeRep | 2015-09-30 | 2015-10-01 |
DOWN TEMPORARILY | OKC | LOGAN | Edmond | 442.2000 | 447.2000 | 123.0 | KI5CW | KD5SKS | KD5SKS | RepExpects to be back on air in 60 daysRep | 2008-11-28 | 2015-05-24 |
OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 444.5750 | 449.5750 | 141.3 | AA5KD | AA5KD | AA5KD | FUSIONFormerly KJ5XB/RFUSION | 2016-04-30 | 2016-05-07 |
DEAD | OKC | OKLAHOMA | Oklahoma City | 224.4000 | 222.8000 | 141.3 | KK5FM | KK5FM | KK5FM | RepPair voluntarily surrendered by trusteeRep | 2024-08-15 | |
OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 442.1500 | 447.1500 | 141.3 | KE5IOB | KE5IOB | KOKH FOX | RepOn air confirmation received 06/10/09Rep | 2009-02-19 | 2009-06-10 |
OPERATIONAL | OKC | CLEVELAND | Norman | 224.4400 | 222.8400 | K9KK | K9KK | K9KK | Rep | 1984-02-27 | 2010-07-16 | |
CONSTRUCTION | OKC | CANADIAN | Mustang | 442.0250 | 447.0250 | 141.3 | W5MUS | KI5MNC | Mustang ARC | Rep | 2023-07-21 | 2023-09-06 |
OPERATIONAL | OKC | GRADY | Bridge Creek | 444.9250 | 449.9250 | 141.3 | KS5B | KS5B | KS5B | Rep | 2016-08-19 | |
UNKNOWN | OKC | OKLAHOMA | Wheatland | 444.9500 | 449.9500 | 123.0 | KE5EQX | KE5EQX | KE5EQX | Rep | 2006-03-19 | 2015-09-22 |
OPERATIONAL | OKC | OKLAHOMA | Bethany | 224.9600 | 223.3600 | 103.5 | N5USR | N5USR | N5USR | RepRemote Base, Purchaed the former WA5CZN repeaterRep | 2007-12-29 | 2010-05-22 |
PROPOSED | OKC | OKLAHOMA | Harrah | 442.4250 | 447.4250 | 114.8 | KG5FHF | KF5WRV | Boy Scout Troop 65 | Rep | 2015-09-19 | |
PROPOSED | OKC | CANADIAN | El Reno | 442.0000 | 447.0000 | N5KCO | WA5FLT | Wheatstraw ARC | Rep | 2015-09-29 | 2015-09-29 | |
CONSTRUCTION | OKC | OKLAHOMA | OKLAHOMA CITY | 224.8400 | 223.2400 | Restricted Access | RepSWANRep | 2010-09-08 | 2016-08-19 | |||
PROPOSED | OKC | OKLAHOMA | Midewest City | 444.9750 | 449.9750 | 186.2 | WA5TOO | Rep | 2016-11-04 | 2016-11-05 | ||
DECOORDINATED | OKC | OKLAHOMA | Newcastle | 444.6750 | 449.6750 | 141.3 | KB5LSB | KB5LSB | KB5LSB | RepSYSTEM OFF the air, trustee is now SKRep | 1993-10-15 | 2024-08-17 |
DECOORDINATED | OKC | OKLAHOMA | Oklahoma City | 444.6750 | 449.6750 | KB5LSB | KB5LSB | KB5LSB | RepRepeater is off the air, Trustee is SKRep | 1990-01-01 | 2024-08-17 | |
DOWN TEMPORARILY | OKC | OKLAHOMA | Harrah | 927.2125 | 902.2125 | N5NN | N5NN | N5NN | Rep | 2014-02-25 | 2015-05-24 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org