Repeaters recently coordinated.
This information was last updated 19-Aug-2024.
System Status | ORSI District![]() | County | City | Output | Input | CTCSS | Repeater | Trustee | Sponsor | Type | Date Coordinated | Last Update |
---|---|---|---|---|---|---|---|---|---|---|---|---|
OPERATIONAL | NW | BLAINE | Watonga | 146.7450 | 146.1450 | 88.5 | N5WO | N5WO | WX Watch | RepGetting interference fm 146.73 @ Woodward may be shut downRep | 1996-04-07 | 2009-01-23 |
OPERATIONAL | NW | DEWEY | Vici | 444.9500 | 449.9500 | 88.5 | N5WO | N5WO | WX Watch | Rep | 2008-07-25 | |
OPERATIONAL | NW | BECKHAM | Elk City | 146.7600 | 146.1600 | 88.5 | AA5GW | AA5GW | WCenOK ARC | Rep | 1980-08-01 | 2016-03-30 |
OPERATIONAL | NW | KINGFISHER | Kingfisher | 444.9750 | 449.9750 | W5GLD | W5GLD | W5GLD | RepTrustee acquired vanity callRep | 1986-01-01 | 2011-12-26 | |
OPERATIONAL | NW | TEXAS | Guymon | 444.9750 | 449.9750 | 88.5 | N5DFQ | KY5C | DBARC | Rep | 1992-06-02 | 2010-04-26 |
OPERATIONAL | NW | BECKHAM | Elk City | 443.0250 | 448.0250 | K5ELK | KC9VF | KC9VF | D-STARLimited Rande until anteanna is raisedD-STAR | 2014-03-30 | ||
UNKNOWN | NW | GARFIELD | Enid | 443.6000 | 448.6000 | 173.8 | WA5OUB | W5QMJ | GCARC | Repwaiting for confirmation of on airRep | 1994-08-26 | 2009-01-03 |
OPERATIONAL | NW | BECKHAM | Mayfield | 147.2250 | 147.7250 | 114.8 | N0GB | W5LWV | W5LVB | Rep | 2014-08-17 | |
UNKNOWN | NW | GARFIELD | Enid | 146.9400 | 146.3400 | WA5NYX | WA5NYX | Rep | 1994-08-26 | 2014-11-01 | ||
OPERATIONAL | NW | WOODWARD | Mooreland | 444.2750 | 449.2750 | W5OKT | KC5NID | TSARG | D-STAR | 2012-09-03 | ||
OPERATIONAL | NW | GARFIELD | Enid | 444.4000 | 449.4000 | 141.3 | W5HTK | KC5QVS | Enid ARC | Rep | 1978-12-01 | 2023-04-11 |
PROPOSED | NW | WOODWARD | Woodward | 147.0000 | 147.6000 | 103.5 | K5GUD | K5GUD | Rep | 2016-05-02 | 2016-05-02 | |
OPERATIONAL | NW | BECKHAM | Elk City | 444.5250 | 449.5250 | 88.5 | WX5BSA | KA5BSA | Venture Crew 144 | Rep | 2015-01-13 | 2015-01-18 |
OPERATIONAL | NW | LOGAN | Guthrie | 147.1050 | 147.7050 | W5KSU | W5KSU | W5KSU | RepFormerly the KA5EOS repeater W5KSU now trusteeRep | 1993-08-20 | 2014-05-17 | |
OPERATIONAL | NW | GRANT | Vining | 147.3000 | 147.9000 | 103.5 | KC0GEV | W5ALZ | GSPARC | Rep | 2010-03-28 | 2011-08-26 |
OPERATIONAL | NW | MAJOR | Fairview | 147.0750 | 147.6750 | WK5V | WK5V | WK5V | Rep | 1992-10-06 | 2006-05-17 | |
OPERATIONAL | NW | GRADY | Blanchard | 444.6250 | 449.6250 | 127.3 | W5LHG | W5LHG | Rep | 2008-02-01 | 2008-02-12 | |
OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 442.9500 | 447.9500 | 167.9 | W5MWC | W5TAH | Mid-Del ARC | RepYaesu FusionRep | 2015-05-12 | 2015-07-10 |
OPERATIONAL | OKC | OKLAHOMA | Edmond | 147.1800 | 147.7800 | 203.5 | WA5A | WA5A | WA5A | Rep | 2005-03-29 | 2011-05-06 |
OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 146.8500 | 146.2500 | 141.3 | W5PAA | AE5OU | MMACARC | Rep | 1978-12-01 | 2010-08-12 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org