Repeaters recently coordinated.
This information was last updated 19-Aug-2024.
System Status | ORSI District![]() | County | City | Output | Input | CTCSS | Repeater | Trustee | Sponsor | Type | Date Coordinated | Last Update |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UNKNOWN | NW | GARFIELD | Enid | 443.2000 | 448.2000 | WD5GUG | WD5GUG | WD5GUG | RepLinked to 146.745Rep | 1989-08-01 | 2014-11-01 | |
OPERATIONAL | NW | MAJOR | Fairview | 145.4500 | 144.8500 | WK5V | WK5V | MCARA | Rep | 1982-06-27 | 2009-01-23 | |
DECOORDINATED | NW | WOODWARD | Mooreland | 444.2750 | 449.2750 | K5GUD | K5GUD | K5GUD | RepRepeater taken out of service, pair voluntarilly surreendered by trustee.Rep | 1992-02-12 | 2024-03-02 | |
OPERATIONAL | NW | WOODWARD | Woodward | 146.6250 | 146.0250 | 103.5 | K5GUD | K5GUD | K5GUD | Rep | 2003-06-30 | 2012-09-03 |
OPERATIONAL | NW | KINGFISHER | Kingfisher | 146.6400 | 146.0400 | 100.0 | W5GLD | W5GLD | W5GLD | RepTrustee now has vanity call.Rep | 1985-12-11 | 2011-12-26 |
OPERATIONAL | NW | LOGAN | Guthrie | 443.9250 | 448.9250 | 88.5 | W5IAS | W5GGW | Tulsa ARC | RepTARC SupersystemRep | 2006-09-13 | 2017-03-29 |
OPERATIONAL | NW | LOGAN | Seward | 442.0750 | 447.0750 | KA5LSU | KA5LSU | KA5LSU | Rep | 2007-11-09 | 2009-05-08 | |
OPERATIONAL | NW | HARPER | Buffalo | 442.0750 | 447.0750 | 131.8 | W5HFZ | KE5NWW | GBARG | Rep | 2009-01-25 | 2009-05-30 |
OPERATIONAL | NW | BECKHAM | Elk City | 146.6850 | 146.0850 | K5ELK | KC9VF | KC9VF | D-STAR | 2012-04-05 | 2014-03-30 | |
OPERATIONAL | NW | BECKHAM | Elk City | 444.5250 | 449.5250 | 88.5 | WX5BSA | KA5BSA | Venture Crew 144 | Rep | 2015-01-13 | 2015-01-18 |
OPERATIONAL | NW | WOODWARD | Woodward | 442.2000 | 447.2000 | 88.5 | N5DFQ | KY5C | DBARC | Rep | 2009-08-07 | 2010-04-26 |
OPERATIONAL | NW | WOODWARD | Woodward | 146.7300 | 146.1300 | 203.5 | W5GPR | WL7II | GPARC | Rep | 1973-12-01 | 2010-06-11 |
OPERATIONAL | NW | BLAINE | Watonga | 146.7450 | 146.1450 | 88.5 | N5WO | N5WO | WX Watch | RepGetting interference fm 146.73 @ Woodward may be shut downRep | 1996-04-07 | 2009-01-23 |
OPERATIONAL | NW | WOODWARD | Mooreland | 444.6750 | 449.6750 | 103.5 | K5GUD | K5GUD | TSARG | Rep | 2004-06-23 | 2012-09-03 |
OPERATIONAL | NW | BECKHAM | Elk City | 146.7600 | 146.1600 | 88.5 | AA5GW | AA5GW | WCenOK ARC | Rep | 1980-08-01 | 2016-03-30 |
OPERATIONAL | NW | MAJOR | Fairview | 147.0750 | 147.6750 | WK5V | WK5V | WK5V | Rep | 1992-10-06 | 2006-05-17 | |
OPERATIONAL | NW | GARFIELD | Enid | 444.8250 | 449.8250 | W5HTK | KC5QVS | Enid ARC | RepPrevious trustee Tom N5LWT now SK repeater deeded to Enid ARCRep | 1990-01-01 | 2023-04-11 | |
OPERATIONAL | NW | TEXAS | Guymon | 147.1500 | 147.7500 | 88.5 | N5DFQ | KY5C | DBARC | Rep | 1981-01-01 | 2010-04-26 |
UNKNOWN | NW | GARFIELD | Enid | 443.6000 | 448.6000 | 173.8 | WA5OUB | W5QMJ | GCARC | Repwaiting for confirmation of on airRep | 1994-08-26 | 2009-01-03 |
UNKNOWN | NW | GARFIELD | Enid | 146.9400 | 146.3400 | WA5NYX | WA5NYX | Rep | 1994-08-26 | 2014-11-01 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org