Repeaters recently coordinated.
This information was last updated 19-Aug-2024.
System Status | ORSI District![]() | County | City | Output | Input | CTCSS | Repeater | Trustee | Sponsor | Type | Date Coordinated | Last Update |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DECOORDINATED | NW | WOODWARD | Mooreland | 444.2750 | 449.2750 | K5GUD | K5GUD | K5GUD | RepRepeater taken out of service, pair voluntarilly surreendered by trustee.Rep | 1992-02-12 | 2024-03-02 | |
OPERATIONAL | NW | LOGAN | Guthrie | 147.1050 | 147.7050 | W5KSU | W5KSU | W5KSU | RepFormerly the KA5EOS repeater W5KSU now trusteeRep | 1993-08-20 | 2014-05-17 | |
OPERATIONAL | NW | WOODWARD | Woodward | 444.4750 | 449.4750 | WW5EM | K5GUD | WCEM | D-STAR | 2011-04-27 | 2012-09-03 | |
UNKNOWN | NW | GARFIELD | Enid | 146.9400 | 146.3400 | WA5NYX | WA5NYX | Rep | 1994-08-26 | 2014-11-01 | ||
OPERATIONAL | NW | TEXAS | Guymon | 147.1500 | 147.7500 | 88.5 | N5DFQ | KY5C | DBARC | Rep | 1981-01-01 | 2010-04-26 |
OPERATIONAL | NW | GARFIELD | Enid | 147.1500 | 147.7500 | W5HTK | KC5QVS | Enid ARC | Rep | 2023-02-04 | ||
OPERATIONAL | NW | ELLIS | Catesby | 145.1700 | 144.5700 | 131.8 | W5HFZ | KE5NWW | GBARG | Rep | 2009-05-25 | 2009-05-31 |
OPERATIONAL | NW | LOGAN | Seward | 145.1700 | 144.5700 | 100.0 | KA5LSU | KF5AQR | KF5AQR | Rep | 2009-05-08 | 2014-10-10 |
OPERATIONAL | NW | TEXAS | Texhoma | 147.3750 | 147.9750 | 100.0 | K5TSI | Rep | 1987-12-01 | 2010-05-24 | ||
OPERATIONAL | NW | HARPER | Buffalo | 147.1200 | 147.7200 | 203.5 | W5GPR | WL7II | GPARC | Rep | 2006-01-16 | 2010-06-11 |
OPERATIONAL | NW | GARFIELD | Enid | 145.2900 | 144.6900 | 141.3 | W5HTK | KC5SII | Enid ARC | Rep | 1981-11-01 | 2023-02-04 |
OPERATIONAL | NW | WOODS | Camp Houston | 442.0500 | 447.0500 | 131.8 | W5HFZ | KE5NWW | GBARG | Rep | 2009-05-25 | 2009-05-31 |
OPERATIONAL | NW | GARFIELD | Enid | 147.3750 | 147.9750 | 141.3 | W5HTK | KC5QVS | Enid Arc | FUSIONFormer trustee N5LWT Tom SK repeater deeded over to Enid ARCFUSION | 2001-04-27 | 2023-01-11 |
OPERATIONAL | NW | BECKHAM | Elk City | 146.6850 | 146.0850 | K5ELK | KC9VF | KC9VF | D-STAR | 2012-04-05 | 2014-03-30 | |
OPERATIONAL | NW | LOGAN | Guthrie | 443.9250 | 448.9250 | 88.5 | W5IAS | W5GGW | Tulsa ARC | RepTARC SupersystemRep | 2006-09-13 | 2017-03-29 |
OPERATIONAL | NW | WOODWARD | Woodward | 146.7300 | 146.1300 | 203.5 | W5GPR | WL7II | GPARC | Rep | 1973-12-01 | 2010-06-11 |
OPERATIONAL | NW | BLAINE | Watonga | 146.7450 | 146.1450 | 88.5 | N5WO | N5WO | WX Watch | RepGetting interference fm 146.73 @ Woodward may be shut downRep | 1996-04-07 | 2009-01-23 |
OPERATIONAL | NW | WOODWARD | Mooreland | 444.2750 | 449.2750 | W5OKT | KC5NID | TSARG | D-STAR | 2012-09-03 | ||
OPERATIONAL | NW | BECKHAM | Elk City | 146.7600 | 146.1600 | 88.5 | AA5GW | AA5GW | WCenOK ARC | Rep | 1980-08-01 | 2016-03-30 |
OPERATIONAL | NW | GARFIELD | Enid | 444.4000 | 449.4000 | 141.3 | W5HTK | KC5QVS | Enid ARC | Rep | 1978-12-01 | 2023-04-11 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org