Repeaters recently coordinated.
This information was last updated 18-Oct-2025.
| System Status | ORSI District | County | City | Output | Input | CTCSS | Repeater | Trustee | Sponsor | Type | Date Coordinated | Last Update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OPERATIONAL | NE | WASHINGTON | Bartlesville | 146.6550 | 146.0550 | 88.5 | W5NS | KE9XB | BARC | Rep | 1980-12-01 | 2012-12-23 |
| OPERATIONAL | NE | NOBLE | Perry | 442.9250 | 447.9250 | 141.3 | KL7MA | KL7MA | NCRG | Rep | 2001-06-06 | 2014-11-01 |
| OPERATIONAL | NE | TULSA | Tulsa | 146.9400 | 146.3400 | 88.5 | WA5LVT | WB5OSM | TRO inc | Repon air personal knowledge of coordinaotRep | 1978-12-01 | 2025-10-17 |
| OPERATIONAL | NE | WASHINGTON | Bartlesville | 146.7600 | 146.1600 | 88.5 | W5NS | KE9XB | BARC | Rep | 1978-12-01 | 2012-12-14 |
| OPERATIONAL | NE | PAYNE | Stillwater | 444.8750 | 449.8750 | 103.5 | K5FVL | K5FVL | K5FVL | Rep | 2003-05-13 | 2014-03-10 |
| OPERATIONAL | NE | OSAGE | Pawhuska | 147.2700 | 147.8700 | 88.5 | N5ZQW | W5RAB | 270 Group | Rep | 1992-09-05 | 2015-04-11 |
| DECOORDINATED | NE | PAYNE | Stillwater | 927.7250 | 902.7250 | 88.5 | AA3WK | AA3WX | RepBad mailing address bad email address lost all contact with trusteeRep | 2017-01-17 | ||
| OPERATIONAL | NE | MUSKOGEE | Muskogee | 224.3400 | 222.7400 | 88.5 | N5QP | N5QP | N5QP | RepCo Located with 147.330 WA5VMS/RRep | 1989-05-20 | 2025-07-26 |
| OPERATIONAL | NE | KAY | Ponca City | 146.9700 | 146.3700 | W5HZZ | W5BE | KAY CTY ARC | RepPrevious Trustee moved to TexasRep | 1994-10-02 | 2014-09-22 | |
| OPERATIONAL | NE | PAYNE | Stillwater | 146.7150 | 146.1150 | W5YJ | W5RED | OSU ARC | Rep | 1991-12-01 | 2009-01-24 | |
| DEAD | NE | CRAIG | Vinita | 146.7300 | 146.1300 | 88.5 | KC5VVT | KD5JIM | NORA | Rep | 1986-07-20 | 2016-10-16 |
| OPERATIONAL | NE | OTTAWA | Fairland | 147.2850 | 147.8850 | 110.9 | W0GMM | W0GMM | W0GMM | FUSIONDirectional to the SW or SSW Analog only at this timeFUSION | 2015-05-25 | 2025-10-13 |
| OPERATIONAL | NE | WASHINGTON | Bartlesville | 927.6500 | 902.6500 | W5RAB | W5RAB | W5RAB | RepClose space to co-channel in Muskogee by agreementRep | 2013-01-02 | 2013-01-11 | |
| OPERATIONAL | NW | GRANT | Vining | 147.3000 | 147.9000 | 103.5 | KC0GEV | W5ALZ | GSPARC | Rep | 2010-03-28 | 2011-08-26 |
| OPERATIONAL | NW | LOGAN | Seward | 145.1700 | 144.5700 | 100.0 | KA5LSU | KF5AQR | KF5AQR | Rep | 2009-05-08 | 2014-10-10 |
| UNKNOWN | NW | GARFIELD | Enid | 443.2000 | 448.2000 | WD5GUG | WD5GUG | WD5GUG | RepLinked to 146.745Rep | 1989-08-01 | 2014-11-01 | |
| OPERATIONAL | NW | ELLIS | Catesby | 145.1700 | 144.5700 | 131.8 | W5HFZ | KE5NWW | GBARG | Rep | 2009-05-25 | 2009-05-31 |
| OPERATIONAL | NW | LOGAN | Guthrie | 443.2500 | 448.2500 | 88.5 | W5IAS | W5GGW | Tulsa ARC | RepTARC SupersystemRep | 2006-09-13 | 2022-08-02 |
| OPERATIONAL | NW | WOODWARD | Sharon | 147.3600 | 147.9600 | 88.5 | N5WO | N5WO | WX Watch | Rep | 2008-07-25 | |
| OPERATIONAL | NW | GARFIELD | Enid | 147.3750 | 147.9750 | N5LWT | N5LWT | NW | Rep | 2001-04-27 | 2012-01-02 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org
