Repeaters recently coordinated.
This information was last updated 18-Oct-2025.
| System Status | ORSI District | County | City | Output | Input | CTCSS | Repeater | Trustee | Sponsor | Type | Date Coordinated | Last Update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OPERATIONAL | SW | COMANCHE | Lawton | 444.6000 | 449.6000 | 123.0 | N5PLV | N5PLV | N5PLV | Rep | 2005-10-21 | 2010-08-13 |
| OPERATIONAL | SW | GREER | Granite | 444.6500 | 449.6500 | 100.0 | WX5ASA | N5VX | Altus Skywarn Assoc. | Rep | 2005-09-09 | 2015-04-30 |
| OPERATIONAL | SW | COMANCHE | Lawton | 444.7000 | 449.7000 | 141.3 | KD5IAE | KD5IAE | SWAN | RepPart of State Wide Area NetworkRep | 2005-06-25 | 2010-06-19 |
| OPERATIONAL | SW | STEPHENS | Duncan | 444.8250 | 449.8250 | 118.8 | WD5IYF | KD5DL | CTARC | Rep | 1990-09-10 | 2009-03-21 |
| OPERATIONAL | SW | MCCLAIN | Newcastle | 444.8500 | 449.8500 | 141.3 | KW5FAA | KS5B | MMACARC/SWAN | Rep | 1989-11-01 | 2016-08-19 |
| OPERATIONAL | SW | GARVIN | Lindsay | 444.8750 | 449.8750 | 131.8 | N5RAK | N5RAK | KE5KK | RepCheck Coordinates on formRep | 1999-02-11 | 2008-01-18 |
| OPERATIONAL | SW | COMANCHE | Lawton | 444.9000 | 449.9000 | 118.8 | K5VHF | K5VHF | K5VHF | Rep | 1998-08-29 | 2010-06-11 |
| OPERATIONAL | SW | MCCLAIN | Newcastle | 927.3875 | 902.3875 | 123.0 | W5PAA | AE5OU | MMACARC | Rep | 2016-08-19 | |
| OPERATIONAL | SW | OKLAHOMA | Oklahoma City | 927.9125 | 902.9125 | 123.0 | W5PAA | N5PTV | MMACARC | RepToo much interference from OG&E Smart Meters looking for new freq.Rep | 2011-05-06 | 2016-08-20 |
| CONSTRUCTION | SW | GRADY | Bridge Creek | 1292.5000 | 1272.5000 | N5PTV | N5PTV | N5PTV | Rep | 2016-08-21 | 2016-08-21 | |
| PROPOSED | TUL | TULSA | Jenks | 53.0700 | 51.3700 | Restricted Access | RepHaving trouble obtainig equipmentRep | 2006-03-16 | 2012-09-02 | |||
| OPERATIONAL | TUL | TULSA | Tulsa | 53.1500 | 51.4500 | 88.5 | W5IAS | W5GGW | Tulsa ARC | RepMachine off the air indefinetlyRep | 1998-10-20 | 2016-04-15 |
| OPERATIONAL | TUL | TULSA | Tulsa | 145.1100 | 144.5100 | 88.5 | W5IAS | W5GGW | Tulsa ARC | RepCan be linked to TARC Supersystem as neededRep | 2012-06-12 | 2012-12-20 |
| OPERATIONAL | TUL | TULSA | TULSA | 145.1700 | 144.5700 | 88.5 | W5IAS | W5GGW | Tulsa ArC | RepCan be linked to Supersystem as neededRep | 2012-04-15 | 2014-11-19 |
| DECOORDINATED | TUL | TULSA | Liberty Mounds | 145.2300 | 144.6300 | 88.5 | N5XBE | N5XBE | N5XBE | RepPair volutarilly surrendred by trusteeRep | 1993-12-23 | 2015-10-17 |
| PROPOSED | TUL | CREEK | City | 145.2500 | 144.6500 | 88.5 | KD5XY | KD5XY | KD5XY | Rep | 2011-10-25 | |
| PROPOSED | TUL | OKLAHOMA | Broken Arrow | 145.2500 | 144.2500 | 114.8 | N5XET | N5XET | N5XET | Rep | 2015-03-29 | |
| DEAD | TUL | TULSA | West Tulsa | 145.2700 | 144.6700 | N5FWX | N5FWX | N5FWX | RepNot known to be on the air for several yearsRep | 1991-11-01 | 2016-11-05 | |
| OPERATIONAL | TUL | CREEK | Sapulpa | 145.4300 | 144.8300 | 88.5 | KE5OKT | N5DRW | CCARES | RepOn air at low power until amp is repairedRep | 1987-08-19 | 2025-10-14 |
| DOWN TEMPORARILY | TUL | TULSA | Leonard | 145.4500 | 144.8500 | W5DRZ | WB5UUW | BAARC | Rep | 2003-02-03 | 2012-12-21 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org
