Repeaters recently coordinated.
This information was last updated 19-Aug-2024.
System Status | ORSI District | County | City | Output | Input | CTCSS | Repeater | Trustee | Sponsor | Type | Date Coordinated | Last Update |
---|---|---|---|---|---|---|---|---|---|---|---|---|
OPERATIONAL | NE | CRAIG | Vinita | 147.3600 | 147.9600 | 88.5 | NO5RA | W5GFI | NORA | Rep | 1978-12-01 | 2014-12-09 |
OPERATIONAL | NE | WASHINGTON | Bartlesville | 224.2600 | 222.6600 | 88.5 | W5RAB | W5RAB | W5RAB | Repctrl for 224.260 - BartlesvilleRep | 2005-03-31 | 2013-01-04 |
OPERATIONAL | NE | CHEROKEE | Muskogee | 224.3400 | 222.7400 | KK5I | K5CM | MKOARC | RepCo Located with 147.330 WA5VMS/RRep | 1989-05-20 | 2014-10-15 | |
OPERATIONAL | NE | OTTAWA | Grove | 224.8800 | 223.2800 | 100.0 | WN5J | WN5J | WN5J | Rep | 1992-03-04 | 2022-02-15 |
DEAD | NE | PAYNE | Stillwater | 224.9000 | 223.3000 | K5SRC | WD0CTA | SARC | Rep | 2008-10-10 | 2023-03-08 | |
DEAD | NE | PAYNE | Stillwater | 421.2500 | 439.2500 | K5SRC | WD0CTA | SARC | ATV | 2023-03-08 | ||
DECOORDINATED | NE | KAY | Ponca City | 421.2500 | 434.0000 | W5HZZ | KD5FX | Kay Cty AR | ATVSystem Down for repairATV | 2005-01-22 | 2014-09-23 | |
CONSTRUCTION | NE | MAYES | Locust Grove | 442.0250 | 447.0250 | KE5LXK | N5VX | NWAR UHF SOC | Rep | 2015-05-16 | ||
OPERATIONAL | NE | CHEROKEE | Ft. Gibson | 442.1250 | 447.1250 | WA5VMS/D | WA5VMS | WA5VMS | DMRColor code 1DMR | 2014-10-15 | 2015-04-11 | |
OPERATIONAL | NE | WASHINGTON | Bartlesville | 442.1875 | 447.1875 | W5RAB | W5RAB | W5RAB | DMRColor Code 1DMR | 2014-09-23 | 2015-04-11 | |
OPERATIONAL | NE | CHEROKEE | Tahlequah | 442.2250 | 447.2250 | 88.5 | N5ROX | N5NRL | Emerg Net/TARC | RepTARC Supersystem Changed repeater call to new club call, no other changeRep | 2001-04-06 | 2012-11-16 |
PROPOSED | NE | OSAGE | Bartlesville | 442.2750 | 447.2750 | 88.5 | KF5FWE | KF5FWE | KF5FWE | FUSION | 2015-10-03 | |
UNKNOWN | NE | DELAWARE | Jay | 442.5000 | 447.5000 | 114.8 | N5YEI | N5YEI | N5YEI | Rep | 2015-11-05 | 2023-02-14 |
CONSTRUCTION | NE | DELAWARE | Cleora | 442.6250 | 447.6250 | W5BIV | W5BIV | W5BIV | DMR | 2016-11-01 | 2017-02-01 | |
OPERATIONAL | NE | OTTAWA | Miami | 442.6500 | 447.6500 | KG5FJI | WA5FLV | WA5FLV | Rep | 2013-08-19 | 2016-08-31 | |
OPERATIONAL | NE | KAY | Ponca City | 442.6750 | 447.6750 | 88.5 | W5BE | W5BE | W5BE | Rep | 2015-04-01 | 2015-05-25 |
OPERATIONAL | NE | NOBLE | Perry | 442.9250 | 447.9250 | 141.3 | KL7MA | KL7MA | NCRG | Rep | 2001-06-06 | 2014-11-01 |
OPERATIONAL | NE | CRAIG | Vinita | 443.0750 | 448.0750 | NO5RA | N5BYS | D-STAR | 2013-12-19 | 2014-04-24 | ||
OPERATIONAL | NE | MUSKOGEE | Muskogee | 443.1000 | 448.1000 | 88.5 | W5IAS | WA5VMS | WA5VMS/TARC | RepTARC Supersystem TOWAIR # 1047054Rep | 1982-02-15 | 2014-10-13 |
OPERATIONAL | NE | WASHINGTON | Bartlesville | 443.1250 | 448.1250 | 88.5 | KB5KZS | KB5KZS | KB5KZS | RepSend Certif of CoordRep | 2004-10-04 | 2010-07-23 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org