Repeaters recently coordinated.
This information was last updated 18-Oct-2025.
| System Status | ORSI District | County | City | Output | Input | CTCSS | Repeater | Trustee | Sponsor | Type | Date Coordinated | Last Update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DECOORDINATED | SE | LINCOLN | Prague | 443.3750 | 448.3750 | 100.0 | K5NIC | K5NIC | K5NIC | RepLost contact with trustee syhstem not operatingRep | 2012-06-11 | 2015-10-27 |
| DEAD | SE | ATOKA | Atoka | 443.4000 | 448.4000 | 88.5 | KD5OMB | KD5OMB | KD5OMB/TARC | RepApparently never made it on the air.Rep | 2012-07-05 | 2025-10-14 |
| OPERATIONAL | SE | MARSHALL | Kingston | 443.4500 | 449.4500 | 127.3 | N4SME | N4SME | NTXRA | RepNTRXA NETWORKRep | 2005-11-21 | 2006-05-12 |
| OPERATIONAL | SE | PONTOTOC | Ada | 443.8000 | 448.8000 | 114.8 | WB5NBA | KB5NQA | Ada ARC | RepHit by lightining trustee KC5TGA IS NOW SKRep | 1985-07-01 | 2025-10-15 |
| OPERATIONAL | SE | LEFLORE | Pocola | 444.0250 | 449.0250 | KB5SWA | KB5SWA | KB5SWA | Rep | 2005-08-11 | 2006-04-14 | |
| DEAD | SE | LEFLORE | Carter Mtn. | 444.0750 | 449.0750 | AB5CP | AB5CP | RepTrustee is SKRep | 2025-10-15 | |||
| OPERATIONAL | SE | PUSHMATAHA | Clayton | 444.1000 | 449.1000 | Restricted Access | Rep | 2006-11-27 | 2010-04-26 | |||
| OPERATIONAL | SE | BRYAN | Durant | 444.1250 | 449.1250 | 114.8 | AB5CC | AB5CC | AB5CC | Rep | 2003-01-31 | 2025-10-14 |
| OPERATIONAL | SE | PUSHMATAHA | Antlers | 444.2000 | 449.2000 | 88.5 | KD5DAR | KD5DAR | KD5DAR | Rep | 2004-05-21 | 2025-10-16 |
| OPERATIONAL | SE | SEQUOYAH | Muldrow | 444.3000 | 449.3000 | 114.8 | W5ANR | KG5NE | FSARC | Rep | 2025-10-16 | |
| OPERATIONAL | SE | LEFLORE | Cavanal Mtn | 444.5000 | 449.5000 | 88.5 | W5ANR | KG5NE | FSAARC | RepRestricted for Skywarn ARES RACES UseRep | 1998-10-01 | 2012-12-23 |
| DECOORDINATED | SE | MCCLAIN | Purcell | 444.5500 | 449.5500 | 141.3 | W5IF | W5IF | W5IF | RepProbably off the air and pair transferred to KE5CZARep | 1989-10-01 | 2015-05-28 |
| OPERATIONAL | SE | LEFLORE | Poteau | 444.5500 | 449.5500 | 136.5 | K6CKS | RepClose spaced agreement in effect with W5ANR 50 kHz Adj. ChannelRep | 2013-03-15 | 2014-10-31 | ||
| OPERATIONAL | SE | HASKELL | Enterprise | 444.6250 | 449.6250 | 88.5 | W5CUQ | WK5Y | PCARC/TARC | RepTARC SupersystemRep | 2011-11-27 | 2012-11-17 |
| OPERATIONAL | SE | SEMINOLE | Seminole | 444.8000 | 449.8000 | 107.2 | WJ5F | WJ5F | WJ5F | Rep | 2012-01-09 | |
| OPERATIONAL | SE | PUSHMATAHA | Antlers | 444.9250 | 449.9250 | 114.8 | KI5KC | KI5KC | KI5KC | Rep | 2012-01-12 | 2012-09-28 |
| OPERATIONAL | SE | PITTSBURGH | McAlester | 444.9750 | 449.9750 | 88.5 | W5CUQ | WK5Y | PCARC/TARC | RepTARC 7Rep | 2006-06-27 | 2012-11-17 |
| PROPOSED | SW | GRADY | Tuttle | 29.6600 | 29.5600 | N5PTV | N5PTV | Rep | 2016-08-31 | |||
| PROPOSED | SW | STEPHENS | Duncan | 51.6200 | 51.1200 | WD5IYF | KA0VAN | CTARC | Rep | 2009-03-21 | ||
| DOWN TEMPORARILY | SW | GRADY | Bridge Creek | 53.0500 | 52.0500 | 141.3 | KS5B | KS5B | KS5B | RepIt will be at KS5B's QTH for testing temporarillyRep | 2016-08-18 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org
