Repeaters recently coordinated.
This information was last updated 18-Oct-2025.
| System Status | ORSI District | County | City | Output | Input | CTCSS | Repeater | Trustee | Sponsor | Type | Date Coordinated | Last Update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OPERATIONAL | SE | PONTOTOC | Ada | 147.2850 | 147.8850 | 114.8 | WB5NBA | KD5NQA | Asa Arc | RepRepeater on air October 2025 the club call is not in QRZ.comRep | 2025-10-15 | |
| OPERATIONAL | SE | PONOTOC | Ada | 147.2850 | 147.8850 | 114.8 | WB5NBA | IUNKWN | Ada Arc | RepTrustee KC5TGA is now SKRep | 1996-12-02 | 2011-10-23 |
| OPERATIONAL | SE | LATIMER | Hartsorne | 147.3000 | 147.9000 | Restricted Access | RepClosed Repeater Restricted AccessRep | 2006-07-26 | 2025-10-15 | |||
| DECOORDINATED | SE | SEQUOYAH | Sallisaw | 147.3450 | 147.9450 | 88.5 | W6EZU | W6EZU | W5EZU | RepNever made it on air trustee moved to Az CP cancelledRep | 2011-12-06 | 2012-10-27 |
| OPERATIONAL | SE | LEFLORE | Big Cedar | 147.3750 | 147.9750 | 123.0 | N5CST | K5MCS | LeFlore CTY EM | RepAB5CP is now SK N5JMG is acting as control op for nowRep | 2009-03-31 | 2025-10-15 |
| OPERATIONAL | SE | BRYAN | Durant | 147.3900 | 147.9900 | 118.8 | K5KIE | NR5X | D.A.R.A, | Rep | 2001-10-20 | 2012-11-12 |
| DOWN TEMPORARILY | SE | PUSHMATAHA | Nashoba | 224.5600 | 222.9600 | 114.8 | KM5VK | KM5VK | KM5VK | RepEmergency Solar PwrRep | 1992-02-07 | 2025-10-16 |
| UNKNOWN | SE | LEFLORE | Poteau Mtn | 224.7600 | 223.1600 | N0EOQ | N0EOQ | N0EOQ | RepMoved to Ca acquired email addressRep | 1991-08-03 | 2010-05-07 | |
| OPERATIONAL | SE | LEFLORE | Poteau | 224.8800 | 223.2800 | 88.5 | W5ANR | W5ANR | WC5I | Replisted in AR as Fort SmithRep | 1991-01-27 | 2012-12-23 |
| UNKNOWN | SE | COAL | Coalgate | 224.9800 | 222.2600 | 123.0 | KF5IUL | KE5ZRN | RepNote: Odd Split approvedRep | 2025-10-15 | ||
| UNKNOWN | SE | COAL | Clarita | 442.0250 | 447.0250 | 114.8 | KF5IUL | KE5ZRN | RepRepeater not on the air in October 2025 and last update in 2012Rep | 2011-01-01 | 2025-10-15 | |
| OPERATIONAL | SE | HASKELL | Enterprise | 442.1000 | 447.1000 | 123.0 | KA5HET | KA5HET | KA5Het | Rep | 2008-12-20 | 2025-10-15 |
| PROPOSED | SE | SEQUOYAH | Liberty | 442.1750 | 447.1750 | w5acr | W5ACR | DMR | 2022-03-07 | |||
| OPERATIONAL | SE | LEFLORE | Cavanal Hill | 442.2500 | 447.2500 | 88.5 | W5IAS | KG5NE | FSM ARC/TARC | RepPart of TARC SupersystemRep | 2025-10-17 | |
| OPERATIONAL | SE | PITTSBURGH | Daisy | 442.4000 | 447.4000 | 88.5 | W5CUQ | WK5Y | PCARC/TARC | RepTARC SupersystemRep | 2006-07-25 | 2012-11-17 |
| CONSTRUCTION | SE | HASKELL | Stigler | 442.6500 | 447.6500 | 141.3 | KB5QAI | KB5QAI | KB5QAI | Rep | 2014-07-25 | 2014-07-26 |
| OPERATIONAL | SE | MCINTOSH | Texana | 442.6750 | 447.6750 | 151.4 | KZ6KAZ | KO5KW | AE6F | RepTrustee changed call signRep | 2015-07-25 | 2017-01-06 |
| DOWN TEMPORARILY | SE | PUSHMATAHA | Nashoba | 442.9000 | 447.9000 | 114.8 | KM5VK | KM5VK | KM5VK | RepRepeater being rebuilt October 2025Rep | 1992-09-26 | 2025-10-15 |
| PROPOSED | SE | PONTOTOC | Ada | 442.9250 | 447.9250 | 114.8 | KE5GLC | KC5DDS | PCARC | Rep | 2017-01-10 | 2017-01-09 |
| OPERATIONAL | SE | HASKELL | Enterprise | 443.0500 | 448.0500 | KG5EEP | KB1HSZ | LEARC | D-STAR | 2014-10-31 | 2015-01-23 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org
