Repeaters recently coordinated.
This information was last updated 19-Aug-2024.
System Status | ORSI District![]() | County | City | Output | Input | CTCSS | Repeater | Trustee | Sponsor | Type | Date Coordinated | Last Update |
---|---|---|---|---|---|---|---|---|---|---|---|---|
OPERATIONAL | OKC | OKLAHOMA | Del City | 444.0000 | 449.0000 | 151.4 | W5MWC | KX5RW | Mid-Del ARC | RepOwner WR5G lives out of State, KX5RW now trusteeRep | 1989-05-25 | 2015-03-29 |
OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 442.8750 | 447.8750 | 141.3 | W5DRO | W5DRO | W5DRO | FUSION | 2024-07-07 | |
OPERATIONAL | OKC | OKLAHOMA | Bethany | 442.8500 | 447.8500 | 103.5 | N6USR | N5USR | N5USR | RepFormerly KB5SCG Repeater former trustee now SKRep | 2010-05-21 | 2010-05-22 |
OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 442.7750 | 447.7750 | 141.3 | KK5FM | KK5FM | Rep | 2007-09-10 | 2023-10-02 | |
PROPOSED | OKC | OKLAHOMA | OklahomaCity | 442.7250 | 442.7250 | 141.3 | KA5WRG | AA5KD | KA5WRG | FUSION | 2016-01-12 | 2016-01-30 |
OPERATIONAL | OKC | CANADIAN | Elreno | 444.2500 | 449.2500 | K5OL | K5OL | ERARC | Rep | 2015-08-16 | ||
PROPOSED | OKC | Bethany | 444.5000 | 449.5000 | 141.3 | N5HIP | Rep | 1986-08-02 | 2007-02-17 | |||
OPERATIONAL | OKC | OKLAHOMA | Spencer | 444.4250 | 449.4250 | KD5SKS | KD5SKS | KD5SKS | RepIn process of being transferred to new trusteeRep | 1991-02-20 | 2014-09-03 | |
PROPOSED | OKC | OKLAHOMA | Edmond | 442.3250 | 447.3250 | W5RLW | W5RLW | EARS | DMR | 2016-08-28 | ||
OPERATIONAL | OKC | OKLAHOMA | Edmond | 443.4250 | 448.4250 | 88.5 | K5EOK | AE5GS | EARS | Rep | 1996-03-29 | 2024-08-07 |
OPERATIONAL | OKC | CLEVELAND | Norman | 444.3500 | 449.3500 | 141.3 | N5KUK | N5KUK | N5KUK | Rep | 1988-10-01 | 2006-04-08 |
OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 442.5000 | 447.5000 | 203.5 | N5KNU | N5KNU | N5KNU | RepAll MORI repeaters transferred to MMACARCRep | 2005-03-29 | 2014-04-07 |
OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 444.3000 | 449.3000 | 141.3 | W5MEL | AA5KD | OCAPA | Rep | 1978-12-01 | 2016-04-15 |
OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 442.5750 | 447.5750 | 131.8 | AD5RM | AD5RM | AD5RM | Rep | 1990-09-30 | 2012-11-08 |
PROPOSED | OKC | CLEVELAND | Norman | 442.6000 | 447.6000 | W5GXT | W5GXT | W5GXT | Rep | 2015-07-11 | 2015-07-11 | |
DOWN TEMPORARILY | OKC | OKLAHOMA | Oklahoma City | 442.6250 | 447.6250 | 146.2 | WD5AII | W5DRO | EARC | RepDSTAR digital audioRep | 1992-03-22 | 2015-10-14 |
OPERATIONAL | OKC | OKLAHOMA | Bethany | 444.0500 | 449.0500 | 192.8 | WA5CZN/R | WA5CZN | Bojive RN | Rep | 1990-01-01 | 2010-06-19 |
PROPOSED | OKC | CLEVELAND | Norman | 442.6750 | 447.6750 | W5OU | N5MS | OU ARC | D-STAR | 2015-11-29 | ||
OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 444.1000 | 449.1000 | 141.3 | W5PAA | N5PTV | ACARC | RepACARC website states repeater in "Marginal" operation.Rep | 1992-12-12 | 2024-08-19 |
CONSTRUCTION | OKC | CANADIAN | Piedmont | 442.6500 | 447.6500 | 141.3 | K5WTX | K5WTX | K5WTX | FUSION | 2016-06-20 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org