Repeaters recently coordinated.
This information was last updated 19-Aug-2024.
System Status | ORSI District | County | City | Output | Input | CTCSS | Repeater | Trustee | Sponsor | Type | Date Coordinated | Last Update |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CONSTRUCTION | SW | CADDO | Carnegie | 442.3500 | 447.3500 | KF5EQX | KF5EOX | KF5EOX | Rep | 2012-11-14 | 2012-11-14 | |
OPERATIONAL | NE | CHEROKEE | Tahlequah | 442.2250 | 447.2250 | 88.5 | N5ROX | N5NRL | Emerg Net/TARC | RepTARC Supersystem Changed repeater call to new club call, no other changeRep | 2001-04-06 | 2012-11-16 |
OPERATIONAL | NE | CHEROKEE | Tahlequah | 147.2400 | 147.8400 | N5ROX | N5NRL | EMERG. NET | RepChanged repeater call to new club call, no other changeRep | 1981-06-10 | 2012-11-16 | |
OPERATIONAL | SW | CADDO | Alfalfa | 145.1100 | 144.5100 | K5GSM | K5GSM | K5gsm | Rep | 2008-08-08 | 2012-11-18 | |
PROPOSED | NE | Miami | 146.6100 | 146.0100 | N0NQW | M0NQW | N-NQW | Rep | 2012-11-23 | |||
OPERATIONAL | SW | JACKSON | Altus | 146.7900 | 146.1900 | 100.0 | WX5ASA | KE5BPL | Altus Skywarn Assoc | RepFormer Trustee WB5KRH nuw SKRep | 1978-12-01 | 2012-11-28 |
OPERATIONAL | SE | BRYANT | Durant | 147.2550 | 147.8550 | 114.8 | K5CGE | K5CGE | K5CGE | Rep | 1995-05-30 | 2012-11-30 |
OPERATIONAL | SE | CHOCTAW | Hugo | 146.6100 | 146.0100 | 114.8 | KB5JTR | KB5JTR | KARC | Rep | 1978-12-01 | 2012-11-30 |
OPERATIONAL | SE | POTTAWATOMIE | Tecumseh | 146.6250 | 146.0250 | 131.8 | KD5WAV | K5DOK | K5DOK | Rep | 2003-05-18 | 2012-12-03 |
OPERATIONAL | NE | WASHINGTON | Bartlesville | 444.7750 | 449.7750 | 88.5 | W5NS | KE9XB | BARC | RepTARC Super SystemRep | 1995-07-25 | 2012-12-14 |
OPERATIONAL | NE | WASHINGTON | Bartlesville | 146.7600 | 146.1600 | 88.5 | W5NS | KE9XB | BARC | Rep | 1978-12-01 | 2012-12-14 |
OPERATIONAL | TUL | TULSA | Tulsa | 145.1100 | 144.5100 | 88.5 | W5IAS | W5GGW | Tulsa ARC | RepCan be linked to TARC Supersystem as neededRep | 2012-06-12 | 2012-12-20 |
DOWN TEMPORARILY | TUL | TULSA | Leonard | 145.4500 | 144.8500 | W5DRZ | WB5UUW | BAARC | Rep | 2003-02-03 | 2012-12-21 | |
DOWN TEMPORARILY | TUL | TULSA | Leonard | 443.6000 | 448.6000 | W5DRZ | WB5UUW | BAARC | Rep | 1990-04-01 | 2012-12-22 | |
OPERATIONAL | TUL | TULSA | Broken Arrow | 146.9100 | 146.3100 | 88.5 | W5DRZ | WB5UUW | BAARC | Rep | 1986-10-26 | 2012-12-22 |
OPERATIONAL | NE | WASHINGTON | Bartlesville | 224.2600 | 222.6600 | 88.5 | W5RAB | W5RAB | W5RAB | Repctrl for 224.260 - BartlesvilleRep | 2005-03-31 | 2013-01-04 |
OPERATIONAL | NE | KAY | Ponca City | 444.6000 | 449.6000 | 167.9 | W5RAB | W5RAB | 270 GROUP | Rep | 2013-01-05 | |
OPERATIONAL | NE | WASHINGTON | Bartlesville | 927.6500 | 902.6500 | W5RAB | W5RAB | W5RAB | RepClose space to co-channel in Muskogee by agreementRep | 2013-01-02 | 2013-01-11 | |
OPERATIONAL | TUL | TULSA | Tulsa | 443.0000 | 448.0000 | W5IAS | W5GGW | Tulsa ARC | D-STAROn air but limited range due to antenna problem.D-STAR | 1982-02-15 | 2013-01-11 | |
OPERATIONAL | NE | OSAGE | Pawhuska | 444.9750 | 449.9750 | 167.9 | W5RAB | W5RAB | W5RAB | Rep | 1995-09-02 | 2013-01-12 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org