Repeaters recently coordinated.
This information was last updated 19-Aug-2024.
System Status | ORSI District | County | City | Output | Input | CTCSS | Repeater | Trustee | Sponsor | Type | Date Coordinated | Last Update![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
OPERATIONAL | SE | PONTOTOC | Ada | 147.2850 | 147.8850 | 114.8 | WB5NBA | KD5NQA | Asa Arc | RepFormer trustee KC5TGA SK KD5NQA new trusteeRep | 2012-04-11 | |
OPERATIONAL | SE | PONTOTOC | Ada | 443.8000 | 448.8000 | 114.8 | WB5NBA | KS5NQA | Ada ARC | RepHit by lightining trustee KC5TGA IS NOW SKRep | 1985-07-01 | 2012-04-17 |
OPERATIONAL | SE | COAL | Clarita | 442.0250 | 447.0250 | 114.8 | KF5IUL | KE5ZRN | Rep | 2011-01-01 | 2012-08-17 | |
PROPOSED | TUL | TULSA | Jenks | 53.0700 | 51.3700 | Restricted Access | RepHaving trouble obtainig equipmentRep | 2006-03-16 | 2012-09-02 | |||
OPERATIONAL | SE | COAL | Coalgate | 146.6550 | 146.0550 | Restricted Access | KA5CXT | RepVerified on the air by 3rd party still no contact with trusteeRep | 1990-03-17 | 2012-09-02 | ||
OPERATIONAL | NW | WOODWARD | Mooreland | 444.6750 | 449.6750 | 103.5 | K5GUD | K5GUD | TSARG | Rep | 2004-06-23 | 2012-09-03 |
OPERATIONAL | NW | WOODWARD | Woodward | 145.3900 | 144.7900 | 103.5 | W5OKT | K5GUD | TSARG | Rep | 1999-12-06 | 2012-09-03 |
OPERATIONAL | NW | WOODWARD | Woodward | 444.8750 | 449.8750 | 103.5 | K5GUD | K5GUD | TSARG | Rep | 1992-06-02 | 2012-09-03 |
OPERATIONAL | NW | DEWEY | Seiling | 444.9250 | 449.9250 | 103.5 | W5OKT | K5LHG | TSARG | Rep | 2011-04-27 | 2012-09-03 |
OPERATIONAL | NW | WOODWARD | Woodward | 146.6250 | 146.0250 | 103.5 | K5GUD | K5GUD | K5GUD | Rep | 2003-06-30 | 2012-09-03 |
OPERATIONAL | NW | WOODWARD | Mooreland | 444.2750 | 449.2750 | W5OKT | KC5NID | TSARG | D-STAR | 2012-09-03 | ||
OPERATIONAL | NW | WOODWARD | Sharon | 147.3150 | 147.9150 | 88.5 | K5GUD | K5GUD | K5GUD | D-STAR | 2003-07-02 | 2012-09-03 |
OPERATIONAL | NW | WOODWARD | Woodward | 444.4750 | 449.4750 | WW5EM | K5GUD | WCEM | D-STAR | 2011-04-27 | 2012-09-03 | |
OPERATIONAL | SE | PUSHMATAHA | Antlers | 444.9250 | 449.9250 | 114.8 | KI5KC | KI5KC | KI5KC | Rep | 2012-01-12 | 2012-09-28 |
OPERATIONAL | SE | PUSHMATAHA | Antlers | 145.4900 | 144.8900 | KI5KC | KI5KC | TAAG | Rep | 1991-10-21 | 2012-09-28 | |
UNKNOWN | NE | OTTAWA | Miami | 145.3300 | 144.7300 | 91.5 | AD5IK | AD5IK | AD5IK | RepDown for repair bad mailing addressRep | 2000-09-23 | 2012-10-12 |
OPERATIONAL | NE | KAY | Blackwell | 444.9500 | 449.9500 | KD5MTT | KJ5LY | Oidar | RepRec'd info verbally at ORSI meeting 3/27/10Rep | 2007-03-05 | 2012-11-06 | |
OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 442.5750 | 447.5750 | 131.8 | AD5RM | AD5RM | AD5RM | Rep | 1990-09-30 | 2012-11-08 |
OPERATIONAL | SE | BRYAN | Durant | 147.3900 | 147.9900 | 118.8 | K5KIE | NR5X | D.A.R.A, | Rep | 2001-10-20 | 2012-11-12 |
OPERATIONAL | SE | HASKELL | Enterprise | 442.1000 | 447.1000 | 123.0 | KA5HET | KA5HET | KA5Het | Rep | 2008-12-20 | 2012-11-13 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org