Repeaters recently coordinated.
This information was last updated 18-Oct-2025.
| System Status | ORSI District | County | City | Output | Input | CTCSS | Repeater | Trustee | Sponsor | Type | Date Coordinated | Last Update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OPERATIONAL | NW | KINGFISHER | Kingfisher | 444.9750 | 449.9750 | W5GLD | W5GLD | W5GLD | RepTrustee acquired vanity callRep | 1986-01-01 | 2011-12-26 | |
| OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 224.3000 | 222.7000 | 123.0 | NZ5W | NZ5W | NZ5W | Rep | 2011-12-28 | |
| UNKNOWN | SW | GARVIN | Elmore City | 443.0250 | 448.0250 | AD5BT | AD5BT | AD5BT | RepTrustee moved to Iowa & moved again within Cedar RapidsRep | 2002-03-14 | 2011-12-30 | |
| OPERATIONAL | SW | GREER | Granite | 442.0750 | 447.0750 | 141.3 | K5XTL | K5XTL | k5XTL | Rep | 2010-03-29 | 2011-12-30 |
| CONSTRUCTION | SW | COMANCHE | Lawton | 53.0900 | 51.3900 | Restricted Access | Rep | 2008-08-01 | 2012-01-02 | |||
| OPERATIONAL | OKC | CLEVELAND | Norman | 442.1250 | 447.1250 | 107.2 | WA5LKS | WA5LKS | WA5LKS | RepCheck coordinates! Lat was in as 36.13972 to far N!Rep | 1995-01-17 | 2012-01-02 |
| OPERATIONAL | NW | GARFIELD | Enid | 147.3750 | 147.9750 | N5LWT | N5LWT | NW | Rep | 2001-04-27 | 2012-01-02 | |
| OPERATIONAL | NE | KAY | Blackwell | 145.3100 | 144.7100 | KD5MTT | KJ5LY | OIDAR | RepRichard Kindred Sec. OIDAR 405-363-3309Rep | 1987-10-21 | 2012-01-02 | |
| OPERATIONAL | SE | SEMINOLE | Seminole | 444.8000 | 449.8000 | 107.2 | WJ5F | WJ5F | WJ5F | Rep | 2012-01-09 | |
| OPERATIONAL | TUL | TULSA | Jenks | 442.0500 | 447.0500 | 88.5 | NO5R | NO5R | NO5R | RepLocal coverage for Southern Tulsa CountyRep | 2011-12-18 | 2012-01-12 |
| OPERATIONAL | SE | POTTAWATOMIE | Tecumseh | 145.2900 | 144.6900 | 141.3 | K5DOK | K5DOK | K5DOK | Rep | 2011-12-23 | 2012-02-11 |
| OPERATIONAL | OKC | CANADIAN | Calumet | 146.6100 | 146.0100 | KD5YUL | WA5FLT | Wheatstraw ARC | Reptwr destroyed by 04 Tornado operating fm new siteRep | 1978-12-01 | 2012-02-11 | |
| OPERATIONAL | NW | WOODS | Alva | 444.9000 | 449.9000 | 103.5 | W5ALZ | W5ALZ | GSPARC | Rep | 2011-11-30 | 2012-04-05 |
| PROPOSED | TUL | TULSA | Jenks | 53.0700 | 51.3700 | Restricted Access | RepHaving trouble obtainig equipmentRep | 2006-03-16 | 2012-09-02 | |||
| OPERATIONAL | NW | WOODWARD | Sharon | 147.3150 | 147.9150 | 88.5 | K5GUD | K5GUD | K5GUD | D-STAR | 2003-07-02 | 2012-09-03 |
| OPERATIONAL | NW | DEWEY | Seiling | 444.9250 | 449.9250 | 103.5 | W5OKT | K5LHG | TSARG | Rep | 2011-04-27 | 2012-09-03 |
| OPERATIONAL | NW | WOODWARD | Mooreland | 444.6750 | 449.6750 | 103.5 | K5GUD | K5GUD | TSARG | Rep | 2004-06-23 | 2012-09-03 |
| OPERATIONAL | NW | WOODWARD | Woodward | 146.6250 | 146.0250 | 103.5 | K5GUD | K5GUD | K5GUD | Rep | 2003-06-30 | 2012-09-03 |
| OPERATIONAL | NW | WOODWARD | Woodward | 444.4750 | 449.4750 | WW5EM | K5GUD | WCEM | D-STAR | 2011-04-27 | 2012-09-03 | |
| OPERATIONAL | NW | WOODWARD | Mooreland | 444.2750 | 449.2750 | W5OKT | KC5NID | TSARG | D-STAR | 2012-09-03 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org
