Repeaters recently coordinated.
This information was last updated 19-Aug-2024.
System Status | ORSI District | County | City | Output | Input | CTCSS | Repeater | Trustee | Sponsor | Type | Date Coordinated | Last Update![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 145.3700 | 144.7700 | 141.3 | KK5FM | KK5FM | KK5FM | RepHas possible adjacent channel issues if at this locationRep | 1993-09-11 | 2010-08-13 |
OPERATIONAL | SW | COMANCHE | Lawton | 443.6000 | 448.6000 | 123.0 | N5PLV | N5PLV | N5PLV | Rep | 2010-08-13 | 2010-09-04 |
OPERATIONAL | NW | CUSTER | Arapaho | 145.1900 | 144.5900 | 123.0 | KE5RRK | KE5AAJ | Custer Cty ARC | Rep | 2010-09-15 | |
OPERATIONAL | TUL | TULSA | Tulsa | 147.3900 | 147.9900 | WB5NJU | WB5NJU | 39 Group | RepOn air observed by coordinatorRep | 1978-12-01 | 2010-10-20 | |
OPERATIONAL | NE | OKMULGEE | Okmulgee | 444.8250 | 449.8250 | W5KO | W5KO | W5KO | Rep | 1994-05-20 | 2011-01-09 | |
OPERATIONAL | SW | GREER | Granite | 224.9200 | 223.3200 | 151.4 | KE5HRS | KE5HRS | Rep | 2010-04-10 | 2011-01-22 | |
OPERATIONAL | TUL | TULSA | Tulsa | 147.0000 | 147.6000 | K5JME | K5ENA | Am Air ARC | Rep | 1992-10-02 | 2011-01-23 | |
OPERATIONAL | TUL | CREEK | Sapulpa | 145.4300 | 144.8300 | 88.5 | KE5OKT | KE5OKT | CCARES | Rep | 1987-08-19 | 2011-02-07 |
PROPOSED | SW | CADDO | Cyril | 444.1750 | 449.1750 | 141.3 | N5PLV | N5PLV | N5PLV | Rep | 2011-04-02 | |
OPERATIONAL | SE | CHOCTAW | Soper | 145.1700 | 144.5700 | 114.8 | KM5SB | KM5SB | Rep | 2011-04-17 | 2011-04-20 | |
OPERATIONAL | OKC | OKLAHOMA | Edmond | 147.1800 | 147.7800 | 203.5 | WA5A | WA5A | WA5A | Rep | 2005-03-29 | 2011-05-06 |
CONSTRUCTION | SE | HASKELL | Enterprise | 52.8100 | 51.1100 | KA5HET | KA5HET | KA5HET | Rep | 2011-08-13 | 2011-08-14 | |
OPERATIONAL | NW | GRANT | Vining | 147.3000 | 147.9000 | 103.5 | KC0GEV | W5ALZ | GSPARC | Rep | 2010-03-28 | 2011-08-26 |
OPERATIONAL | SW | MURRAY | Davis | 147.0750 | 147.6750 | KB5LLI | KB5LLI | SWIRA | RepSwapped sites with 146.745 at Elmore City. Now to close to Sherman Tx.Rep | 2010-07-31 | 2011-10-23 | |
OPERATIONAL | SE | PONOTOC | Ada | 147.2850 | 147.8850 | 114.8 | WB5NBA | IUNKWN | Ada Arc | RepTrustee KC5TGA is now SKRep | 1996-12-02 | 2011-10-23 |
PROPOSED | TUL | CREEK | City | 145.2500 | 144.6500 | 88.5 | KD5XY | KD5XY | KD5XY | Rep | 2011-10-25 | |
OPERATIONAL | OKC | CLEVELAND | Newalla | 145.1500 | 144.5500 | 114.8 | K5UV | K5UV | K5UV | RepDue to low HAAT ORSI reserves right to reuse frequency @ <90 mi.Rep | 2011-11-15 | 2011-11-19 |
OPERATIONAL | NW | WOODS | Alva | 443.4500 | 448.4500 | 103.5 | KC0GEV | W5ALZ | GSPARC | Rep | 2010-01-26 | 2011-11-19 |
OPERATIONAL | SW | LOVE | Marietta | 146.8350 | 146.2350 | 131.8 | KF5JFZ | N5KEY | LCMMC | Rep | 2010-12-13 | 2011-11-21 |
DOWN TEMPORARILY | TUL | TULSA | Tulsa | 443.4000 | 448.4000 | 146.2 | N5LWO | N5LWO | N5LWO | RepRptr still off the air, but contact made with trusteeRep | 1998-05-14 | 2011-12-05 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org