Repeaters recently coordinated.
This information was last updated 19-Aug-2024.
System Status | ORSI District | County | City | Output | Input | CTCSS | Repeater | Trustee | Sponsor | Type | Date Coordinated | Last Update |
---|---|---|---|---|---|---|---|---|---|---|---|---|
OPERATIONAL | SW | STEPHENS | Duncan | 444.8250 | 449.8250 | 118.8 | WD5IYF | KD5DL | CTARC | Rep | 1990-09-10 | 2009-03-21 |
OPERATIONAL | SW | GREER | Granite | 146.7150 | 146.1150 | KB5LLI | KB5LLI | S.W.I.R.A | Rep | 2009-03-21 | ||
OPERATIONAL | SW | JACKSON | Headrick | 444.1000 | 449.1000 | WD5BBN | WD5BBN | Rep | 1993-02-12 | 2009-04-18 | ||
OPERATIONAL | NW | LOGAN | Seward | 442.0750 | 447.0750 | KA5LSU | KA5LSU | KA5LSU | Rep | 2007-11-09 | 2009-05-08 | |
OPERATIONAL | NE | OKMULGEE | Preston | 147.2250 | 147.8250 | 88.5 | WX5OKM | KD5FMU | OCSA | Rep | 2006-02-18 | 2009-05-14 |
OPERATIONAL | NW | HARPER | Buffalo | 442.0750 | 447.0750 | 131.8 | W5HFZ | KE5NWW | GBARG | Rep | 2009-01-25 | 2009-05-30 |
OPERATIONAL | NW | ELLIS | Catesby | 145.1700 | 144.5700 | 131.8 | W5HFZ | KE5NWW | GBARG | Rep | 2009-05-25 | 2009-05-31 |
OPERATIONAL | NW | WOODS | Camp Houston | 442.0500 | 447.0500 | 131.8 | W5HFZ | KE5NWW | GBARG | Rep | 2009-05-25 | 2009-05-31 |
OPERATIONAL | NW | HARPER | Buffalo | 145.1300 | 144.5300 | 131.8 | W5HFZ | KE5NWW | GBARG | Rep | 2009-05-25 | 2009-05-31 |
OPERATIONAL | SW | JACKSON | Headrick | 146.6400 | 146.0400 | WD5BBN | WD5BBN | WD5BBN | Rep | 2009-05-31 | ||
OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 442.1500 | 447.1500 | 141.3 | KE5IOB | KE5IOB | KOKH FOX | RepOn air confirmation received 06/10/09Rep | 2009-02-19 | 2009-06-10 |
OPERATIONAL | OKC | OKLAHOMA | Newalla | 443.1750 | 448.1750 | Restricted Access | Rep | 1996-10-01 | 2009-07-17 | |||
OPERATIONAL | NW | HARPER | Buffalo | 52.8100 | 51.1100 | 131.8 | W5HFZ | KE5NWW | GBARG | Rep | 2009-01-25 | 2009-08-21 |
OPERATIONAL | SE | MCCURTAIN | Broken Bow | 53.0300 | 52.0300 | 100.0 | KD5YQ/R | KD5YQ | McCurtain County ARC | Rep | 2005-07-13 | 2010-01-09 |
OPERATIONAL | SW | JACKSON | Altus | 147.2850 | 147.8850 | 100.0 | WB5KRH | WB5KRG | SOKRA | RepMoved 1i mi N Feb. 2010 Move was insignificantRep | 1994-12-28 | 2010-03-12 |
OPERATIONAL | SW | JACKSON | Altus | 442.0500 | 447.0500 | 100.0 | WX5ASA | N5VX | Altus Skywarn | Rep | 2010-04-17 | 2010-04-22 |
OPERATIONAL | NW | TEXAS | Guymon | 147.1500 | 147.7500 | 88.5 | N5DFQ | KY5C | DBARC | Rep | 1981-01-01 | 2010-04-26 |
OPERATIONAL | SE | LATIMER | Hartsorne | 147.3000 | 147.9000 | Restricted Access | Rep | 2006-07-26 | 2010-04-26 | |||
OPERATIONAL | NW | WOODWARD | Woodward | 442.2000 | 447.2000 | 88.5 | N5DFQ | KY5C | DBARC | Rep | 2009-08-07 | 2010-04-26 |
OPERATIONAL | SW | COMANCHE | Lawton | 145.1700 | 144.5700 | KC5AVY | KC5AVY | KC5AVY | Rep | 1998-09-01 | 2010-04-26 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org