Repeaters recently coordinated.
This information was last updated 19-Aug-2024.
System Status | ORSI District | County | City | Output | Input | CTCSS | Repeater | Trustee | Sponsor | Type | Date Coordinated | Last Update![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
OPERATIONAL | NW | BLAINE | Fay | 442.3750 | 447.3750 | 162.2 | k5gsm | K5GSM | K5GSM | Rep442.3Rep | 2003-06-17 | 2014-07-12 |
OPERATIONAL | NE | NOBLE | Perry | 146.8650 | 146.2650 | 141.3 | KF5RDI | K5NOV | Ham Spotter Group | RepStrongly recommend use of PL tone.Rep | 2012-06-16 | 2014-07-31 |
OPERATIONAL | NW | BECKHAM | Mayfield | 147.2250 | 147.7250 | 114.8 | N0GB | W5LWV | W5LVB | Rep | 2014-08-17 | |
OPERATIONAL | OKC | OKLAHOMA | Spencer | 444.4250 | 449.4250 | KD5SKS | KD5SKS | KD5SKS | RepIn process of being transferred to new trusteeRep | 1991-02-20 | 2014-09-03 | |
OPERATIONAL | NE | KAY | Ponca City | 146.9700 | 146.3700 | W5HZZ | W5BE | KAY CTY ARC | RepPrevious Trustee moved to TexasRep | 1994-10-02 | 2014-09-22 | |
DECOORDINATED | NE | KAY | Ponca City | 421.2500 | 434.0000 | W5HZZ | KD5FX | Kay Cty AR | ATVSystem Down for repairATV | 2005-01-22 | 2014-09-23 | |
OPERATIONAL | TUL | TULSA | Tulsa | 146.8050 | 146.2050 | 88.5 | WA5LVT | WB5OSM | TRO inc | RepMay move to Western Rogers Co or just another location within TulsaRep | 1991-01-01 | 2014-09-28 |
OPERATIONAL | NW | LOGAN | Seward | 145.1700 | 144.5700 | 100.0 | KA5LSU | KF5AQR | KF5AQR | Rep | 2009-05-08 | 2014-10-10 |
OPERATIONAL | NE | MUSKOGEE | Muskogee | 443.1000 | 448.1000 | 88.5 | W5IAS | WA5VMS | WA5VMS/TARC | RepTARC Supersystem TOWAIR # 1047054Rep | 1982-02-15 | 2014-10-13 |
OPERATIONAL | NE | CHEROKEE | Muskogee | 224.3400 | 222.7400 | KK5I | K5CM | MKOARC | RepCo Located with 147.330 WA5VMS/RRep | 1989-05-20 | 2014-10-15 | |
OPERATIONAL | NE | CHEROKEE | Muskogee | 147.3300 | 147.9300 | 88.5 | WA5VMS | WA5VMS | WA5VMS | RepAlso receives P25 mode but only transmits analog FMRep | 1978-12-01 | 2014-10-15 |
OPERATIONAL | NE | MUSKOGEE | Ft. Gibson | 927.6500 | 902.6500 | WA5VMS | WA5VMS | WA5VMS | Rep | 2013-01-01 | 2014-10-15 | |
OPERATIONAL | NE | MUSKOGEE | Muskogee | 146.7450 | 146.1450 | 88.5 | KK5I | K5CM | Muskoge ARC | RepTOWAIR # 1240782Rep | 1982-01-15 | 2014-10-16 |
OPERATIONAL | TUL | ROGERS | Claremore | 442.0750 | 447.0750 | 88.5 | Wx5MC | WB5Y | WB5Y | RepTransferred to Ken WB5Y August 2012Rep | 1996-01-02 | 2014-10-19 |
OPERATIONAL | NE | MAYES | Pryor | 147.0600 | 147.6600 | 88.5 | WX5MC | WB5Y | WB5Y | RepMr. Yarbrough transferred control of this repeater to Mr. Duncan 8/20/2012Rep | 1980-02-01 | 2014-10-19 |
OPERATIONAL | NE | MAYES | Pryor | 444.6750 | 449.6750 | 88.5 | WX5MC | WB5Y | WB5Y | RepTransferred to Ken WB5Y in August 2012Rep | 2000-08-06 | 2014-10-19 |
OPERATIONAL | SE | LEFLORE | Poteau | 444.5500 | 449.5500 | 136.5 | K6CKS | RepClose spaced agreement in effect with W5ANR 50 kHz Adj. ChannelRep | 2013-03-15 | 2014-10-31 | ||
OPERATIONAL | NE | NOBLE | Perry | 442.9250 | 447.9250 | 141.3 | KL7MA | KL7MA | NCRG | Rep | 2001-06-06 | 2014-11-01 |
UNKNOWN | NW | GARFIELD | Enid | 146.9400 | 146.3400 | WA5NYX | WA5NYX | Rep | 1994-08-26 | 2014-11-01 | ||
UNKNOWN | NW | GARFIELD | Enid | 443.2000 | 448.2000 | WD5GUG | WD5GUG | WD5GUG | RepLinked to 146.745Rep | 1989-08-01 | 2014-11-01 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org