Repeaters recently coordinated.
This information was last updated 19-Aug-2024.
System Status | ORSI District | County | City | Output | Input | CTCSS | Repeater | Trustee | Sponsor | Type | Date Coordinated | Last Update |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UNKNOWN | OKC | OKLAHOMA | Bethany | 443.7750 | 448.7750 | KC5CRT | KC5CRT | KC5CRT | RepCoordinated on top of ATV audio carrier for 439.25 ATV channRep | 1996-02-12 | 2005-01-12 | |
OPERATIONAL | NW | BEAVER | Forgan | 147.3900 | 147.9900 | N5AKN | N5AKN | N5AKN | Repinfo provided by ownerRep | 1992-04-03 | 2005-01-13 | |
UNKNOWN | OKC | CLEVELAND | Norman | 224.7000 | 223.1000 | N5JBK | N5KYF | E.Nor.RC | Repoff the air due to lightning strikeRep | 2005-01-14 | ||
OPERATIONAL | OKC | Oklahoma City | 443.1000 | 448.1000 | WN5J | WN5J | WN5J | Repfreq agile 2m/22/440Rep | 1998-09-01 | 2005-01-17 | ||
OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 1283.1000 | 1271.1000 | WN5J | WN5J | WN5J | Rep | 1993-08-20 | 2005-01-17 | |
PROPOSED | NE | PAYNE | Cushing | 147.1950 | 147.7950 | 100.0 | KD5QAG | KD5QAC | Rep | 2005-07-09 | ||
OPERATIONAL | OKC | CLEVELAND | Norman | 444.3500 | 449.3500 | 141.3 | N5KUK | N5KUK | N5KUK | Rep | 1988-10-01 | 2006-04-08 |
OPERATIONAL | SE | LEFLORE | Pocola | 444.0250 | 449.0250 | KB5SWA | KB5SWA | KB5SWA | Rep | 2005-08-11 | 2006-04-14 | |
OPERATIONAL | NW | MAJOR | Fairview | 444.7250 | 449.7250 | N5RHO | N5RHO | N5RHO | RepAsk to verify coordinatesRep | 1998-08-10 | 2006-05-02 | |
OPERATIONAL | SE | MARSHALL | Kingston | 443.4500 | 449.4500 | 127.3 | N4SME | N4SME | NTXRA | RepNTRXA NETWORKRep | 2005-11-21 | 2006-05-12 |
OPERATIONAL | NW | MAJOR | Fairview | 147.0750 | 147.6750 | WK5V | WK5V | WK5V | Rep | 1992-10-06 | 2006-05-17 | |
OPERATIONAL | SE | PUSHMATAHA | Nashoba | 442.9000 | 447.9000 | 114.8 | KM5VK | KM5VK | KM5VK | RepEmerency Solar PwrRep | 1992-09-26 | 2006-08-04 |
OPERATIONAL | SE | PUSHMATAHA | Nashoba | 224.5600 | 222.9600 | 114.8 | KM5VK | KM5VK | KM5VK | RepEmergency Solar PwrRep | 1992-02-07 | 2006-08-04 |
OPERATIONAL | NE | OKMULGEE | Hichita | 444.6000 | 449.6000 | 88.5 | W5IAS | W5GGW | Tulsa ARC | RepTARC SupersystemRep | 2006-08-18 | |
PROPOSED | OKC | Bethany | 444.5000 | 449.5000 | 141.3 | N5HIP | Rep | 1986-08-02 | 2007-02-17 | |||
OPERATIONAL | OKC | OKLAHOMA | The Village | 443.4000 | 448.4000 | 141.3 | KB5QND | KB5QND | KB5QND | RepTemporailly operating from Lake Draper area.Rep | 2007-03-01 | |
OPERATIONAL | SE | PUSHAMATAH | Nashoba | 145.3300 | 144.7300 | 162.2 | KM5VK | KM5VK | KM5VK | RepEmergency Solar PwrRep | 2003-06-19 | 2007-03-02 |
OPERATIONAL | SW | KIOWA | Hobart | 146.8950 | 146.3950 | 100.0 | KD5WVL/R | KD5WVL | HOBART ARE | Rep | 2005-03-28 | 2007-07-22 |
OPERATIONAL | TUL | TULSA | Tulsa | 913.2500 | 434.0000 | W5IAS | W5GGW | Tulsa ARC | ATVWX Radar 24/7ATV | 2000-06-19 | 2007-07-23 | |
OPERATIONAL | SE | PUSHMATAHA | Clayton | 146.7300 | 146.1300 | 114.8 | KM5VK | KM5VK | KM5VK | RepFormerly WA7WIY/R sold to KC5UFO then to KM5VKRep | 2006-03-24 | 2007-08-12 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org