Repeaters recently coordinated.
This information was last updated 19-Aug-2024.
System Status | ORSI District | County | City | Output | Input | CTCSS | Repeater | Trustee | Sponsor | Type | Date Coordinated | Last Update |
---|---|---|---|---|---|---|---|---|---|---|---|---|
OPERATIONAL | NE | MAYES | Chouteau | 145.1300 | 144.5300 | K5LEE | K5LEE | Rep | 1988-11-27 | 2010-07-23 | ||
OPERATIONAL | NW | HARPER | Buffalo | 145.1300 | 144.5300 | 131.8 | W5HFZ | KE5NWW | GBARG | Rep | 2009-05-25 | 2009-05-31 |
OPERATIONAL | SW | GRADY | Chichasha | 145.1300 | 144.5300 | WA0AQO | WA0AQO | CARS | Rep | 1989-05-24 | 2009-01-23 | |
OPERATIONAL | OKC | CLEVELAND | Newalla | 145.1500 | 144.5500 | 114.8 | K5UV | K5UV | K5UV | RepDue to low HAAT ORSI reserves right to reuse frequency @ <90 mi.Rep | 2011-11-15 | 2011-11-19 |
OPERATIONAL | NE | WASHINGTON | Bartlesville | 145.1500 | 144.5500 | 88.5 | KB5KZS | KB5KZS | KB5KZS | Rep | 2007-11-26 | 2010-07-23 |
OPERATIONAL | NW | ELLIS | Catesby | 145.1700 | 144.5700 | 131.8 | W5HFZ | KE5NWW | GBARG | Rep | 2009-05-25 | 2009-05-31 |
OPERATIONAL | SE | CHOCTAW | Soper | 145.1700 | 144.5700 | 114.8 | KM5SB | KM5SB | Rep | 2011-04-17 | 2011-04-20 | |
OPERATIONAL | TUL | TULSA | TULSA | 145.1700 | 144.5700 | 88.5 | W5IAS | W5GGW | Tulsa ArC | RepCan be linked to Supersystem as neededRep | 2012-04-15 | 2014-11-19 |
OPERATIONAL | NW | LOGAN | Seward | 145.1700 | 144.5700 | 100.0 | KA5LSU | KF5AQR | KF5AQR | Rep | 2009-05-08 | 2014-10-10 |
OPERATIONAL | SW | COMANCHE | Lawton | 145.1700 | 144.5700 | KC5AVY | KC5AVY | KC5AVY | Rep | 1998-09-01 | 2010-04-26 | |
DEAD | SE | SEMINOLE | Wewoka | 145.1900 | 144.5900 | 100.0 | K5NIC | K5NIC | SEOARES | RepSysytem not on aiir lost conact with tyusteeRep | 2017-02-06 | |
OPERATIONAL | SE | POTTAWATOMIE | Shawnee | 145.1900 | 144.5900 | 131.8 | KG5BGO | KM5CL | SEOKARES | Rep | 2016-02-18 | 2016-03-25 |
OPERATIONAL | NW | CUSTER | Arapaho | 145.1900 | 144.5900 | 123.0 | KE5RRK | KE5AAJ | Custer Cty ARC | Rep | 2010-09-15 | |
UNKNOWN | SE | MCCLAIN | Purcell | 145.1900 | 144.5900 | W5PAA | N5PTV | ACARC | RepNot mentioned on ACARC websiteRep | 1993-10-17 | 2024-08-19 | |
OPERATIONAL | SE | PITTSBURGH | Daisy | 145.2100 | 144.6100 | 100.0 | W5CUQ | KM5UQ | PCARC | Rep | 2006-07-25 | 2022-02-09 |
UNKNOWN | OKC | OKLAHOMA | Edmond | 145.2100 | 144.6100 | 131.8 | K5CPT | K5CPT | COLE | RepMoved 9.1 miles NWRep | 2007-08-08 | 2024-08-17 |
OPERATIONAL | SW | GRADY | Chickasha | 145.2300 | 144.6300 | 141.3 | WK5S | N5PYD | LFSARC | Rep | 2005-09-07 | 2010-08-03 |
DEAD | TUL | TULSA | Liberty Mounds | 145.2300 | 144.6300 | 88.5 | N5XBE | N5XBE | N5XBE | RepPair volutarilly surrendred by trusteeRep | 1993-12-23 | 2017-02-06 |
OPERATIONAL | SW | MURRAY | Arbuckle Mtns. | 145.2300 | 144.6300 | 179.9 | WG5B | Rep | 1993-06-08 | 2010-07-09 | ||
OPERATIONAL | NE | KAY | Ponca City | 145.2300 | 144.6300 | 123.0 | WB5MRE | WB5MRE | WB5MRE | Rep | 1982-12-01 | 2011-12-10 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org