Repeaters recently coordinated.
This information was last updated 19-Aug-2024.
System Status | ORSI District | County | City | Output | Input | CTCSS | Repeater | Trustee | Sponsor | Type | Date Coordinated | Last Update |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DECOORDINATED | SE | COAL | Coalgate | 29.6200 | 29.5200 | KF5IUL | KE5ZRN | Rep | 2011-03-06 | 2024-01-01 | ||
DECOORDINATED | OKC | CANADIAN | Piedmont | 29.6400 | 29.5400 | W5HJ | W5HJ | W5HJ | RepProject Cancelled by TrusteeRep | 2021-12-12 | 2022-02-08 | |
UNKNOWN | SW | GRADY | Tuttle | 29.6600 | 29.5600 | 141.3 | N5PTV | N5PTV | ACARC | RepMost likely not going on the air not mentioned on club websiteRep | 2024-08-19 | |
OPERATIONAL | NW | HARPER | Buffalo | 52.8100 | 51.1100 | 131.8 | W5HFZ | KE5NWW | GBARG | Rep | 2009-01-25 | 2009-08-21 |
CONSTRUCTION | SE | HASKELL | Enterprise | 52.8100 | 51.1100 | KA5HET | KA5HET | KA5HET | Rep | 2011-08-13 | 2011-08-14 | |
PROPOSED | SW | STEPHENS | Duncan | 51.6200 | 51.1200 | WD5IYF | KA0VAN | CTARC | Rep | 2009-03-21 | ||
PROPOSED | SE | PONTOTOC | Ada | 52.8500 | 51.1500 | KB5UAF | KB5UAF | Ada Red Cross | Rep | 2008-04-03 | ||
PROPOSED | TUL | TULSA | Jenks | 53.0700 | 51.3700 | Restricted Access | RepHaving trouble obtainig equipmentRep | 2006-03-16 | 2012-09-02 | |||
CONSTRUCTION | SW | COMANCHE | Lawton | 53.0900 | 51.3900 | Restricted Access | Rep | 2008-08-01 | 2012-01-02 | |||
OPERATIONAL | TUL | TULSA | Tulsa | 53.1500 | 51.4500 | 88.5 | W5IAS | W5GGW | Tulsa ARC | Rep | 1998-10-20 | 2017-01-31 |
DEAD | NE | PAYNE | Stillwater | 53.1700 | 51.4700 | K5SRC | WD0CTA | SARC | Rep | 2008-10-10 | 2023-02-03 | |
UNKNOWN | OKC | OKLAHOMA | Bethany | 53.0100 | 52.0100 | KD5AHH | K5CPT | Bojive Rad | RepTrustee moved out of state.Rep | 1990-08-04 | 2024-08-17 | |
OPERATIONAL | SE | MCCURTAIN | Broken Bow | 53.0300 | 52.0300 | 100.0 | KD5YQ/R | KD5YQ | McCurtain County ARC | Rep | 2005-07-13 | 2010-01-09 |
UNKNOWN | SW | GRADY | Bridge Creek | 53.0500 | 52.0500 | 141.3 | KS5B | KS5B | KS5B | RepIt will be at KS5B's QTH for testing temporarillyRep | 2024-05-08 | |
OPERATIONAL | NE | KAY | PoncaCity | 53.7700 | 52.7700 | K5BOX | K5BOX | K5BOX | Rep | 2015-02-06 | 2015-02-10 | |
PROPOSED | TUL | OKLAHOMA | Broken Arrow | 145.2500 | 144.2500 | 114.8 | N5XET | N5XET | N5XET | Rep | 2015-03-29 | |
UNKNOWN | SE | SEQUOYAH | Liberty | 145.1100 | 144.5100 | 114.8 | W5JWT | W5JWT | W5JWT et al | Rep | 2005-08-19 | 2024-02-02 |
OPERATIONAL | TUL | TULSA | Tulsa | 145.1100 | 144.5100 | 88.5 | W5IAS | W5GGW | Tulsa ARC | RepCan be linked to TARC Supersystem as neededRep | 2012-06-12 | 2012-12-20 |
UNKNOWN | SW | CARTER | Ardmore | 145.1100 | 144.5100 | 192.8 | KE5BAL | RepPersonal knowledge of coordinatorRep | 2011-08-13 | 2015-10-24 | ||
OPERATIONAL | SW | CADDO | Alfalfa | 145.1100 | 144.5100 | K5GSM | K5GSM | K5gsm | Rep | 2008-08-08 | 2012-11-18 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org