Repeaters recently coordinated.
This information was last updated 19-Aug-2024.
System Status | ORSI District | County | City | Output | Input | CTCSS | Repeater | Trustee | Sponsor | Type | Date Coordinated![]() | Last Update |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CONSTRUCTION | NE | NOWATA | Nowata | 145.2700 | 144.6700 | 88.5 | KG5PJO | KG5PJO | KG5PJO | Rep | 2024-08-09 | |
OPERATIONAL | SW | GREER | Granite | 146.7150 | 146.1150 | KB5LLI | KB5LLI | S.W.I.R.A | Rep | 2009-03-21 | ||
OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 146.7900 | 146.1900 | 100.0 | W5PAA | N5PTV | ACARC | RepCoordinated on non-interference basis with 146.82 OKCRep | 2024-08-19 | |
PROPOSED | OKC | CLEVELAND | Normam | 145.2500 | 144.6500 | 114.8 | W5GXT | W5GXT | W5GXT | Rep | 2015-07-17 | |
OPERATIONAL | SW | JACKSON | Headrick | 146.6400 | 146.0400 | WD5BBN | WD5BBN | WD5BBN | Rep | 2009-05-31 | ||
OPERATIONAL | SE | MCCURTAIN | Honobia | 145.1500 | 145.7500 | 114.8 | KM5SB | KM5SB | KM5SB | RepNote: Reversed Offset corrdinated by ORCG originallyRep | 2009-01-23 | |
PROPOSED | TUL | CREEK | City | 145.2500 | 144.6500 | 88.5 | KD5XY | KD5XY | KD5XY | Rep | 2011-10-25 | |
PROPOSED | TUL | TULSA | Tulsa | 146.8350 | 146.2350 | WT5EOC | Rep | 2015-09-17 | ||||
DECOORDINATED | NE | OSAGE | Bartlesville | 145.2700 | 144.6700 | KF5FWE | K5FWE | K5FWE | FUSIONRepeater is not on the air unable to contact trustee.FUSION | 2024-08-09 | ||
PROPOSED | NE | Miami | 146.6100 | 146.0100 | N0NQW | M0NQW | N-NQW | Rep | 2012-11-23 | |||
PROPOSED | SE | POTTAWATOMIE | Shawnee | 146.9100 | 146.3100 | 107.2 | W6CCR | W6CCR | W6CCR | Rep | 2023-09-27 | |
UNKNOWN | SW | GRADY | Bridge Creek | 53.0500 | 52.0500 | 141.3 | KS5B | KS5B | KS5B | RepIt will be at KS5B's QTH for testing temporarillyRep | 2024-05-08 | |
OPERATIONAL | TUL | TULSA | Bixby | 145.2500 | 144.6500 | 141.3 | KI5UNR | KI5UNR | Evergreen Baptist Ch | Rep | 2023-11-01 | |
PROPOSED | SE | MARSHALL | Kingston | 146.9850 | 146.3850 | K5BQG | K5BQG | Rep | 2014-02-25 | |||
PROPOSED | SE | PONTOTOC | Ada | 52.8500 | 51.1500 | KB5UAF | KB5UAF | Ada Red Cross | Rep | 2008-04-03 | ||
DEAD | SE | SEMINOLE | Wewoka | 145.1900 | 144.5900 | 100.0 | K5NIC | K5NIC | SEOARES | RepSysytem not on aiir lost conact with tyusteeRep | 2017-02-06 | |
PROPOSED | TUL | OKLAHOMA | Broken Arrow | 145.2500 | 144.2500 | 114.8 | N5XET | N5XET | N5XET | Rep | 2015-03-29 | |
PROPOSED | SW | STEPHENS | Duncan | 51.6200 | 51.1200 | WD5IYF | KA0VAN | CTARC | Rep | 2009-03-21 | ||
UNKNOWN | SW | GRADY | Tuttle | 29.6600 | 29.5600 | 141.3 | N5PTV | N5PTV | ACARC | RepMost likely not going on the air not mentioned on club websiteRep | 2024-08-19 | |
OPERATIONAL | NW | CUSTER | Arapaho | 145.1900 | 144.5900 | 123.0 | KE5RRK | KE5AAJ | Custer Cty ARC | Rep | 2010-09-15 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org