Repeaters recently coordinated.
This information was last updated 19-Aug-2024.
System Status | ORSI District | County![]() | City | Output | Input | CTCSS | Repeater | Trustee | Sponsor | Type | Date Coordinated | Last Update |
---|---|---|---|---|---|---|---|---|---|---|---|---|
OPERATIONAL | NW | GRANT | Vining | 147.3000 | 147.9000 | 103.5 | KC0GEV | W5ALZ | GSPARC | Rep | 2010-03-28 | 2011-08-26 |
OPERATIONAL | SW | GREER | Granite | 442.0750 | 447.0750 | 141.3 | K5XTL | K5XTL | k5XTL | Rep | 2010-03-29 | 2011-12-30 |
OPERATIONAL | SW | GREER | Granite | 444.6500 | 449.6500 | 100.0 | WX5ASA | N5VX | Altus Skywarn Assoc. | Rep | 2005-09-09 | 2015-04-30 |
OPERATIONAL | SW | GREER | Granite | 224.9200 | 223.3200 | 151.4 | KE5HRS | KE5HRS | Rep | 2010-04-10 | 2011-01-22 | |
OPERATIONAL | SW | GREER | Granite | 147.3450 | 147.9450 | WX5ASA/D | N5VX | Altus Skywarn Assoc. | D-STAR | 2015-06-15 | 2015-07-06 | |
CONSTRUCTION | SW | GREER | Mangum | 442.1000 | 447.1000 | 123.0 | KF5CRF | KE5YZB | Viking Radio Club | Rep | 2015-10-04 | 2015-10-05 |
OPERATIONAL | SW | GREER | Granite | 146.7150 | 146.1150 | KB5LLI | KB5LLI | S.W.I.R.A | Rep | 2009-03-21 | ||
OPERATIONAL | SW | GREER | Granite | 442.1500 | 447.1500 | Wx5ASA/D | N5VX | Altus Skywarn Assoc | D-STAR | 2015-06-30 | 2015-07-06 | |
OPERATIONAL | SW | GREER | Granite | 146.9850 | 146.3850 | 156.7 | K5XTL | K5XTL | K5XTL | RepTower repaired supports APCO 25 call sign changedRep | 2007-06-01 | 2011-12-05 |
DEAD | SW | HARMON | Altus | 442.0250 | 447.0250 | 100.0 | AJ5Q/D | N5VX | Altysa Skywarn | D-STAR | 2010-04-14 | 2017-02-06 |
OPERATIONAL | NW | HARPER | Buffalo | 52.8100 | 51.1100 | 131.8 | W5HFZ | KE5NWW | GBARG | Rep | 2009-01-25 | 2009-08-21 |
OPERATIONAL | NW | HARPER | Buffalo | 145.1300 | 144.5300 | 131.8 | W5HFZ | KE5NWW | GBARG | Rep | 2009-05-25 | 2009-05-31 |
OPERATIONAL | NW | HARPER | Buffalo | 442.0750 | 447.0750 | 131.8 | W5HFZ | KE5NWW | GBARG | Rep | 2009-01-25 | 2009-05-30 |
OPERATIONAL | NW | HARPER | Buffalo | 147.1200 | 147.7200 | 203.5 | W5GPR | WL7II | GPARC | Rep | 2006-01-16 | 2010-06-11 |
CONSTRUCTION | SE | HASKELL | Enterprise | 52.8100 | 51.1100 | KA5HET | KA5HET | KA5HET | Rep | 2011-08-13 | 2011-08-14 | |
DEAD | SE | HASKELL | Stigler | 442.6500 | 447.6500 | 141.3 | KB5QAI | KB5QAI | KB5QAI | Rep | 2014-07-25 | 2023-11-01 |
CONSTRUCTION | SE | HASKELL | Enterprise | 442.6750 | 447.6750 | 88.5 | W5CUQ | KM5UQ | PCARC | RepNow part of PCARC and will be part of TARC SupersystemRep | 2024-08-13 | 2024-08-14 |
OPERATIONAL | SE | HASKELL | Enterprise | 442.1000 | 447.1000 | 123.0 | KA5HET | KA5HET | KA5Het | Rep | 2008-12-20 | 2012-11-13 |
OPERATIONAL | SE | HASKELL | Enterprise | 443.0500 | 448.0500 | KG5EEP | KB1HSZ | LEARC | D-STAR | 2014-10-31 | 2015-01-23 | |
OPERATIONAL | SE | HASKELL | Enterprise | 146.6850 | 146.0850 | KB1HSZ | KB1HSZ | LEARC | Rep | 2007-06-01 | 2015-12-17 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org