Repeaters recently coordinated.
This information was last updated 18-Oct-2025.
| System Status | ORSI District | County | City | Output | Input | CTCSS | Repeater | Trustee | Sponsor | Type | Date Coordinated | Last Update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OPERATIONAL | SW | COMANCHE | Lawton | 145.4300 | 144.8300 | K5VHF | K5VHF | K5VHF | Rep | 2003-08-29 | 2010-06-11 | |
| OPERATIONAL | SW | COMANCHE | Medicine Park | 224.5000 | 222.9000 | 123.0 | AF5Q | AF5Q | AF5Q | Rep | 2013-02-11 | 2015-03-17 |
| OPERATIONAL | SW | COMANCHE | Lawton | 444.6000 | 449.6000 | 123.0 | N5PLV | N5PLV | N5PLV | Rep | 2005-10-21 | 2010-08-13 |
| CONSTRUCTION | SW | COMANCHE | Lawton | 442.0000 | 447.0000 | N4RDB | N4RDB | N4RDB | Rep | 2016-10-02 | 2016-10-06 | |
| OPERATIONAL | SW | COMANCHE | Lawton | 444.7000 | 449.7000 | 141.3 | KD5IAE | KD5IAE | SWAN | RepPart of State Wide Area NetworkRep | 2005-06-25 | 2010-06-19 |
| OPERATIONAL | SW | COMANCHE | Lawton | 147.3300 | 147.9300 | WX5LAW | K5WXL | LIRA | Rep | 1980-01-01 | 2015-04-22 | |
| OPERATIONAL | SW | COMMANCHE | Lawton | 146.8050 | 146.2050 | N5PYD | N5PYD | N5PYD | Rep | 1982-01-10 | 2010-08-03 | |
| OPERATIONAL | SW | COMMANCHE | Lawton | 443.8500 | 448.8500 | W5KS | N5PYD | LFSARC | Rep | 1987-12-07 | 2010-08-03 | |
| OPERATIONAL | SW | COMMANCHE | Lawton | 146.9100 | 146.3100 | 173.8 | W5KS | N5PYD | LFSARC | Rep | 1983-12-01 | 2009-01-03 |
| OPERATIONAL | NE | CRAIG | Big Cabin | 443.8250 | 448.8250 | W5RAB | W5RAB | W5RAB | DMRColor Code 1DMR | 2015-10-01 | 2015-10-25 | |
| OPERATIONAL | NE | CRAIG | Vinita | 147.3600 | 147.9600 | 88.5 | NO5RA | W5GFI | NORA | Rep | 1978-12-01 | 2014-12-09 |
| OPERATIONAL | NE | CRAIG | Vinita | 147.1650 | 147.7650 | N05RA | N5BYS | NORA | D-STAR | 2013-12-15 | 2014-02-14 | |
| OPERATIONAL | NE | CRAIG | Ketchum | 443.8750 | 449.8750 | 88.5 | W5RAB | W5RAB | W5RAB | RepTARC Super System Directional to NW DB 413 Ant.Rep | 2001-09-25 | 2015-09-10 |
| CONSTRUCTION | NE | CRAIG | Ketchum | 146.7300 | 146.1300 | 210.7 | KC5RQV | KC5RQV | KC5RQV | Rep | 2013-02-05 | 2013-02-05 |
| OPERATIONAL | NE | CRAIG | Vinita | 444.3750 | 449.3750 | 88.5 | NO5RA | KD5JIM | NORA | Rep | 1994-05-13 | 2014-12-09 |
| OPERATIONAL | NE | CRAIG | Vinita | 443.0750 | 448.0750 | NO5RA | N5BYS | D-STAR | 2013-12-19 | 2014-04-24 | ||
| DEAD | NE | CRAIG | Vinita | 146.7300 | 146.1300 | 88.5 | KC5VVT | KD5JIM | NORA | Rep | 1986-07-20 | 2016-10-16 |
| PROPOSED | TUL | CREEK | City | 145.2500 | 144.6500 | 88.5 | KD5XY | KD5XY | KD5XY | Rep | 2011-10-25 | |
| OPERATIONAL | TUL | CREEK | Depew | 444.3750 | 449.3750 | W5RAB | W5RAB | W5RAB | DMRCplor Code 1DMR | 2015-10-02 | 2015-11-17 | |
| OPERATIONAL | TUL | CREEK | Mannford | 444.4500 | 449.4500 | W5IAS | W5IAS | Tulsa ARC | DMRColor Code 1DMR | 2015-05-09 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org
