Repeaters recently coordinated.
This information was last updated 19-Aug-2024.
System Status | ORSI District | County | City | Output | Input | CTCSS | Repeater | Trustee | Sponsor | Type | Date Coordinated | Last Update |
---|---|---|---|---|---|---|---|---|---|---|---|---|
OPERATIONAL | NE | CHEROKEE | Muskogee | 224.3400 | 222.7400 | KK5I | K5CM | MKOARC | RepCo Located with 147.330 WA5VMS/RRep | 1989-05-20 | 2014-10-15 | |
OPERATIONAL | NE | CHEROKEE | Ft. Gibson | 442.1250 | 447.1250 | WA5VMS/D | WA5VMS | WA5VMS | DMRColor code 1DMR | 2014-10-15 | 2015-04-11 | |
OPERATIONAL | NE | CHEROKEE | Muskogee | 147.3300 | 147.9300 | 88.5 | WA5VMS | WA5VMS | WA5VMS | RepAlso receives P25 mode but only transmits analog FMRep | 1978-12-01 | 2014-10-15 |
OPERATIONAL | NE | CHEROKEE | Tahlequah | 147.2400 | 147.8400 | N5ROX | N5NRL | EMERG. NET | RepChanged repeater call to new club call, no other changeRep | 1981-06-10 | 2012-11-16 | |
OPERATIONAL | NE | CHEROKEE | Tahlequah | 442.2250 | 447.2250 | 88.5 | N5ROX | N5NRL | Emerg Net/TARC | RepTARC Supersystem Changed repeater call to new club call, no other changeRep | 2001-04-06 | 2012-11-16 |
OPERATIONAL | NE | CHEROKEE | Ft. Gibson | 444.8000 | 449.8000 | WA5VMS/D | WA5VMS | WA5VMS | P-25APCO 25 repeaterP-25 | 2014-10-15 | 2016-05-03 | |
OPERATIONAL | SE | CHOCTAW | Soper | 145.1700 | 144.5700 | 114.8 | KM5SB | KM5SB | Rep | 2011-04-17 | 2011-04-20 | |
OPERATIONAL | SE | CHOCTAW | Hugo | 146.6100 | 146.0100 | 114.8 | KB5JTR | KB5JTR | KARC | Rep | 1978-12-01 | 2012-11-30 |
OPERATIONAL | OKC | CLEVELAND | Norman | 147.0600 | 147.6600 | 141.3 | W5NOR | N5UWY | SCARS | RepChanged Trustee 4/5/10Rep | 1979-12-01 | 2011-12-16 |
OPERATIONAL | OKC | CLEVELAND | Norman | 442.1250 | 447.1250 | 107.2 | WA5LKS | WA5LKS | WA5LKS | RepCheck coordinates! Lat was in as 36.13972 to far N!Rep | 1995-01-17 | 2012-01-02 |
OPERATIONAL | OKC | CLEVELAND | Norman | 146.8800 | 146.2800 | W5OU | N5MS | OUARC | Rep | 1978-12-01 | 2015-10-24 | |
OPERATIONAL | OKC | CLEVELAND | Norman | 224.4400 | 222.8400 | K9KK | K9KK | K9KK | Rep | 1984-02-27 | 2010-07-16 | |
OPERATIONAL | OKC | CLEVELAND | Norman | 443.9500 | 448.9500 | Restricted Access | N5MS | Rep | 1978-12-01 | 2015-10-24 | ||
OPERATIONAL | OKC | CLEVELAND | Norman | 443.7000 | 448.7000 | 141.3 | W5NOR | N5UWY | SCARS | Rep | 1993-08-01 | 2011-12-18 |
OPERATIONAL | OKC | CLEVELAND | Norman | 443.8250 | 448.8250 | N5MS | N5MS | OIARC | DMR | 2015-10-24 | 2015-11-30 | |
PROPOSED | OKC | CLEVELAND | Normam | 145.2500 | 144.6500 | 114.8 | W5GXT | W5GXT | W5GXT | Rep | 2015-07-17 | |
UNKNOWN | OKC | CLEVELAND | Norman | 224.7000 | 223.1000 | N5JBK | N5KYF | E.Nor.RC | Repoff the air due to lightning strikeRep | 2005-01-14 | ||
DEAD | OKC | CLEVELAND | Norman | 442.6750 | 447.6750 | 141.3 | KB5RVT | KB5RVT | OU Telecom | RepPair Voluntarily surrenedered by trusteeRep | 1997-07-22 | 2017-02-06 |
PROPOSED | OKC | CLEVELAND | Moore | 443.2500 | 448.2500 | 141.3 | KA5TDA | KA5TDA | KA5TDA | Rep | 2023-12-07 | |
OPERATIONAL | OKC | CLEVELAND | Newalla | 145.1500 | 144.5500 | 114.8 | K5UV | K5UV | K5UV | RepDue to low HAAT ORSI reserves right to reuse frequency @ <90 mi.Rep | 2011-11-15 | 2011-11-19 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org