Repeaters recently coordinated.
This information was last updated 18-Oct-2025.
| System Status | ORSI District | County | City | Output | Input | CTCSS | Repeater | Trustee | Sponsor | Type | Date Coordinated | Last Update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OPERATIONAL | OKC | OKLAHOMA | Newcastle | 444.6750 | 449.6750 | 141.3 | KB5LSB | KB5LSB | KB5LSB | Rep | 1993-10-15 | 2010-06-11 |
| OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 444.6750 | 449.6750 | KB5LSB | KB5LSB | KB5LSB | RepClosed spaced to system in Newcastle same trustee.Rep | 1990-01-01 | 2010-06-11 | |
| OPERATIONAL | OKC | OKLAHOMA | Seward | 444.7750 | 449.7750 | 141.3 | KK5FM | KK5FM | KK5FM | Rep | 1993-09-11 | 2010-08-13 |
| UNKNOWN | OKC | OKLAHOMA | Wheatland | 444.9500 | 449.9500 | 123.0 | KE5EQX | KE5EQX | KE5EQX | Rep | 2006-03-19 | 2015-09-22 |
| PROPOSED | OKC | OKLAHOMA | Midewest City | 444.9750 | 449.9750 | 186.2 | WA5TOO | Rep | 2016-11-04 | 2016-11-05 | ||
| DOWN TEMPORARILY | OKC | OKLAHOMA | Harrah | 927.2125 | 902.2125 | N5NN | N5NN | N5NN | Rep | 2014-02-25 | 2015-05-24 | |
| OPERATIONAL | SW | OKLAHOMA | Oklahoma City | 927.9125 | 902.9125 | 123.0 | W5PAA | N5PTV | MMACARC | RepToo much interference from OG&E Smart Meters looking for new freq.Rep | 2011-05-06 | 2016-08-20 |
| UNCOORDINATED | OKC | OKLAHOMA | Oklahoma City | 1283.1000 | 1271.1000 | WN5J | WN5J | WN5J | Rep | 1993-08-20 | 2022-02-16 | |
| OPERATIONAL | NE | OKMULGEE | Preston | 145.3300 | 144.7300 | 88.5 | W5KO | W5KO | W5KO | Rep | 2009-06-06 | 2009-09-28 |
| OPERATIONAL | NE | OKMULGEE | Mounds | 146.7750 | 146.1750 | WB5NJU | WB5NJU | 775 Group | Rep | 1983-09-01 | 2009-01-23 | |
| OPERATIONAL | NE | OKMULGEE | Mounds | 147.1200 | 147.7200 | 88.5 | KD5DRW | N5DRW | N5RDW | RepTrustee changed call signRep | 2006-10-12 | 2025-10-14 |
| DEAD | NE | OKMULGEE | Winchester | 147.1500 | 147.7500 | 88.5 | N5LW | N5LW | N5LW | RepRepeater is off air, trustee's license is expired. His call reassigned.Rep | 2006-09-26 | 2025-10-14 |
| CONSTRUCTION | OKMULGEE | Henryetta | 147.1500 | 147.7500 | 88.5 | KJ5MLB | KM5GW | Henryetta ARC | Rep | 2025-10-14 | ||
| OPERATIONAL | NE | OKMULGEE | Preston | 147.2250 | 147.8250 | 88.5 | WX5OKM | KD5FMU | OCSA | Rep | 2006-02-18 | 2009-05-14 |
| CONSTRUCTION | NE | OKMULGEE | Mounds | 444.0750 | 449.0750 | 88.5 | KD5DRW | KD5DRW | 120 Group | RepOn air at low power until fully cleared by other statesRep | 2015-07-10 | |
| OPERATIONAL | NE | OKMULGEE | Preston | 444.1750 | 449.1750 | 88.5 | KD5FMU | KD5FMU | Rep | 2015-04-05 | ||
| PROPOSED | NE | OKMULGEE | Mounds | 444.5750 | 449.5750 | KT5DIG | AE5ME | Tulsa Digital Radio | FUSION | 2016-01-28 | ||
| OPERATIONAL | NE | OKMULGEE | Hichita | 444.6000 | 449.6000 | 88.5 | W5IAS | W5GGW | Tulsa ARC | RepTARC SupersystemRep | 2006-08-18 | |
| OPERATIONAL | NE | OKMULGEE | Okmulgee | 444.8250 | 449.8250 | W5KO | W5KO | W5KO | Rep | 1994-05-20 | 2011-01-09 | |
| OPERATIONAL | NE | OKMULGEE | Mounds | 444.8500 | 449.8500 | W5RAB | W5RAB | DMRColor code 1DMR | 2015-04-01 | 2015-09-10 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org
