Repeaters recently coordinated.
This information was last updated 19-Aug-2024.
System Status | ORSI District | County | City | Output | Input | CTCSS | Repeater | Trustee | Sponsor | Type | Date Coordinated | Last Update |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PROPOSED | NE | Miami | 146.6100 | 146.0100 | N0NQW | M0NQW | N-NQW | Rep | 2012-11-23 | |||
PROPOSED | OKC | Bethany | 444.5000 | 449.5000 | 141.3 | N5HIP | Rep | 1986-08-02 | 2007-02-17 | |||
OPERATIONAL | OKC | Oklahoma City | 443.1000 | 448.1000 | WN5J | WN5J | WN5J | Repfreq agile 2m/22/440Rep | 1998-09-01 | 2005-01-17 | ||
CONSTRUCTION | SE | ATOKA | Atoka | 443.4000 | 448.4000 | 88.5 | KD5OMB | KD5OMB | KD5OMB/TARC | Rep | 2012-07-05 | 2014-06-21 |
OPERATIONAL | SE | ATOKA | Coleman | 147.1650 | 147.7650 | 131.8 | WG5B | WG5B | WG5B | Rep | 2010-07-09 | |
OPERATIONAL | SE | ATOKA | Atoka | 145.4300 | 144.8300 | 114.8 | WB5VUE | WB5VUE | Atoka E M | Rep | 1991-10-02 | 2010-05-24 |
OPERATIONAL | NW | BEAVER | Forgan | 147.3900 | 147.9900 | N5AKN | N5AKN | N5AKN | Repinfo provided by ownerRep | 1992-04-03 | 2005-01-13 | |
OPERATIONAL | NW | BECKHAM | Elk City | 146.6850 | 146.0850 | K5ELK | KC9VF | KC9VF | D-STAR | 2012-04-05 | 2014-03-30 | |
OPERATIONAL | NW | BECKHAM | Elk City | 443.0250 | 448.0250 | K5ELK | KC9VF | KC9VF | D-STARLimited Rande until anteanna is raisedD-STAR | 2014-03-30 | ||
OPERATIONAL | SW | BECKHAM | ELK City | 432.1500 | 432.1500 | KC9VF | KC9VF | KC9VF | D-STAR | 2015-10-22 | 2015-12-16 | |
OPERATIONAL | NW | BECKHAM | Elk City | 146.7600 | 146.1600 | 88.5 | AA5GW | AA5GW | WCenOK ARC | Rep | 1980-08-01 | 2016-03-30 |
OPERATIONAL | NW | BECKHAM | Mayfield | 147.2250 | 147.7250 | 114.8 | N0GB | W5LWV | W5LVB | Rep | 2014-08-17 | |
OPERATIONAL | NW | BECKHAM | Elk City | 1290.0000 | 1270.0000 | K5ELK | KC9VF | RT.66 ARA | D-STAR | 2014-03-30 | ||
OPERATIONAL | NW | BECKHAM | Elk City | 444.5250 | 449.5250 | 88.5 | WX5BSA | KA5BSA | Venture Crew 144 | Rep | 2015-01-13 | 2015-01-18 |
OPERATIONAL | NW | BLAINE | Watonga | 146.7450 | 146.1450 | 88.5 | N5WO | N5WO | WX Watch | RepGetting interference fm 146.73 @ Woodward may be shut downRep | 1996-04-07 | 2009-01-23 |
OPERATIONAL | NW | BLAINE | Fay | 442.3750 | 447.3750 | 162.2 | k5gsm | K5GSM | K5GSM | Rep442.3Rep | 2003-06-17 | 2014-07-12 |
OPERATIONAL | SE | BRYAN | Durant | 444.1250 | 449.1250 | 114.8 | AB5CC | AB5CC | AB5CC | Rep | 2003-01-31 | 2010-06-25 |
OPERATIONAL | SE | BRYAN | Durant | 147.3900 | 147.9900 | 118.8 | K5KIE | NR5X | D.A.R.A, | Rep | 2001-10-20 | 2012-11-12 |
OPERATIONAL | SE | BRYAN | Durant | 146.9850 | 146.3850 | 118.8 | K5BQG | K5BQG | Durant Bryan Cty EM | RepFormer Trustee K5BQG is now SKRep | 2008-05-23 | 2014-02-25 |
OPERATIONAL | SE | BRYANT | Durant | 147.2550 | 147.8550 | 114.8 | K5CGE | K5CGE | K5CGE | Rep | 1995-05-30 | 2012-11-30 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org