Repeaters recently coordinated.
This information was last updated 18-Oct-2025.
| System Status | ORSI District | County | City | Output | Input | CTCSS | Repeater | Trustee | Sponsor | Type | Date Coordinated | Last Update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DOWN TEMPORARILY | OKC | OKLAHOMA | Oklahoma City | 147.3450 | 147.9450 | WD5AII | W5DRO | EARC | D-STARDSTAR DGITAL AUDIOD-STAR | 1983-07-30 | 2015-06-08 | |
| OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 224.1000 | 222.5000 | 141.3 | W5PAA | N5PTV | MMACARC | Rep | 1994-10-01 | 2016-09-02 |
| OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 224.3000 | 222.7000 | 123.0 | NZ5W | NZ5W | NZ5W | Rep | 2011-12-28 | |
| OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 224.4000 | 222.8000 | 141.3 | KK5FM | KK5FM | KK5FM | Rep | 2010-08-13 | |
| CONSTRUCTION | OKC | OKLAHOMA | OKLAHOMA CITY | 224.8400 | 223.2400 | Restricted Access | RepSWANRep | 2010-09-08 | 2016-08-19 | |||
| OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 442.1500 | 447.1500 | 141.3 | KE5IOB | KE5IOB | KOKH FOX | RepOn air confirmation received 06/10/09Rep | 2009-02-19 | 2009-06-10 |
| OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 442.5000 | 447.5000 | 203.5 | N5KNU | N5KNU | N5KNU | RepAll MORI repeaters transferred to MMACARCRep | 2005-03-29 | 2014-04-07 |
| OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 442.5750 | 447.5750 | 131.8 | AD5RM | AD5RM | AD5RM | Rep | 1990-09-30 | 2012-11-08 |
| DOWN TEMPORARILY | OKC | OKLAHOMA | Oklahoma City | 442.6250 | 447.6250 | 146.2 | WD5AII | W5DRO | EARC | RepDSTAR digital audioRep | 1992-03-22 | 2015-10-14 |
| OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 442.7000 | 447.7000 | 141.3 | W5PAA | N5PTV | MMACARC | RepNow part of MMACARC KS5B relinquished to clubRep | 2001-02-24 | 2016-08-23 |
| OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 442.7750 | 447.7750 | 141.3 | KK5FM | KK5FM | Rep | 2007-09-10 | 2010-08-13 | |
| OPERATIONAL | NW | OKLAHOMA | Oklahoma City | 442.8750 | 447.8750 | W5DRO | W5DRO | W5DRO | Rep | 2025-08-24 | ||
| OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 442.9500 | 447.9500 | 167.9 | W5MWC | W5TAH | Mid-Del ARC | RepYaesu FusionRep | 2015-05-12 | 2015-07-10 |
| OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 443.0500 | 448.0500 | 100.0 | W5RLW | W5RLW | W5RLW | RepSold to W5RLW by WN5J with permission of his father N5YBRep | 2005-02-16 | 2010-05-29 |
| DOWN TEMPORARILY | OKC | Oklahoma City | 443.1000 | 448.1000 | WN5J | WN5J | WN5J | Repfreq agile 2m/22/440Rep | 1998-09-01 | 2022-02-16 | ||
| PROPOSED | OKC | OKLAHOMA | Oklahoma City | 443.2250 | 448.2250 | W5GDL | W5GDL | W5GDL | DMR | 2015-06-04 | ||
| OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 443.2750 | 448.2750 | 141.3 | W5MEL | AA5KD | OCAPA | Rep | 2005-04-18 | 2016-04-15 |
| PROPOSED | OKC | OKLAHOMA | Oklahoma City | 443.3500 | 448.3500 | W5GDL | W5GDL | W5GDL | Rep | 2015-06-13 | ||
| OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 443.8750 | 448.8750 | 162.2 | AD5RM | AD5RM | AD5RM | Rep | 1990-09-30 | 2014-08-23 |
| OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 444.1000 | 449.1000 | 141.3 | W5PAA | N5PTV | MMACARC | Rep | 1992-12-12 | 2016-08-26 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org
