Repeaters recently coordinated.
This information was last updated 19-Aug-2024.
System Status | ORSI District | County | City | Output | Input | CTCSS | Repeater | Trustee | Sponsor | Type | Date Coordinated | Last Update |
---|---|---|---|---|---|---|---|---|---|---|---|---|
OPERATIONAL | SE | PONTOTOC | Ada | 443.8000 | 448.8000 | 114.8 | WB5NBA | KS5NQA | Ada ARC | RepHit by lightining trustee KC5TGA IS NOW SKRep | 1985-07-01 | 2012-04-17 |
OPERATIONAL | SE | PONTOTOC | Ada | 145.2700 | 144.6700 | 141.3 | KE5GLC | KB5UAF | PCARA | Rep | 2007-11-11 | 2023-03-21 |
OPERATIONAL | SE | PONTOTOC | Ada | 147.2850 | 147.8850 | 114.8 | WB5NBA | KD5NQA | Asa Arc | RepFormer trustee KC5TGA SK KD5NQA new trusteeRep | 2012-04-11 | |
PROPOSED | SE | PONTOTOC | Ada | 52.8500 | 51.1500 | KB5UAF | KB5UAF | Ada Red Cross | Rep | 2008-04-03 | ||
OPERATIONAL | SE | PONOTOC | Ada | 147.2850 | 147.8850 | 114.8 | WB5NBA | IUNKWN | Ada Arc | RepTrustee KC5TGA is now SKRep | 1996-12-02 | 2011-10-23 |
OPERATIONAL | SE | PONOTOC | Ada | 146.8950 | 146.2950 | Restricted Access | KA5CXT | RepStatus confirmed by Ada ARC, but not their machine. Generic CoordinatesRep | 1991-02-22 | 2016-03-04 | ||
PROPOSED | SE | PONTOTOC | Ada | 443.9750 | 448.9750 | 114.8 | KE5GLC | KC5DDS | PCARC | Rep | 2017-01-10 | 2017-02-13 |
OPERATIONAL | NE | OTTAWA | Afton | 444.8750 | 449.8750 | 88.5 | W5RAB | W5RAB | W5RAB | RepTARC Super SystemRep | 2001-09-25 | 2023-03-06 |
OPERATIONAL | SW | CADDO | Alfalfa | 145.1100 | 144.5100 | K5GSM | K5GSM | K5gsm | Rep | 2008-08-08 | 2012-11-18 | |
OPERATIONAL | SW | JACKSON | Altus | 145.3900 | 144.7900 | 141.3 | W5KS | N5VX | LFSARC | RepBack on the air as og 6/17/10Rep | 2006-10-05 | 2010-06-19 |
DEAD | SW | HARMON | Altus | 442.0250 | 447.0250 | 100.0 | AJ5Q/D | N5VX | Altysa Skywarn | D-STAR | 2010-04-14 | 2017-02-06 |
OPERATIONAL | SW | JACKSON | Altus | 442.0500 | 447.0500 | 100.0 | WX5ASA | N5VX | Altus Skywarn | Rep | 2010-04-17 | 2010-04-22 |
OPERATIONAL | SW | JACKSON | Altus | 146.7900 | 146.1900 | 100.0 | WX5ASA | KE5BPL | Altus Skywarn Assoc | RepFormer Trustee WB5KRH nuw SKRep | 1978-12-01 | 2012-11-28 |
OPERATIONAL | SW | JACKSON | Altus | 147.2850 | 147.8850 | 100.0 | WB5KRH | WB5KRG | SOKRA | RepMoved 1i mi N Feb. 2010 Move was insignificantRep | 1994-12-28 | 2010-03-12 |
PROPOSED | SW | JACKSON | Altus | 442.2250 | 447.2250 | AJ5Q | N5VX | AAARA | D-STAR | 2015-10-13 | 2015-10-13 | |
OPERATIONAL | NW | WOODS | Alva | 444.9000 | 449.9000 | 103.5 | W5ALZ | W5ALZ | GSPARC | Rep | 2011-11-30 | 2012-04-05 |
OPERATIONAL | NW | WOODS | Alva | 443.4500 | 448.4500 | 103.5 | KC0GEV | W5ALZ | GSPARC | Rep | 2010-01-26 | 2011-11-19 |
OPERATIONAL | SW | CADDO | Anadarko | 147.2700 | 147.8700 | WX5LAW | K5WXL | SPARS/LIRA | Rep | 2015-04-20 | ||
OPERATIONAL | SE | PUSHMATAHA | Antlers | 444.2000 | 449.2000 | 88.5 | KD5DAR | KD5DAR | KD5DAR | RepTARC Super SystemRep | 2004-05-21 | 2010-06-11 |
OPERATIONAL | SE | PUSHMATAHA | Antlers | 145.4900 | 144.8900 | KI5KC | KI5KC | TAAG | Rep | 1991-10-21 | 2012-09-28 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org