Repeaters recently coordinated.
This information was last updated 19-Aug-2024.
System Status | ORSI District | County | City | Output | Input | CTCSS | Repeater![]() | Trustee | Sponsor | Type | Date Coordinated | Last Update |
---|---|---|---|---|---|---|---|---|---|---|---|---|
OPERATIONAL | TUL | TULSA | Broken Arrow | 146.9100 | 146.3100 | 88.5 | W5DRZ | WB5UUW | BAARC | Rep | 1986-10-26 | 2012-12-22 |
OPERATIONAL | TUL | TULSA | Broken Arrow | 444.0000 | 449.0000 | 88.5 | W5DRZ | WB5UUW | BAARC | Rep | 1993-03-21 | 2023-03-04 |
DOWN TEMPORARILY | TUL | TULSA | Leonard | 145.4500 | 144.8500 | W5DRZ | WB5UUW | BAARC | Rep | 2003-02-03 | 2012-12-21 | |
OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 442.8750 | 447.8750 | 141.3 | W5DRO | W5DRO | W5DRO | FUSION | 2024-07-07 | |
OPERATIONAL | OKC | OKLAHOMA | Del City | 443.3000 | 448.3000 | 162.2 | W5DEL | W5QO | Del City ARS | RepIRLP NODERep | 2003-06-07 | 2016-10-28 |
OPERATIONAL | OKC | OKLAHOMA | Del City | 146.7000 | 146.1000 | 103.5 | W5DEL | W5QO | Del City ARS | Rep | 2011-12-08 | 2016-10-26 |
OPERATIONAL | SE | HASKELL | Enterprise | 444.6250 | 449.6250 | 88.5 | W5CUQ | KM5UQ | PCARC/TARC | RepTARC SupersystemRep | 2011-11-27 | 2022-02-08 |
CONSTRUCTION | SE | PITTSBURGH | McAlester | 147.1800 | 147.7800 | 88.5 | W5CUQ | KM5UQ | PCARC | FUSIONSystem Fusion analog or C4FMFUSION | 2024-08-14 | 2024-08-15 |
CONSTRUCTION | SE | HASKELL | Enterprise | 442.6750 | 447.6750 | 88.5 | W5CUQ | KM5UQ | PCARC | RepNow part of PCARC and will be part of TARC SupersystemRep | 2024-08-13 | 2024-08-14 |
OPERATIONAL | SE | PITTSBURGH | McAlester | 145.3700 | 144.7700 | 71.9 | W5CUQ | KM5UQ | PCARC | Rep | 1990-12-15 | 2022-02-08 |
OPERATIONAL | SE | PITTSBURGH | Daisy | 442.4000 | 447.4000 | 114.8 | W5CUQ | KM5UQ | PCARC | RepNo longer part of the TARC SupersystemRep | 2006-07-25 | 2022-02-08 |
OPERATIONAL | SE | HUGHES | Stuart | 146.8950 | 146.2950 | 114.8 | W5CUQ | KM5UQ | PCARC | Rep | 2015-04-15 | 2024-02-19 |
OPERATIONAL | SE | PITTSBURGH | McAlester | 444.9750 | 449.9750 | 88.5 | W5CUQ | KM5UQ | PCARC/TARC | RepTARC 7Rep | 2006-06-27 | 2022-02-08 |
PROPOSED | SE | HASKELL | Enterprise | 147.1050 | 147.7050 | 114.8 | W5CUQ | KM5UQ | PCARC | Rep | 2022-02-09 | |
OPERATIONAL | SE | PITTSBURGH | Daisy | 145.2100 | 144.6100 | 100.0 | W5CUQ | KM5UQ | PCARC | Rep | 2006-07-25 | 2022-02-09 |
CONSTRUCTION | SE | HUGHES | Stuart | 443.7250 | 448.7250 | 114.8 | W5CUQ | KM5UQ | PCARC | Rep | 2022-02-09 | |
OPERATIONAL | SW | MURRAY | Ardmore | 146.9700 | 146.3700 | 131.8 | W5BLW | KE5BAL | SOARESSS | FUSIONDirect observation by coordinatorFUSION | 1978-12-01 | 2016-03-04 |
OPERATIONAL | SW | CARTER | Lone Grove | 146.7900 | 146.1900 | W5BLW | KE5BAL | SOARESSS | Rep | 1980-12-01 | 2014-05-10 | |
CONSTRUCTION | NE | DELAWARE | Cleora | 442.6250 | 447.6250 | W5BIV | W5BIV | W5BIV | DMR | 2016-11-01 | 2017-02-01 | |
OPERATIONAL | NE | KAY | Ponca City | 442.6750 | 447.6750 | 88.5 | W5BE | W5BE | W5BE | Rep | 2015-04-01 | 2015-05-25 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org