Repeaters recently coordinated.
This information was last updated 18-Oct-2025.
| System Status | ORSI District | County | City | Output | Input | CTCSS | Repeater | Trustee | Sponsor | Type | Date Coordinated | Last Update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OPERATIONAL | NW | WOODWARD | Mooreland | 444.6750 | 449.6750 | 103.5 | K5GUD | K5GUD | TSARG | Rep | 2004-06-23 | 2012-09-03 |
| OPERATIONAL | SW | GREER | Granite | 444.6500 | 449.6500 | 100.0 | WX5ASA | N5VX | Altus Skywarn Assoc. | Rep | 2005-09-09 | 2015-04-30 |
| UNKNOWN | NE | LINCOLN | Chandler | 444.6500 | 449.6500 | Restricted Access | RepTrustee now in TN repeater status unknonwRep | 1997-08-26 | 2025-10-18 | |||
| OPERATIONAL | NW | GRADY | Blanchard | 444.6250 | 449.6250 | 127.3 | W5LHG | W5LHG | Rep | 2008-02-01 | 2008-02-12 | |
| OPERATIONAL | SE | HASKELL | Enterprise | 444.6250 | 449.6250 | 88.5 | W5CUQ | WK5Y | PCARC/TARC | RepTARC SupersystemRep | 2011-11-27 | 2012-11-17 |
| OPERATIONAL | SW | COMANCHE | Lawton | 444.6000 | 449.6000 | 123.0 | N5PLV | N5PLV | N5PLV | Rep | 2005-10-21 | 2010-08-13 |
| OPERATIONAL | NE | OKMULGEE | Hichita | 444.6000 | 449.6000 | 88.5 | W5IAS | W5GGW | Tulsa ARC | RepTARC SupersystemRep | 2006-08-18 | |
| OPERATIONAL | NE | KAY | Ponca City | 444.6000 | 449.6000 | 167.9 | W5RAB | W5RAB | 270 GROUP | Rep | 2013-01-05 | |
| DEAD | TUL | TULSA | Broken Arrow | 444.5750 | 449.5750 | KC5JKU | KC5JKU | KC5JKU 8 KD5NJR | RepPair voluntarilly surrendered by trusteeRep | 2010-10-06 | 2022-04-02 | |
| OPERATIONAL | OKC | CLEVELAND | Lexington | 444.5500 | 449.5500 | 192.8 | KE5CZA | KE5CZA | KE5CZA | RepMoved from Purcell and transferred to new trusteeRep | 2015-09-30 | 2015-10-01 |
| OPERATIONAL | SE | LEFLORE | Poteau | 444.5500 | 449.5500 | 136.5 | K6CKS | RepClose spaced agreement in effect with W5ANR 50 kHz Adj. ChannelRep | 2013-03-15 | 2014-10-31 | ||
| OPERATIONAL | OKC | OKLAHOMA | Bethany | 444.0500 | 449.0500 | 192.8 | WA5CZN/R | WA5CZN | Bojive RN | Rep | 1990-01-01 | 2010-06-19 |
| OPERATIONAL | NE | CRAIG | Ketchum | 443.8750 | 449.8750 | 88.5 | W5RAB | W5RAB | W5RAB | RepTARC Super System Directional to NW DB 413 Ant.Rep | 2001-09-25 | 2015-09-10 |
| OPERATIONAL | SW | GRADY | Tuttle | 443.9000 | 448.9000 | K8TOR | K8TOR | K8TOR | RepChange from 443.8 to 443.9 is approvedRep | 2015-08-31 | 2017-01-09 | |
| OPERATIONAL | OKC | CLEVELAND | Norman | 443.9500 | 448.9500 | Restricted Access | N5MS | Rep | 1978-12-01 | 2015-10-24 | ||
| OPERATIONAL | TUL | TULSA | Broken Arrow | 444.0000 | 449.0000 | W5DRZ | WB5UUW | BAARC | Rep | 1993-03-21 | 2012-12-22 | |
| OPERATIONAL | OKC | OKLAHOMA | Del City | 444.0000 | 449.0000 | 151.4 | W5MWC | KX5RW | Mid-Del ARC | RepOwner WR5G lives out of State, KX5RW now trusteeRep | 1989-05-25 | 2015-03-29 |
| OPERATIONAL | SE | LEFLORE | Pocola | 444.0250 | 449.0250 | KB5SWA | KB5SWA | KB5SWA | Rep | 2005-08-11 | 2006-04-14 | |
| OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 444.1000 | 449.1000 | 141.3 | W5PAA | N5PTV | MMACARC | Rep | 1992-12-12 | 2016-08-26 |
| CONSTRUCTION | NE | OKMULGEE | Mounds | 444.0750 | 449.0750 | 88.5 | KD5DRW | KD5DRW | 120 Group | RepOn air at low power until fully cleared by other statesRep | 2015-07-10 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org
