Repeaters recently coordinated.
This information was last updated 19-Aug-2024.
System Status | ORSI District | County | City | Output![]() | Input | CTCSS | Repeater | Trustee | Sponsor | Type | Date Coordinated | Last Update |
---|---|---|---|---|---|---|---|---|---|---|---|---|
OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 147.2100 | 147.8100 | 141.3 | W5MEL | AA5KD | OCAPA | Rep | 1978-01-12 | 2016-04-15 |
OPERATIONAL | NE | OKMULGEE | Preston | 147.2250 | 147.8250 | 88.5 | WX5OKM | KD5FMU | OCSA | Rep | 2006-02-18 | 2009-05-14 |
OPERATIONAL | NW | BECKHAM | Mayfield | 147.2250 | 147.7250 | 114.8 | N0GB | W5LWV | W5LVB | Rep | 2014-08-17 | |
OPERATIONAL | SE | GARVIN | Wynnewood | 147.2250 | 147.8250 | 123.0 | K5EAJ | K5EAJ | KD5JCO | RepMove to Wynewood is approvedRep | 2008-12-03 | 2015-08-14 |
OPERATIONAL | NE | CHEROKEE | Tahlequah | 147.2400 | 147.8400 | N5ROX | N5NRL | EMERG. NET | RepChanged repeater call to new club call, no other changeRep | 1981-06-10 | 2012-11-16 | |
PROPOSED | OKC | OKLAHOMA | Harrah | 147.2400 | 147.8400 | 114.8 | KG5FHF | KF5WRV | Rep | 2015-10-16 | ||
DECOORDINATED | OKC | CANADIAN | Elreno | 147.2400 | 147.8400 | 141.3 | W5ELR | K5OL | ERARC | RepPair voluntarilly surrendered by trusteeRep | 2015-08-16 | |
OPERATIONAL | SE | PUSHMATAHA | Antlers | 147.2400 | 147.8400 | 88.5 | KD5DAR | KD5DAR | KD5DAR | Rep | 2010-06-11 | |
OPERATIONAL | NE | LOGAN | Seward/Guthrie | 147.2550 | 147.8550 | 107.2 | K5SRC | KR3LL | SWO ARC | RepTransferred from Dan K5FVL to Stillwater ARC 10/17/21Rep | 1997-01-11 | 2023-03-08 |
OPERATIONAL | SE | BRYANT | Durant | 147.2550 | 147.8550 | 114.8 | K5CGE | K5CGE | K5CGE | Rep | 1995-05-30 | 2012-11-30 |
OPERATIONAL | SW | TILLMAN | Grandfield | 147.2550 | 147.8550 | 192.8 | KB5LLI | KB5LLI | SWIRA | Rep | 1992-10-02 | 2009-03-21 |
OPERATIONAL | SE | HASKELL | Enterprise | 147.2700 | 147.8700 | 141.3 | N5JMG | N5JMG | N5JMG | Rep | 2006-07-14 | 2024-05-22 |
OPERATIONAL | SW | CADDO | Anadarko | 147.2700 | 147.8700 | WX5LAW | K5WXL | SPARS/LIRA | Rep | 2015-04-20 | ||
OPERATIONAL | NE | OSAGE | Pawhuska | 147.2700 | 147.8700 | 88.5 | N5ZQW | W5RAB | 270 Group | Rep | 1992-09-05 | 2015-04-11 |
OPERATIONAL | NE | OTTAWA | Fairland | 147.2850 | 147.8850 | 110.9 | W0GMM | W0GMM | W0GMM | FUSIONDirectional to the SW or SSW Analog only at this timeFUSION | 2015-05-25 | 2015-12-23 |
UNKNOWN | TUL | TULSA | Tulsa | 147.2850 | 147.8850 | 88.5 | KC5TJT | KC5TJT | KC5TJT | RepNot known to be on the air, no tower at these coordinatesRep | 2011-02-13 | 2015-09-23 |
OPERATIONAL | SW | JACKSON | Altus | 147.2850 | 147.8850 | 100.0 | WB5KRH | WB5KRG | SOKRA | RepMoved 1i mi N Feb. 2010 Move was insignificantRep | 1994-12-28 | 2010-03-12 |
OPERATIONAL | SE | PONTOTOC | Ada | 147.2850 | 147.8850 | 114.8 | WB5NBA | KD5NQA | Asa Arc | RepFormer trustee KC5TGA SK KD5NQA new trusteeRep | 2012-04-11 | |
OPERATIONAL | SE | PONOTOC | Ada | 147.2850 | 147.8850 | 114.8 | WB5NBA | IUNKWN | Ada Arc | RepTrustee KC5TGA is now SKRep | 1996-12-02 | 2011-10-23 |
OPERATIONAL | SW | STEPHENS | Duncan | 147.3000 | 147.9000 | 123.0 | KB5LLI | KB5LLI | SWIRA | RepTransferred to SWIRA by CTARCRep | 2002-02-12 | 2008-10-24 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org