Repeaters recently coordinated.
This information was last updated 19-Aug-2024.
System Status | ORSI District | County | City | Output | Input | CTCSS | Repeater | Trustee | Sponsor | Type | Date Coordinated![]() | Last Update |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DECOORDINATED | SE | LEFLORE | Poteau | 224.8800 | 223.2800 | 88.5 | W5ANR | W5ANR | WC5I | RepOff air permanently pair voluntrilly surrendered by trustee.Rep | 1991-01-27 | 2024-03-04 |
OPERATIONAL | OKC | OKLAHOMA | Spencer | 444.4250 | 449.4250 | KD5SKS | KD5SKS | KD5SKS | RepIn process of being transferred to new trusteeRep | 1991-02-20 | 2014-09-03 | |
DOWN TEMPORARILY | OKC | OKLAHOMA | Spencer | 224.0600 | 222.4600 | KI5CW | KI5CW | KI5CW | RepSuspected off the air not responding to inquires not returned by USPSRep | 1991-02-20 | 2015-05-24 | |
OPERATIONAL | SE | PONOTOC | Ada | 146.8950 | 146.2950 | Restricted Access | KA5CXT | RepStatus confirmed by Ada ARC, but not their machine. Generic CoordinatesRep | 1991-02-22 | 2016-03-04 | ||
UNKNOWN | SE | LEFLORE | Poteau Mtn | 224.7600 | 223.1600 | N0EOQ | N0EOQ | N0EOQ | RepMoved to Ca acquired email addressRep | 1991-08-03 | 2010-05-07 | |
OPERATIONAL | SE | ATOKA | Atoka | 145.4300 | 144.8300 | 114.8 | WB5VUE | WB5VUE | Atoka E M | Rep | 1991-10-02 | 2010-05-24 |
OPERATIONAL | SE | PUSHMATAHA | Antlers | 145.4900 | 144.8900 | KI5KC | KI5KC | TAAG | Rep | 1991-10-21 | 2012-09-28 | |
OPERATIONAL | NE | PAYNE | Stillwater | 146.7150 | 146.1150 | W5YJ | W5RED | OSU ARC | Rep | 1991-12-01 | 2023-03-08 | |
OPERATIONAL | SE | PUSHMATAHA | Nashoba | 224.5600 | 222.9600 | 114.8 | KM5VK | KM5VK | KM5VK | RepEmergency Solar PwrRep | 1992-02-07 | 2006-08-04 |
DECOORDINATED | NW | WOODWARD | Mooreland | 444.2750 | 449.2750 | K5GUD | K5GUD | K5GUD | RepRepeater taken out of service, pair voluntarilly surreendered by trustee.Rep | 1992-02-12 | 2024-03-02 | |
OPERATIONAL | NE | OTTAWA | Grove | 224.8800 | 223.2800 | 100.0 | WN5J | WN5J | WN5J | Rep | 1992-03-04 | 2022-02-15 |
DOWN TEMPORARILY | OKC | OKLAHOMA | Oklahoma City | 442.6250 | 447.6250 | 146.2 | WD5AII | W5DRO | EARC | RepDSTAR digital audioRep | 1992-03-22 | 2015-10-14 |
OPERATIONAL | NW | BEAVER | Forgan | 147.3900 | 147.9900 | N5AKN | N5AKN | N5AKN | Repinfo provided by ownerRep | 1992-04-03 | 2005-01-13 | |
OPERATIONAL | NW | TEXAS | Guymon | 444.9750 | 449.9750 | 88.5 | N5DFQ | KY5C | DBARC | Rep | 1992-06-02 | 2010-04-26 |
OPERATIONAL | NW | WOODWARD | Woodward | 444.8750 | 449.8750 | 103.5 | K5GUD | K5GUD | TSARG | Rep | 1992-06-02 | 2012-09-03 |
OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 145.3300 | 144.7300 | WN5J | WN5J | WN5J | RepLinked to 443.1 and 224.88Rep | 1992-07-26 | 2010-07-09 | |
OPERATIONAL | NE | OSAGE | Pawhuska | 147.2700 | 147.8700 | 88.5 | N5ZQW | W5RAB | 270 Group | Rep | 1992-09-05 | 2015-04-11 |
OPERATIONAL | SE | PUSHMATAHA | Nashoba | 442.9000 | 447.9000 | 114.8 | KM5VK | KM5VK | KM5VK | RepEmerency Solar PwrRep | 1992-09-26 | 2006-08-04 |
DEAD | SW | COMANCHE | Lawton | 145.3100 | 144.7100 | N5VBP | N5VBP | N5VBP | RepUnable to contact trustee NO Good on QRZ.comRep | 1992-09-27 | 2017-02-06 | |
OPERATIONAL | TUL | TULSA | Tulsa | 147.0000 | 147.6000 | K5JME | K5ENA | Am Air ARC | Rep | 1992-10-02 | 2011-01-23 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org