Repeaters recently coordinated.
This information was last updated 19-Aug-2024.
System Status | ORSI District | County | City![]() | Output | Input | CTCSS | Repeater | Trustee | Sponsor | Type | Date Coordinated | Last Update |
---|---|---|---|---|---|---|---|---|---|---|---|---|
OPERATIONAL | SW | TILLMAN | Grandfield | 442.2000 | 447.2000 | 123.0 | WX5LAW | K5WXL | LIRA | Rep | 1980-01-01 | 2015-04-23 |
OPERATIONAL | SW | TILLMAN | Grandfield | 147.2550 | 147.8550 | 192.8 | KB5LLI | KB5LLI | SWIRA | Rep | 1992-10-02 | 2009-03-21 |
OPERATIONAL | SW | TILLMAN | Granfield | 147.0750 | 147.6750 | 97.4 | KD5BAK | KD5BAK | KD5BAK | Rep | 2016-08-29 | 2016-11-30 |
OPERATIONAL | SW | GREER | Granite | 442.1500 | 447.1500 | Wx5ASA/D | N5VX | Altus Skywarn Assoc | D-STAR | 2015-06-30 | 2015-07-06 | |
OPERATIONAL | SW | GREER | Granite | 442.0750 | 447.0750 | 141.3 | K5XTL | K5XTL | k5XTL | Rep | 2010-03-29 | 2011-12-30 |
OPERATIONAL | SW | GREER | Granite | 224.9200 | 223.3200 | 151.4 | KE5HRS | KE5HRS | Rep | 2010-04-10 | 2011-01-22 | |
OPERATIONAL | SW | GREER | Granite | 444.6500 | 449.6500 | 100.0 | WX5ASA | N5VX | Altus Skywarn Assoc. | Rep | 2005-09-09 | 2015-04-30 |
OPERATIONAL | SW | GREER | Granite | 146.7150 | 146.1150 | KB5LLI | KB5LLI | S.W.I.R.A | Rep | 2009-03-21 | ||
OPERATIONAL | SW | GREER | Granite | 147.3450 | 147.9450 | WX5ASA/D | N5VX | Altus Skywarn Assoc. | D-STAR | 2015-06-15 | 2015-07-06 | |
OPERATIONAL | SW | GREER | Granite | 146.9850 | 146.3850 | 156.7 | K5XTL | K5XTL | K5XTL | RepTower repaired supports APCO 25 call sign changedRep | 2007-06-01 | 2011-12-05 |
OPERATIONAL | NE | OTTAWA | Grove | 224.8800 | 223.2800 | 100.0 | WN5J | WN5J | WN5J | Rep | 1992-03-04 | 2022-02-15 |
OPERATIONAL | NW | LOGAN | Guthrie | 147.1050 | 147.7050 | W5KSU | W5KSU | W5KSU | RepFormerly the KA5EOS repeater W5KSU now trusteeRep | 1993-08-20 | 2014-05-17 | |
OPERATIONAL | NW | LOGAN | Guthrie | 443.9250 | 448.9250 | 88.5 | W5IAS | W5GGW | Tulsa ARC | RepTARC SupersystemRep | 2006-09-13 | 2017-03-29 |
OPERATIONAL | NE | LOGAN | Guthrie/Seward | 444.4750 | 449.4750 | AE5DN | K5FVL | K5FVL | DMRColor code 1DMR | 2012-08-17 | 2023-03-08 | |
OPERATIONAL | NW | TEXAS | Guymon | 147.1500 | 147.7500 | 88.5 | N5DFQ | KY5C | DBARC | Rep | 1981-01-01 | 2010-04-26 |
OPERATIONAL | NW | TEXAS | Guymon | 444.9750 | 449.9750 | 88.5 | N5DFQ | KY5C | DBARC | Rep | 1992-06-02 | 2010-04-26 |
DOWN TEMPORARILY | OKC | OKLAHOMA | Harrah | 927.2125 | 902.2125 | N5NN | N5NN | N5NN | Rep | 2014-02-25 | 2015-05-24 | |
DOWN TEMPORARILY | OKC | OKLAHOMA | Harrah | 223.9400 | 222.3400 | N5NN | N5NN | N5NN | Rep | 2014-02-26 | 2015-05-24 | |
PROPOSED | OKC | OKLAHOMA | Harrah | 442.4250 | 447.4250 | 114.8 | KG5FHF | KF5WRV | Boy Scout Troop 65 | Rep | 2015-09-19 | |
PROPOSED | OKC | OKLAHOMA | Harrah | 147.2400 | 147.8400 | 114.8 | KG5FHF | KF5WRV | Rep | 2015-10-16 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org