Repeaters recently coordinated.
This information was last updated 18-Oct-2025.
| System Status | ORSI District | County | City | Output | Input | CTCSS | Repeater | Trustee | Sponsor | Type | Date Coordinated | Last Update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OPERATIONAL | SE | PUSHMATAHA | Antlers | 444.2000 | 449.2000 | 88.5 | KD5DAR | KD5DAR | KD5DAR | Rep | 2004-05-21 | 2025-10-16 |
| OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 444.2125 | 449.2125 | WD5AII | W5DRO | EARC | D-STARWD5AII.comD-STAR | 2011-08-31 | 2013-01-20 | |
| OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 444.2250 | 449.2250 | 141.3 | WX5OKC | WX5OKC | ODCEM | Rep | 2004-03-31 | 2010-07-17 |
| OPERATIONAL | OKC | CANADIAN | Elreno | 444.2500 | 449.2500 | K5OL | K5OL | ERARC | Rep | 2015-08-16 | ||
| OPERATIONAL | NW | WOODWARD | Mooreland | 444.2750 | 449.2750 | K5GUD | K5GUD | K5GUD | Rep | 1992-02-12 | 2009-01-23 | |
| OPERATIONAL | NW | WOODWARD | Mooreland | 444.2750 | 449.2750 | W5OKT | KC5NID | TSARG | D-STAR | 2012-09-03 | ||
| OPERATIONAL | NE | OSAGE | Bartlesville | 444.4250 | 449.4250 | Restricted Access | W5RAB | RepTARC Super SystemRep | 2000-04-01 | 2013-01-12 | ||
| OPERATIONAL | SE | LEFLORE | Poteau | 444.5500 | 449.5500 | 136.5 | K6CKS | RepClose spaced agreement in effect with W5ANR 50 kHz Adj. ChannelRep | 2013-03-15 | 2014-10-31 | ||
| OPERATIONAL | NW | BECKHAM | Elk City | 444.5250 | 449.5250 | 88.5 | WX5BSA | AA5GW | Venture Crew 144 | Rep | 2015-01-13 | 2015-01-18 |
| OPERATIONAL | NE | PAYNE | Stillwater | 444.5250 | 449.5250 | 88.5 | K5FVL | K5FVL | K5FVL/TARC | RepTARC Super SystemRep | 2002-09-15 | 2008-07-19 |
| OPERATIONAL | OKC | CLEVELAND | Lexington | 444.5500 | 449.5500 | 192.8 | KE5CZA | KE5CZA | KE5CZA | RepMoved from Purcell and transferred to new trusteeRep | 2015-09-30 | 2015-10-01 |
| OPERATIONAL | SE | LEFLORE | Cavanal Mtn | 444.5000 | 449.5000 | 88.5 | W5ANR | KG5NE | FSAARC | RepRestricted for Skywarn ARES RACES UseRep | 1998-10-01 | 2012-12-23 |
| OPERATIONAL | NE | KAY | Ponca City | 444.5000 | 449.5000 | 167.9 | K5BOX | K5BOX | K5BOX | Rep | 2015-09-03 | 2015-09-10 |
| OPERATIONAL | NE | WASHINGTON | Bartlesville | 444.4750 | 449.4750 | W5RAB | W5RAB | W5RAB | DMRClose Pace agreement with K5FVL SWO Directional to the south color code 2DMR | 2015-08-30 | 2015-09-12 | |
| OPERATIONAL | NW | WOODWARD | Woodward | 444.4750 | 449.4750 | WW5EM | K5GUD | WCEM | D-STAR | 2011-04-27 | 2012-09-03 | |
| OPERATIONAL | NE | PAYNE | Stillwater | 444.4750 | 449.4750 | 100.0 | AE5DN | K5FVL | K5FVL | DMRColor code 1DMR | 2012-08-17 | 2015-04-11 |
| OPERATIONAL | SW | CADDO | Cement | 444.4500 | 449.4500 | 123.0 | WX5LAW | K5WXL | LIRA | Rep | 1994-10-10 | 2015-04-24 |
| OPERATIONAL | TUL | CREEK | Mannford | 444.4500 | 449.4500 | W5IAS | W5IAS | Tulsa ARC | DMRColor Code 1DMR | 2015-05-09 | ||
| OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 444.3250 | 449.3250 | AE5DN | AE5DN | AE5DN | DMRColor Code 1DMR | 2015-04-15 | 2015-05-06 | |
| OPERATIONAL | OKC | CLEVELAND | Norman | 444.3500 | 449.3500 | 141.3 | N5KUK | N5KUK | N5KUK | Rep | 1988-10-01 | 2006-04-08 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org
