Repeaters recently coordinated.
This information was last updated 19-Aug-2024.
System Status | ORSI District | County | City | Output | Input | CTCSS | Repeater | Trustee | Sponsor![]() | Type | Date Coordinated | Last Update |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DECOORDINATED | NE | OSAGE | Bartlesville | 145.2700 | 144.6700 | KF5FWE | K5FWE | K5FWE | FUSIONRepeater is not on the air unable to contact trustee.FUSION | 2024-08-09 | ||
OPERATIONAL | SW | CADDO | Alfalfa | 145.1100 | 144.5100 | K5GSM | K5GSM | K5gsm | Rep | 2008-08-08 | 2012-11-18 | |
OPERATIONAL | NW | BLAINE | Fay | 442.3750 | 447.3750 | 162.2 | k5gsm | K5GSM | K5GSM | Rep442.3Rep | 2003-06-17 | 2014-07-12 |
DECOORDINATED | NW | WOODWARD | Mooreland | 444.2750 | 449.2750 | K5GUD | K5GUD | K5GUD | RepRepeater taken out of service, pair voluntarilly surreendered by trustee.Rep | 1992-02-12 | 2024-03-02 | |
OPERATIONAL | NW | WOODWARD | Sharon | 147.3150 | 147.9150 | 88.5 | K5GUD | K5GUD | K5GUD | D-STAR | 2003-07-02 | 2012-09-03 |
OPERATIONAL | NW | WOODWARD | Woodward | 146.6250 | 146.0250 | 103.5 | K5GUD | K5GUD | K5GUD | Rep | 2003-06-30 | 2012-09-03 |
DOWN TEMPORARILY | TUL | ROGERS | Owasso | 444.3000 | 449.3000 | 100.0 | K5LAD | K5LAD | K5LAD | Reprepeater down, trustee is SK. RCWA has equipment looking for siteRep | 1978-12-01 | 2024-06-26 |
DOWN TEMPORARILY | TUL | ROGERS | Owasso | 146.7000 | 146.1000 | 100.0 | K5LAD | K5LAD | K5LAD | RepRepeater down, trustee is SK, RCWA has equipment looking for a siteRep | 1978-12-01 | 2024-06-26 |
DEAD | SE | LINCOLN | Prague | 443.3750 | 448.3750 | 100.0 | K5NIC | K5NIC | K5NIC | RepLost contact with trustee syhstem not operatingRep | 2012-06-11 | 2017-02-06 |
DEAD | NE | LINCOLN | Prague | 146.8350 | 146.2350 | 100.0 | K5NIC | K5NIC | K5NIC Repeater Group | RepLost contact with trustee systen bit ib airRep | 2012-06-16 | 2017-02-06 |
OPERATIONAL | OKC | MCCLAIN | Blanchard | 442.2500 | 447.2500 | 141.3 | K5OL | K5OL | K5OL | Rep | 1990-06-26 | 2015-08-16 |
OPERATIONAL | OKC | OKLAHOMA | Edmond | 145.2700 | 144.6700 | 100.0 | K5SBH | K5SBH | K5SBH | FUSIONCan transmit WX BulletinsFUSION | 2008-11-08 | 2016-01-13 |
OPERATIONAL | NW | TEXAS | Texhoma | 147.3750 | 147.9750 | 100.0 | K5TSI | Rep | 1987-12-01 | 2010-05-24 | ||
OPERATIONAL | OKC | CLEVELAND | Newalla | 145.1500 | 144.5500 | 114.8 | K5UV | K5UV | K5UV | RepDue to low HAAT ORSI reserves right to reuse frequency @ <90 mi.Rep | 2011-11-15 | 2011-11-19 |
OPERATIONAL | SW | COMANCHE | Lawton | 444.9000 | 449.9000 | 118.8 | K5VHF | K5VHF | K5VHF | Rep | 1998-08-29 | 2010-06-11 |
OPERATIONAL | SW | COMANCHE | Lawton | 145.4300 | 144.8300 | K5VHF | K5VHF | K5VHF | Rep | 2003-08-29 | 2010-06-11 | |
CONSTRUCTION | OKC | CANADIAN | Piedmont | 442.6500 | 447.6500 | 141.3 | K5WTX | K5WTX | K5WTX | FUSION | 2016-06-20 | |
OPERATIONAL | SW | GREER | Granite | 146.9850 | 146.3850 | 156.7 | K5XTL | K5XTL | K5XTL | RepTower repaired supports APCO 25 call sign changedRep | 2007-06-01 | 2011-12-05 |
CONSTRUCTION | SW | KIOWA | King Mountain | 442.6250 | 447.6250 | K5XTL | K5XTL | K5XTL | DMR | 2016-05-13 | 2016-05-15 | |
OPERATIONAL | SW | GREER | Granite | 442.0750 | 447.0750 | 141.3 | K5XTL | K5XTL | k5XTL | Rep | 2010-03-29 | 2011-12-30 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org