Repeaters recently coordinated.
This information was last updated 19-Aug-2024.
System Status | ORSI District | County | City | Output | Input | CTCSS | Repeater | Trustee | Sponsor | Type | Date Coordinated | Last Update |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DEAD | SE | MCCLAIN | Purcell | 444.5500 | 449.5500 | 141.3 | W5IF | W5IF | W5IF | RepProbably off the air and pair transferred to KE5CZARep | 1989-10-01 | 2017-02-06 |
OPERATIONAL | SW | MCCLAIN | Newcastle | 444.8500 | 449.8500 | 141.3 | KW5FAA | KS5B | MMACARC/SWAN | Rep | 1989-11-01 | 2016-08-19 |
OPERATIONAL | NW | GARFIELD | Enid | 444.8250 | 449.8250 | W5HTK | KC5QVS | Enid ARC | RepPrevious trustee Tom N5LWT now SK repeater deeded to Enid ARCRep | 1990-01-01 | 2023-04-11 | |
OPERATIONAL | OKC | OKLAHOMA | Bethany | 444.0500 | 449.0500 | 192.8 | WA5CZN/R | WA5CZN | Bojive RN | Rep | 1990-01-01 | 2010-06-19 |
OPERATIONAL | SE | POTTAWATOMIE | Shawnee | 145.3900 | 144.7900 | 131.8 | W5SXA | WA5RDG | PCARC | Rep | 1990-01-01 | 2014-05-11 |
DECOORDINATED | OKC | OKLAHOMA | Oklahoma City | 444.6750 | 449.6750 | KB5LSB | KB5LSB | KB5LSB | RepRepeater is off the air, Trustee is SKRep | 1990-01-01 | 2024-08-17 | |
OPERATIONAL | SW | MURRAY | Arbuckle Mtns. | 443.0750 | 448.0750 | 107.2 | WG5B | Rep | 1990-01-01 | 2010-07-09 | ||
OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 146.9850 | 146.3850 | 141.3 | W5PAA | N5PTV | ACARC | Rep | 1990-02-20 | 2024-08-19 |
OPERATIONAL | SE | COAL | Coalgate | 146.6550 | 146.0550 | Restricted Access | KA5CXT | RepVerified on the air by 3rd party still no contact with trusteeRep | 1990-03-17 | 2012-09-02 | ||
DOWN TEMPORARILY | TUL | TULSA | Leonard | 443.6000 | 448.6000 | W5DRZ | WB5UUW | BAARC | Rep | 1990-04-01 | 2012-12-22 | |
OPERATIONAL | NE | OSAGE | Ponca City | 444.7000 | 449.7000 | 88.5 | W5HZZ | W5BE | KCARC | RepTARC SUPERSYSTEMRep | 1990-05-12 | 2016-05-05 |
OPERATIONAL | OKC | MCCLAIN | Blanchard | 442.2500 | 447.2500 | 141.3 | K5OL | K5OL | K5OL | Rep | 1990-06-26 | 2015-08-16 |
DEAD | NE | MAYES | Pryor | 444.8000 | 449.8000 | 88.5 | KB5TVA | KB5TVA | GRDA | RepOff the air, permanentlyRep | 1990-07-10 | 2017-02-06 |
UNKNOWN | OKC | OKLAHOMA | Bethany | 53.0100 | 52.0100 | KD5AHH | K5CPT | Bojive Rad | RepTrustee moved out of state.Rep | 1990-08-04 | 2024-08-17 | |
OPERATIONAL | SW | STEPHENS | Duncan | 444.8250 | 449.8250 | 118.8 | WD5IYF | KD5DL | CTARC | Rep | 1990-09-10 | 2009-03-21 |
OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 442.5750 | 447.5750 | 131.8 | AD5RM | AD5RM | AD5RM | Rep | 1990-09-30 | 2012-11-08 |
DECOORDINATED | OKC | OKLAHOMA | Oklahoma City | 443.8750 | 448.8750 | 162.2 | AD5RM | AD5RM | AD5RM | Rep | 1990-09-30 | 2023-03-05 |
DOWN TEMPORARILY | TUL | TULSA | Tulsa | 444.9500 | 449.9500 | 88.5 | WA5LVT | WB5OSM | TRO inc | Rep | 1990-11-28 | 2016-12-14 |
OPERATIONAL | SE | PITTSBURGH | McAlester | 145.3700 | 144.7700 | 71.9 | W5CUQ | KM5UQ | PCARC | Rep | 1990-12-15 | 2022-02-08 |
OPERATIONAL | TUL | TULSA | Tulsa | 146.8050 | 146.2050 | 88.5 | WA5LVT | WB5OSM | TRO inc | RepMay move to Western Rogers Co or just another location within TulsaRep | 1991-01-01 | 2014-09-28 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org