Repeaters recently coordinated.
This information was last updated 19-Aug-2024.
System Status | ORSI District | County | City | Output | Input | CTCSS | Repeater![]() | Trustee | Sponsor | Type | Date Coordinated | Last Update |
---|---|---|---|---|---|---|---|---|---|---|---|---|
OPERATIONAL | NE | MUSKOGEE | Muskogee | 443.1000 | 448.1000 | 88.5 | W5IAS | WA5VMS | WA5VMS/TARC | RepTARC Supersystem TOWAIR # 1047054Rep | 1982-02-15 | 2014-10-13 |
OPERATIONAL | TUL | CREEK | Mannford | 442.8000 | 447.8000 | 88.5 | W5IAS | W5GGW | Tulsa ARC | RepTARC SupersystemRep | 2001-04-06 | 2022-02-10 |
OPERATIONAL | TUL | TULSA | Tulsa | 145.1100 | 144.5100 | 88.5 | W5IAS | W5GGW | Tulsa ARC | RepCan be linked to TARC Supersystem as neededRep | 2012-06-12 | 2012-12-20 |
OPERATIONAL | TUL | TULSA | TULSA | 145.1700 | 144.5700 | 88.5 | W5IAS | W5GGW | Tulsa ArC | RepCan be linked to Supersystem as neededRep | 2012-04-15 | 2014-11-19 |
OPERATIONAL | TUL | TULSA | Tulsa | 224.3800 | 222.7800 | 88.5 | W5IAS | W5GGW | Tulsa ARC | Rep | 2016-02-03 | 2016-06-07 |
OPERATIONAL | SE | LEFLORE | Mt. Cavanal | 442.2500 | 447.2500 | 88.5 | W5IAS | WX5DR | FSARC/TARC | RepPart of TARC SupersystemRep | 2014-03-01 | 2024-03-14 |
OPERATIONAL | TUL | TULSA | Tulsa | 443.0000 | 448.0000 | W5IAS | W5GGW | Tulsa ARC | D-STAROn air but limited range due to antenna problem.D-STAR | 1982-02-15 | 2013-01-11 | |
OPERATIONAL | TUL | TULSA | Tulsa | 443.8500 | 448.8500 | 88.5 | W5IAS | W5GGW | TARC | RepTARC SupersystemRep | 2012-04-03 | |
OPERATIONAL | NW | LOGAN | Guthrie | 443.9250 | 448.9250 | 88.5 | W5IAS | W5GGW | Tulsa ARC | RepTARC SupersystemRep | 2006-09-13 | 2017-03-29 |
OPERATIONAL | NE | NOWATA | Twin Oaks | 444.2750 | 449.2750 | 88.5 | W5IAS | W5RAB | Tulsa ARC/W5RAB | RepTARC Super SystemRep | 2013-08-09 | 2017-02-06 |
OPERATIONAL | NE | OKMULGEE | Hichita | 444.6000 | 449.6000 | 88.5 | W5IAS | W5GGW | Tulsa ARC | RepTARC SupersystemRep | 2006-08-18 | |
OPERATIONAL | TUL | CREEK | Mannford | 444.4500 | 449.4500 | W5IAS | W5IAS | Tulsa ARC | DMRColor Code 1DMR | 2015-05-09 | ||
OPERATIONAL | TUL | TULSA | Tulsa | 442.4750 | 447.4750 | W5IAS | W5GGW | W5IAS Digital | DMRDigiyal Mobile Radio Color Code 1DMR | 2014-10-20 | 2016-08-19 | |
OPERATIONAL | TUL | CREEK | Mannford | 147.0450 | 147.6450 | 88.5 | W5IAS | W5GGW | Tulsa ARC | Rep | 2010-10-28 | 2014-11-19 |
DECOORDINATED | NE | KAY | Ponca City | 421.2500 | 434.0000 | W5HZZ | KD5FX | Kay Cty AR | ATVSystem Down for repairATV | 2005-01-22 | 2014-09-23 | |
OPERATIONAL | NE | OSAGE | Ponca City | 444.7000 | 449.7000 | 88.5 | W5HZZ | W5BE | KCARC | RepTARC SUPERSYSTEMRep | 1990-05-12 | 2016-05-05 |
OPERATIONAL | NE | KAY | Ponca City | 146.9700 | 146.3700 | W5HZZ | W5BE | KAY CTY ARC | RepPrevious Trustee moved to TexasRep | 1994-10-02 | 2014-09-22 | |
OPERATIONAL | NW | GARFIELD | Enid | 145.2900 | 144.6900 | 141.3 | W5HTK | KC5SII | Enid ARC | Rep | 1981-11-01 | 2023-02-04 |
OPERATIONAL | NW | GARFIELD | Enid | 444.8250 | 449.8250 | W5HTK | KC5QVS | Enid ARC | RepPrevious trustee Tom N5LWT now SK repeater deeded to Enid ARCRep | 1990-01-01 | 2023-04-11 | |
OPERATIONAL | NW | GARFIELD | Enid | 444.4000 | 449.4000 | 141.3 | W5HTK | KC5QVS | Enid ARC | Rep | 1978-12-01 | 2023-04-11 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org