Repeaters recently coordinated.
This information was last updated 19-Aug-2024.
System Status | ORSI District | County | City | Output | Input | CTCSS | Repeater![]() | Trustee | Sponsor | Type | Date Coordinated | Last Update |
---|---|---|---|---|---|---|---|---|---|---|---|---|
OPERATIONAL | SE | MCCURTAIN | Broken Bow | 53.0300 | 52.0300 | 100.0 | KD5YQ/R | KD5YQ | McCurtain County ARC | Rep | 2005-07-13 | 2010-01-09 |
OPERATIONAL | OKC | CANADIAN | Calumet | 146.6100 | 146.0100 | KD5YUL | WA5FLT | Wheatstraw ARC | Reptwr destroyed by 04 Tornado operating fm new siteRep | 1978-12-01 | 2012-02-11 | |
UNKNOWN | SW | CARTER | Ardmore | 145.1100 | 144.5100 | 192.8 | KE5BAL | RepPersonal knowledge of coordinatorRep | 2011-08-13 | 2015-10-24 | ||
OPERATIONAL | SW | CARTER | Ardmore | 444.0750 | 449.0750 | KE5BAL | KE5BAL | KE5BAL | RepNot observed to be on air by coordinatorRep | 2009-07-10 | 2016-03-04 | |
OPERATIONAL | OKC | CLEVELAND | Lexington | 444.5500 | 449.5500 | 192.8 | KE5CZA | KE5CZA | KE5CZA | RepMoved from Purcell and transferred to new trusteeRep | 2015-09-30 | 2015-10-01 |
UNKNOWN | OKC | OKLAHOMA | Wheatland | 444.9500 | 449.9500 | 123.0 | KE5EQX | KE5EQX | KE5EQX | Rep | 2006-03-19 | 2015-09-22 |
OPERATIONAL | SE | PONTOTOC | Ada | 145.2700 | 144.6700 | 141.3 | KE5GLC | KB5UAF | PCARA | Rep | 2007-11-11 | 2023-03-21 |
PROPOSED | SE | PONTOTOC | Ada | 443.9750 | 448.9750 | 114.8 | KE5GLC | KC5DDS | PCARC | Rep | 2017-01-10 | 2017-02-13 |
OPERATIONAL | SW | GREER | Granite | 224.9200 | 223.3200 | 151.4 | KE5HRS | KE5HRS | Rep | 2010-04-10 | 2011-01-22 | |
OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 442.1500 | 447.1500 | 141.3 | KE5IOB | KE5IOB | KOKH FOX | RepOn air confirmation received 06/10/09Rep | 2009-02-19 | 2009-06-10 |
CONSTRUCTION | NE | MAYES | Locust Grove | 442.0250 | 447.0250 | KE5LXK | N5VX | NWAR UHF SOC | Rep | 2015-05-16 | ||
OPERATIONAL | TUL | CREEK | Sapulpa | 145.4300 | 144.8300 | 88.5 | KE5OKT | KE5OKT | CCARES | Rep | 1987-08-19 | 2011-02-07 |
OPERATIONAL | NW | CUSTER | Arapaho | 145.1900 | 144.5900 | 123.0 | KE5RRK | KE5AAJ | Custer Cty ARC | Rep | 2010-09-15 | |
CONSTRUCTION | SW | GREER | Mangum | 442.1000 | 447.1000 | 123.0 | KF5CRF | KE5YZB | Viking Radio Club | Rep | 2015-10-04 | 2015-10-05 |
CONSTRUCTION | SW | CADDO | Carnegie | 442.3500 | 447.3500 | KF5EQX | KF5EOX | KF5EOX | Rep | 2012-11-14 | 2012-11-14 | |
DECOORDINATED | NE | OSAGE | Bartlesville | 145.2700 | 144.6700 | KF5FWE | K5FWE | K5FWE | FUSIONRepeater is not on the air unable to contact trustee.FUSION | 2024-08-09 | ||
PROPOSED | NE | OSAGE | Bartlesville | 442.2750 | 447.2750 | 88.5 | KF5FWE | KF5FWE | KF5FWE | FUSION | 2015-10-03 | |
OPERATIONAL | SE | COAL | Coalgate | 145.2500 | 144.6500 | 123.0 | KF5IUL | KE5ZRN | CCARC | Rep | 2011-03-06 | 2015-07-17 |
CONSTRUCTION | SE | COAL | Coalgate | 224.9800 | 222.2600 | 123.0 | KF5IUL | KE5ZRN | RepNote: Odd Split approvedRep | 2015-05-25 | ||
OPERATIONAL | SE | COAL | Clarita | 442.0250 | 447.0250 | 114.8 | KF5IUL | KE5ZRN | Rep | 2011-01-01 | 2012-08-17 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org